Architecture: Difference between revisions
No edit summary |
No edit summary |
||
Line 64: | Line 64: | ||
==Modern:== | ==Modern:== | ||
==='''Pictorial Dictionary, 3rd edition:'''=== | ==='''Pictorial Dictionary, 3rd edition:'''=== | ||
* | * [http://mistholme.com/dictionary/edifices/ Edifices] | ||
''' see: [ | ''' see: [http://mistholme.com/dictionary/altar/ altar], [http://mistholme.com/dictionary/arch/ arch], [http://mistholme.com/dictionary/bridge/ bridge], [http://mistholme.com/dictionary/castle/ castle]], [http://mistholme.com/dictionary/church/ church], [http://mistholme.com/dictionary/column/ column], | ||
''' [ | ''' [http://mistholme.com/dictionary/dolmen/ dolmen], [http://mistholme.com/dictionary/dome/ dome], [http://mistholme.com/dictionary/door/ door], [http://mistholme.com/dictionary/drawbridge/ drawbridge], [http://mistholme.com/dictionary/fence/ fence], [http://mistholme.com/dictionary/fireplace/ fireplace], [http:///mistholme.com/dictionary/fountain/ fountain], | ||
''' [ | ''' [http://mistholme.com/dictionary/gate/ gate], [http://mistholme.com/dictionary/house/ house], [http://mistholme.com/dictionary/lighthouse/ lighthouse], [http://mistholme.com/dictionary/pavilion/ pavilion], [http://mistholme.com/dictionary/portcullis/ portcullis], [http://mistholme.com/dictionary/rastrillo/ rastrillo], [http://mistholme.com/dictionary/torii/ torii], [http://mistholme.com/dictionary/tower/ tower], [http://mistholme.com/dictionary/wall/ wall], [http://mistholme.com/dictionary/well/ well], [http://mistholme.com/dictionary/windmill/ windmill]. | ||
* | * [http://mistholme.com/dictionary/anille/ Anille] | ||
* | * [http://mistholme.com/dictionary/ombrellino/ Ombrellino] | ||
* | * [http://mistholme.com/dictionary/oven/ Oven] | ||
* | * [http://mistholme.com/dictionary/staircase/ Staircase] | ||
* | * [http://mistholme.com/dictionary/wall/ Wall] | ||
* | * [http://mistholme.com/dictionary/well/ Well] | ||
* | * [http://mistholme.com/dictionary/zule/ Zule] | ||
{| | {| | ||
| || || arch || triumphal arch | | || || arch || triumphal arch | ||
|- | |- | ||
| http: | | http://mistholme.com/dictionary/altar/ || http://mistholme.com/dictionary/anille/ || http://mistholme.com/dictionary/arch/ || | ||
|} | |} | ||
Line 100: | Line 100: | ||
| column || obelisk || || | | column || obelisk || || | ||
|- | |- | ||
| http: | | http://mistholme.com/dictionary/column/ || || http://mistholme.com/dictionary/dolmen/ || | ||
|} | |} | ||
Line 111: | Line 111: | ||
|} | |} | ||
===<span style="background-color: #ffffff;">[[#Illustrations:-Modern:-Pennsic Traceable Art Project]][[scaheraldry/Pennsic Traceable Art Project|Pennsic Traceable Art Project]]</span>=== | ===<span style="background-color: #ffffff;">[[#Illustrations:-Modern:-Pennsic Traceable Art Project]][[scaheraldry/Pennsic Traceable Art Project|Pennsic Traceable Art Project]]</span>=== | ||
Line 120: | Line 117: | ||
---- | ---- | ||
=Parker's Heraldry:= | =Parker's Heraldry:= | ||
[ | [http://karlwilcox.com/parker/wp-content/uploads/parker/m009b.png Altar.]] | ||
Altar: a tall circular pedestal, generally borne inflamed. | Altar: a tall circular pedestal, generally borne inflamed. | ||
> Sable, on a fesse dancetty of four, between three lions rampant gardant argent, each supporting an altar or, flaming proper, nine billets of the field.–SMIJTH, of Hill Hall, Essex. | > Sable, on a fesse dancetty of four, between three lions rampant gardant argent, each supporting an altar or, flaming proper, nine billets of the field.–SMIJTH, of Hill Hall, Essex. | ||
Line 167: | Line 164: | ||
=<u>'''In the Ordinary:'''</u>= | =<u>'''In the Ordinary:'''</u>= | ||
(includes altar, bridge, cairn, chapel, church, column, dolmen, dome, facade, fireplace, fountain - natural, obelisk) | (includes altar, bridge, cairn, chapel, church, column, dolmen, dome, facade, fireplace, fountain - natural, obelisk) | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=ARCHITECTURE Architecture] - see also [http://oanda.sca.org/ordinary/W.html#windmill Windmill]] and [[http://oanda.sca.org/ordinary/C.html#castle Castle] and [http://oanda.sca.org/ordinary/K.html#keystone Keystone] and [[http://oanda.sca.org/ordinary/G.html#gate Gate] | ||
[[Category:Armory]] [[Category:Need Work]] | [[Category:Armory]] [[Category:Need Work]] |
Revision as of 14:10, 23 June 2019
WARNING: Do not cite this page as a reference. This page is on this wikispace only to make the content "searchable" and easier to find. If you find the information you seek here, go to the original sources to verify the information and use them for your documentation. Revised {$revisiondate}.
Illustrations:
Period sources:
Dovecotes, Huts:
Dovecotes, Insignia Anglica, BSB 291, f30v, 16th C. England | Gilles le Bouvier, 15th c., borie or herdsman huts |
Bridge, Pier:
Bridge, | |
Bridge, Siebmacher plate 220 | Arleberg, Virgil Raber, 1548, pier |
Churches:
Siebmacher | |
Insignia Urbium, 1550-55 Italian, BSB270 f461, church | Siebmacher f219, church, canting arms? |
Castles:
File:ZachariasBartsch 151r gate dovedisplayed.jpg | File:Salamanca armorial catalan16thCa.jpg |
Zacharias Bartsch, 1567, f151r, gate/castle, dove displayed | Salamanca Armorial, 16th c., Catalan |
Gate, doors, door bolt:
Siebmacher | |||
Arleberg, Virgil Raber Wappenburch, 1548, gate. | Siebmacher, 1605, plate 13, Ox House (cant) | Doorway, Ingeram Codex, f80, 1459 | BSB 278, Insignia Lucensium, 1550-55, Catenatcci canting arms, door bolt. |
Stairs:
Insignia |
Insignia Venetorum, BSB 272 f175, 1550-55, stairway |
Modern:
Pictorial Dictionary, 3rd edition:
see: altar, arch, bridge, castle], church, column, dolmen, dome, door, drawbridge, fence, fireplace, fountain, gate, house, lighthouse, pavilion, portcullis, rastrillo, torii, tower, wall, well, windmill.
arch | triumphal arch | ||
http://mistholme.com/dictionary/altar/ | http://mistholme.com/dictionary/anille/ | http://mistholme.com/dictionary/arch/ |
bridge of three spans throughout | single-span bridge | wooden boardwalk | footbridge |
http://mistholme.com/dictionary/bridge/ |
mosque | Grecian temple | |
http://mistholme.com/dictionary/church/ |
column | obelisk | ||
http://mistholme.com/dictionary/column/ | http://mistholme.com/dictionary/dolmen/ |
Vector Graphics:
- Viking Answer Lady -[[1]]
#Illustrations:-Modern:-Pennsic Traceable Art ProjectPennsic Traceable Art Project
- [[2]]
Parker's Heraldry:
Altar.] Altar: a tall circular pedestal, generally borne inflamed. > Sable, on a fesse dancetty of four, between three lions rampant gardant argent, each supporting an altar or, flaming proper, nine billets of the field.–SMIJTH, of Hill Hall, Essex. [[3]]
Precedents:
Precedents of the SCA College of Arms - [[4]] Morsulus Heralds Website - [[5]] (to search the LoARs and Precedents) Restatement Wiki - [[6]] (restatements of Precedents) Use the above links to be sure any precedents listed below haven't been superseded by newer precedents.
Definition:
#x--Precedents:-Registerability:Registerability:
(Restricted, Reserved, SFPP, OOP)
#x--Precedents:-Conflict:Conflict:
#x--Precedents:-Identifiability:Identifiability:
#x--Precedents:-Collected Precedents:Collected Precedents:
2nd Tenure of Elisabeth de Rossignol (April 2011 - August 2011) - ARCHITECTURE //also// [[7]] and CASTLE 1st Tenure of Elisabeth de Rossignol (May 2005 - July 2008) - [[8]] The 2nd Tenure of François la Flamme (October 2004 - May 2005) - [[9]] The Tenure of Shauna of Carrick Point (May 2004 - August 2004) - [[10]] The Tenure of François la Flamme (August 2001 - April 2004) - [[11]] The Tenure of Elsbeth Anne Roth (June 1999 - July 2001) - [[12]] The Tenure of Jaelle of Armida (June 1996 - June 1999) - [[13]] The 2nd Tenure of Da'ud ibn Auda (November 1993 - June 1996) -
- the 1st part (Nov 1993 - June 1994) - Architecture
- the 2nd part(July 1994 - June 1996) - [[14]], Bridge, see Architecture
The Tenure of Bruce Draconarius of Mistholme (June 1992 - October 1993) - [[15]] The 1st Tenure of Da'ud ibn Auda (June 1990 - June 1992) -
- the 1st year (June 1990 - June 1991) - ARCHITECTURE,
- the 2nd year(July 1991 - June 1992) - ARCHITECTURE
The Tenure of Alisoun MacCoul of Elphane (September 1986 - June 1990) - Bridge, Collected Precedents The Tenure of Baldwin of Erebor (August 1984 - August 1986) - [HTML Document] The Tenure of Wilhelm von Schlüssel (August 1979 - August 1984) - [Precedents] The Tenure of Karina of the Far West (December 1975 - June 1979) - [Precedents] The Early Days (June 1971 - June 1975) - [Precedents]
In the Ordinary:
(includes altar, bridge, cairn, chapel, church, column, dolmen, dome, facade, fireplace, fountain - natural, obelisk)
- Architecture - see also Windmill] and [Castle and Keystone and [Gate