Pennsic Book List: Difference between revisions

From SCA Heraldry Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 19: Line 19:
|-
|-
|| Bardsley || Required || 4 || 8/12 ||  || https://archive.org/details/adictionaryengl00goog ||
|| Bardsley || Required || 4 || 8/12 ||  || https://archive.org/details/adictionaryengl00goog ||
|-
|| Bedingfeld & Gwynn-J || Optional || 1 ||  ||  ||  ||
|| Bedingfeld & Gwynn-J || Optional || 1 ||  ||  ||  ||
|-
|| Beider || Optional || 1 ||  ||  ||  ||
|| Beider || Optional || 1 ||  ||  ||  ||
|| Black || Required || 4 || snippet ||  || <span style="background-color: #f6f7f9; color: #1d2129; font-family: helvetica,arial,sans-serif; font-size: 12px;">(need an account) </span><span style="background-color: #f6f7f9; color: #365899; font-family: helvetica,arial,sans-serif; font-size: 12px; text-decoration: none;">[[@http:''l.facebook.com/l.php?u=http%3A%2F%2Fnewbooks.me%2Fgo%2Fread.php%3Fid%3D1626540594&h=FAQFj-otC|http:''newbooks.me/go/read.php?id=1626540594]]</span> ||
|-
|| Black || Required || 4 || snippet ||  || (need an account) http://newbooks.me/go/read.php?id=1626540594 ||
|-
|| Brault 13th C Rolls || Optional || 1 ||  ||  ||  ||
|| Brault 13th C Rolls || Optional || 1 ||  ||  ||  ||
|-
|| Brault Aspilogia III || Optional || 1 ||  ||  ||  ||
|| Brault Aspilogia III || Optional || 1 ||  ||  ||  ||
|-
|| Brault Early Blazon || Optional || 1 || snippet ||  ||  ||
|| Brault Early Blazon || Optional || 1 || snippet ||  ||  ||
|-
|| Brechenmacher || Required || 1 || snippet ||  ||  ||
|| Brechenmacher || Required || 1 || snippet ||  ||  ||
|-
|| Brooke-Little || Required || 4 || snippet ||  ||  ||
|| Brooke-Little || Required || 4 || snippet ||  ||  ||
|-
|| Campbell Scots Roll || Required || 1 || - || - ||  ||
|| Campbell Scots Roll || Required || 1 || - || - ||  ||
|-
|| Chesshyre & Woodcock || Optional || 0 ||  ||  ||  ||
|| Chesshyre & Woodcock || Optional || 0 ||  ||  ||  ||
|-
|| Dauzat & Rostaing || Required || 1 || snippet ||  ||  ||
|| Dauzat & Rostaing || Required || 1 || snippet ||  ||  ||
|-
|| De Felice cognomi || Required || 2 || snippet ||  ||  ||
|| De Felice cognomi || Required || 2 || snippet ||  ||  ||
|-
|| De Felice nomi || Required || 2 || snippet ||  ||  ||
|| De Felice nomi || Required || 2 || snippet ||  ||  ||
|-
|| Denys || Optional || 1 ||  ||  ||  ||
|| Denys || Optional || 1 ||  ||  ||  ||
|-
|| Diez Melcon || Required || 1 ||  ||  ||  ||
|| Diez Melcon || Required || 1 ||  ||  ||  ||
|-
|| Draconarius Pic-Dic || Required || 8 ||  ||  ||  ||
|| Draconarius Pic-Dic || Required || 8 ||  ||  ||  ||
|-
|| Dunkling & Gosling || Optional || 1 ||  ||  ||  ||
|| Dunkling & Gosling || Optional || 1 ||  ||  ||  ||
|-
|| Ekwall Lancashire || Optional || 0 ||  ||  ||  ||
|| Ekwall Lancashire || Optional || 0 ||  ||  ||  ||
|-
|| Ekwall Personal Names || Optional || 1 ||  ||  ||  ||
|| Ekwall Personal Names || Optional || 1 ||  ||  ||  ||
|-
|| Ekwall Placenames || Required || 3 ||  ||  ||  ||
|| Ekwall Placenames || Required || 3 ||  ||  ||  ||
|-
|| Fabre || Optional || 0 ||  ||  ||  ||
|| Fabre || Optional || 0 ||  ||  ||  ||
|-
|| Fehértói || Required || 1 ||  ||  ||  ||
|| Fehértói || Required || 1 ||  ||  ||  ||
|-
|| Fellows Jensen || Required || 1 ||  ||  ||  ||
|| Fellows Jensen || Required || 1 ||  ||  ||  ||
|-
|| Flutre || Optional || 0 ||  ||  ||  ||
|| Flutre || Optional || 0 ||  ||  ||  ||
|-
|| Foster || Required || 3 ||  ||  ||  ||
|| Foster || Required || 3 ||  ||  ||  ||
|-
|| Fox-Davies || Required || 1 || 8/12 ||  ||  ||
|| Fox-Davies || Required || 1 || 8/12 ||  ||  ||
|-
|| Fransson || Required || 1 ||  ||  ||  ||
|| Fransson || Required || 1 ||  ||  ||  ||
|-
|| Friar & Ferguson || Optional || 1 ||  ||  ||  ||
|| Friar & Ferguson || Optional || 1 ||  ||  ||  ||
|-
|| Fucilla || Optional || 1 ||  ||  ||  ||
|| Fucilla || Optional || 1 ||  ||  ||  ||
|-
|| Geirr Bassi || Required || 4 ||  ||  ||  ||
|| Geirr Bassi || Required || 4 ||  ||  ||  ||
|-
|| Geraud || Optional || 1 ||  ||  ||  ||
|| Geraud || Optional || 1 ||  ||  ||  ||
|-
|| Gruffudd || Optional || 1 ||  ||  ||  ||
|| Gruffudd || Optional || 1 ||  ||  ||  ||
|| Gullim || Optional || 1 ||  ||  ||  ||
|| Gullim || Optional || 1 ||  ||  ||  ||
|-
|| Gwynn-Jones || Optional || 1 ||  ||  ||  ||
|| Gwynn-Jones || Optional || 1 ||  ||  ||  ||
|-
|| Hildebrandt || Optional || 0 ||  ||  ||  ||
|| Hildebrandt || Optional || 0 ||  ||  ||  ||
|-
|| Hitching & Hitching || Required || 1 ||  ||  ||  ||
|| Hitching & Hitching || Required || 1 ||  ||  ||  ||
|-
|| Hjertstedt || Optional || 0 ||  ||  ||  ||
|| Hjertstedt || Optional || 0 ||  ||  ||  ||
|-
|| Humphrey-Smith || Optional || 1 ||  ||  ||  ||
|| Humphrey-Smith || Optional || 1 ||  ||  ||  ||
|-
|| Innes Bardsley Index || Required || 1 ||  ||  ||  ||
|| Innes Bardsley Index || Required || 1 ||  ||  ||  ||
|-
|| Innes Withycombe Index || Required || 1 ||  ||  ||  ||
|| Innes Withycombe Index || Required || 1 ||  ||  ||  ||
|-
|| Johnston || Required || 1 ||  ||  ||  ||
|| Johnston || Required || 1 ||  ||  ||  ||
|-
|| Jönsjö || Optional || 1 ||  ||  ||  ||
|| Jönsjö || Optional || 1 ||  ||  ||  ||
|-
|| Khera || Optional || 0 ||  ||  ||  ||
|| Khera || Optional || 0 ||  ||  ||  ||
|-
|| Kázmér || Required || 1 ||  ||  ||  ||
|| Kázmér || Required || 1 ||  ||  ||  ||
|-
|| Legh || Optional || 1 ||  ||  ||  ||
|| Legh || Optional || 1 ||  ||  ||  ||
|-
|| Lind Dopnamn || Required || 1 ||  ||  ||  ||
|| Lind Dopnamn || Required || 1 ||  ||  ||  ||
|-
|| Lind Supplementband || Optional || 0 ||  ||  ||  ||
|| Lind Supplementband || Optional || 0 ||  ||  ||  ||
|-
|| Lind binamn || Required || 1 ||  ||  ||  ||
|| Lind binamn || Required || 1 ||  ||  ||  ||
|-
|| MacLysaght Surnames || Required || 1 ||  ||  ||  ||
|| MacLysaght Surnames || Required || 1 ||  ||  ||  ||
|-
|| Mayer || Required || 1 ||  ||  ||  ||
|| Mayer || Required || 1 ||  ||  ||  ||
|-
|| McLagan & Louda Lines of Succession || Optional || 1 ||  ||  ||  ||
|| McLagan & Louda Lines of Succession || Optional || 1 ||  ||  ||  ||
|-
|| Michelena || Optional || 1 ||  ||  ||  ||
|| Michelena || Optional || 1 ||  ||  ||  ||
|-
|| Mills || Required || 3 ||  || 8/12 ||  ||
|| Mills || Required || 3 ||  || 8/12 ||  ||
|-
|| Mills London || Required || 1 ||  ||  ||  ||
|| Mills London || Required || 1 ||  ||  ||  ||
|-
|| Morgan || Optional || 1 ||  ||  ||  ||
|| Morgan || Optional || 1 ||  ||  ||  ||
|-
|| Morgan & Morgan || Required || 2 ||  ||  ||  ||
|| Morgan & Morgan || Required || 2 ||  ||  ||  ||
|-
|| Morlet Morlet I || Required || 1 ||  ||  ||  ||
|| Morlet Morlet I || Required || 1 ||  ||  ||  ||
|-
|| Morlet Morlet II || Required || 1 ||  ||  ||  ||
|| Morlet Morlet II || Required || 1 ||  ||  ||  ||
|-
|| Morlet Morlet III || Required || 1 ||  ||  ||  ||
|| Morlet Morlet III || Required || 1 ||  ||  ||  ||
|-
|| Morlet Noms de Famille || Required || 1 ||  ||  ||  ||
|| Morlet Noms de Famille || Required || 1 ||  ||  ||  ||
|-
|| Morlet Picardie || Required || 1 ||  ||  ||  ||
|| Morlet Picardie || Required || 1 ||  ||  ||  ||
|-
|| Musere & Odhiambo || Optional || 0 ||  ||  ||  ||
|| Musere & Odhiambo || Optional || 0 ||  ||  ||  ||
|-
|| Naumann || Optional || 0 ||  ||  ||  ||
|| Naumann || Optional || 0 ||  ||  ||  ||
|-
|| Neubecker || Required || 1 ||  ||  ||  ||
|| Neubecker || Required || 1 ||  ||  ||  ||
|-
|| Nyulászi-Straub || Required || 1 ||  ||  ||  ||
|| Nyulászi-Straub || Required || 1 ||  ||  ||  ||
|-
|| Parker || Required || 2 ||  ||  ||  ||
|| Parker || Required || 2 ||  ||  ||  ||
|-
|| Paszkiewicz & Kulczy Polish Coats of Arms || Optional || 1 ||  ||  ||  ||
|| Paszkiewicz & Kulczy Polish Coats of Arms || Optional || 1 ||  ||  ||  ||
|-
|| Pinches & Wood || Optional || 1 ||  ||  ||  ||
|| Pinches & Wood || Optional || 1 ||  ||  ||  ||
|-
|| RIA DIL || Optional || 1 ||  ||  ||  ||
|| RIA DIL || Optional || 1 ||  ||  ||  ||
|-
|| Reaney & Wilson || Required || 4 ||  ||  ||  ||
|| Reaney & Wilson || Required || 4 ||  ||  ||  ||
|-
|| Reaney Origin Eng. Surnames || Optional || 1 ||  ||  ||  ||
|| Reaney Origin Eng. Surnames || Optional || 1 ||  ||  ||  ||
|-
|| Reaney Place Names || Optional || 1 ||  ||  ||  ||
|| Reaney Place Names || Optional || 1 ||  ||  ||  ||
|-
|| Room || Optional || 1 ||  ||  ||  ||
|| Room || Optional || 1 ||  ||  ||  ||
|-
|| Rymut || Required || 1 ||  ||  ||  ||
|| Rymut || Required || 1 ||  ||  ||  ||
|-
|| SMP || Required || 1 ||  ||  ||  ||
|| SMP || Required || 1 ||  ||  ||  ||
|-
|| Schimmel || Required || 1 ||  ||  ||  ||
|| Schimmel || Required || 1 ||  ||  ||  ||
|-
|| Searle || Required || 1 ||  ||  ||  ||
|| Searle || Required || 1 ||  ||  ||  ||
|-
|| Seibicke || Optional || 1 ||  ||  ||  ||
|| Seibicke || Optional || 1 ||  ||  ||  ||
|| Seltén || Optional || 1 ||  ||  ||  ||
|| Seltén || Optional || 1 ||  ||  ||  ||
|-
|| Siebmacher || Required || 2 ||  ||  ||  ||
|| Siebmacher || Required || 2 ||  ||  ||  ||
|-
|| Slater || Optional || 1 ||  ||  ||  ||
|| Slater || Optional || 1 ||  ||  ||  ||
|-
|| Smith || Optional || 1 ||  ||  ||  ||
|| Smith || Optional || 1 ||  ||  ||  ||
|-
|| Socin || Required || 1 ||  ||  ||  ||
|| Socin || Required || 1 ||  ||  ||  ||
|-
|| Solveig NCMJ (2003 ed.) || Required || 1 ||  ||  ||  ||
|| Solveig NCMJ (2003 ed.) || Required || 1 ||  ||  ||  ||
|-
|| Stokes || Optional || 0 ||  ||  ||  ||
|| Stokes || Optional || 0 ||  ||  ||  ||
|-
|| Swift || Optional || 1 ||  ||  ||  ||
|| Swift || Optional || 1 ||  ||  ||  ||
|-
|| Szamota & Zolnai || Optional || 1 ||  ||  ||  ||
|| Szamota & Zolnai || Optional || 1 ||  ||  ||  ||
|-
|| Tangwystyl || Optional || 1 ||  ||  ||  ||
|| Tangwystyl || Optional || 1 ||  ||  ||  ||
|-
|| Tengvik || Required || 1 ||  ||  ||  ||
|| Tengvik || Required || 1 ||  ||  ||  ||
|-
|| Thuresson || Optional || 1 ||  ||  ||  ||
|| Thuresson || Optional || 1 ||  ||  ||  ||
|-
|| Von Feilitzen || Optional || 1 ||  ||  ||  ||
|| Von Feilitzen || Optional || 1 ||  ||  ||  ||
|-
|| Wagner Aspilogia I || Optional || 0 ||  ||  ||  ||
|| Wagner Aspilogia I || Optional || 0 ||  ||  ||  ||
|-
|| Watts || Optional || 1 ||  ||  ||  ||
|| Watts || Optional || 1 ||  ||  ||  ||
|-
|| White || Optional || 0 ||  ||  ||  ||
|| White || Optional || 0 ||  ||  ||  ||
|-
|| Wickenden (3rd ed.) || Required || 1 ||  ||  || 2nd Edition - http://heraldry.sca.org/names/paul/ ||
|| Wickenden (3rd ed.) || Required || 1 ||  ||  || 2nd Edition - http://heraldry.sca.org/names/paul/ ||
|-
|| Williams || Optional || 0 ||  ||  ||  ||
|| Williams || Optional || 0 ||  ||  ||  ||
|-
|| Withycombe (3rd ed.) || Required || 4 ||  ||  || http://zdbg.forceconsult.eu/the-oxford-dictionary-of-english-elizabeth-g-51105738.html ||
|| Withycombe (3rd ed.) || Required || 4 ||  ||  || http://zdbg.forceconsult.eu/the-oxford-dictionary-of-english-elizabeth-g-51105738.html ||
|-
|| Woodcock & Robinson || Optional || 0 ||  ||  ||  ||
|| Woodcock & Robinson || Optional || 0 ||  ||  ||  ||
|-
|| Woodcock, Grant, & G || Optional || 0 ||  ||  ||  ||
|| Woodcock, Grant, & G || Optional || 0 ||  ||  ||  ||
|-
|| Woodward || Required || 1 ||  ||  ||  ||
|| Woodward || Required || 1 ||  ||  ||  ||
|-
|| Woolf || Optional || 1 ||  ||  ||  ||
|| Woolf || Optional || 1 ||  ||  ||  ||
|-
|| Woulfe || Required || 4 || 8/12 ||  ||  ||
|| Woulfe || Required || 4 || 8/12 ||  ||  ||
|-
|| Woulfe Given Names || Don't Bring || 0 ||  ||  ||  ||
|| Woulfe Given Names || Don't Bring || 0 ||  ||  ||  ||
|-
|| Zelenka || Optional || 0 ||  ||  ||  ||
|| Zelenka || Optional || 0 ||  ||  ||  ||
|-
|| [any] Eng/Bohemian dict || Optional || 0 ||  ||  ||  ||
|| [any] Eng/Bohemian dict || Optional || 0 ||  ||  ||  ||
|-
|| [any] Eng/Dutch dict || Optional || 1 ||  ||  ||  ||
|| [any] Eng/Dutch dict || Optional || 1 ||  ||  ||  ||
|-
|| [any] Eng/French dict || Required || 1 ||  ||  ||  ||
|| [any] Eng/French dict || Required || 1 ||  ||  ||  ||
|-
|| [any] Eng/German dict || Required || 1 ||  ||  ||  ||
|| [any] Eng/German dict || Required || 1 ||  ||  ||  ||
|-
|| [any] Eng/Hungarian dict || Optional || 0 ||  ||  ||  ||
|| [any] Eng/Hungarian dict || Optional || 0 ||  ||  ||  ||
|-
|| [any] Eng/Italian dict || Required || 1 ||  ||  ||  ||
|| [any] Eng/Italian dict || Required || 1 ||  ||  ||  ||
|-
|| [any] Eng/Jap(Kanji) dict || Optional || 0 ||  ||  ||  ||
|| [any] Eng/Jap(Kanji) dict || Optional || 0 ||  ||  ||  ||
|-
|| [any] Eng/Jap(Romaji) dict || Optional || 0 ||  ||  ||  ||
|| [any] Eng/Jap(Romaji) dict || Optional || 0 ||  ||  ||  ||
|-
|| [any] Eng/Latin dict || Required || 1 ||  ||  ||  ||
|| [any] Eng/Latin dict || Required || 1 ||  ||  ||  ||
|-
|| [any] Eng/Norwegian dict || Optional || 0 ||  ||  ||  ||
|| [any] Eng/Norwegian dict || Optional || 0 ||  ||  ||  ||
|-
|| [any] Eng/Polish dict || Optional || 0 ||  ||  ||  ||
|| [any] Eng/Polish dict || Optional || 0 ||  ||  ||  ||
|-
|| [any] Eng/Portuguese dict || Optional || 0 ||  ||  ||  ||
|| [any] Eng/Portuguese dict || Optional || 0 ||  ||  ||  ||
|-
|| [any] Eng/Spanish dict || Optional || 0 ||  ||  ||  ||
|| [any] Eng/Spanish dict || Optional || 0 ||  ||  ||  ||
|-
|| [any] Geographical dict || Optional || 1 ||  ||  ||  ||
|| [any] Geographical dict || Optional || 1 ||  ||  ||  ||
|-
|| [any] Old English dict || Optional || 1 ||  ||  ||  ||
|| [any] Old English dict || Optional || 1 ||  ||  ||  ||
|-
|| de Bara || Optional || 0 ||  ||  ||  ||
|| de Bara || Optional || 0 ||  ||  ||  ||
|-
|| de Boos || Optional || 1 ||  ||  ||  ||
|| de Boos || Optional || 1 ||  ||  ||  ||
|-
|| van de Eeckhout L'Armorial de Flandr || Optional || 1 ||  ||  ||  ||
|| van de Eeckhout L'Armorial de Flandr || Optional || 1 ||  ||  ||  ||
|-
|| von Volborth Art of Heraldry || Optional || 1 ||  ||  ||  ||
|| von Volborth Art of Heraldry || Optional || 1 ||  ||  ||  ||
|-
|| von Volborth Customs || Optional || 1 ||  ||  ||  ||
|| von Volborth Customs || Optional || 1 ||  ||  ||  ||
|-
|| von den Bergen Gelre || Optional || 1 ||  ||  ||  ||
|| von den Bergen Gelre || Optional || 1 ||  ||  ||  ||
|-
|| Ó Corráin & Maguir || Required || 4 ||  || 8/12 ||  ||
|| Ó Corráin & Maguir || Required || 4 ||  || 8/12 ||  ||
|}
|}


[[Category:Need Work]] [[Category:Consulting Tools]]
[[Category:Need Work]] [[Category:Consulting Tools]]

Revision as of 10:41, 2 July 2019

From 2012 [[1]]

~ Book ~ Priority ~ Number needed ~ Google ~ Kindle ~ URL
Abramowicz Optional 1
Adachi Required 1
Appleton St. Albans Optional 0
Bahlow Bahlow-Gentry Required 3
Bahlow Namenwelt Required 1
Bahlow Vornamen Optional 1
Barber Optional 0
Bardsley Required 4 8/12 https://archive.org/details/adictionaryengl00goog
Bedingfeld & Gwynn-J Optional 1
Beider Optional 1
Black Required 4 snippet (need an account) http://newbooks.me/go/read.php?id=1626540594
Brault 13th C Rolls Optional 1
Brault Aspilogia III Optional 1
Brault Early Blazon Optional 1 snippet
Brechenmacher Required 1 snippet
Brooke-Little Required 4 snippet
Campbell Scots Roll Required 1 - -
Chesshyre & Woodcock Optional 0
Dauzat & Rostaing Required 1 snippet
De Felice cognomi Required 2 snippet
De Felice nomi Required 2 snippet
Denys Optional 1
Diez Melcon Required 1
Draconarius Pic-Dic Required 8
Dunkling & Gosling Optional 1
Ekwall Lancashire Optional 0
Ekwall Personal Names Optional 1
Ekwall Placenames Required 3
Fabre Optional 0
Fehértói Required 1
Fellows Jensen Required 1
Flutre Optional 0
Foster Required 3
Fox-Davies Required 1 8/12
Fransson Required 1
Friar & Ferguson Optional 1
Fucilla Optional 1
Geirr Bassi Required 4
Geraud Optional 1
Gruffudd Optional 1 Gullim Optional 1
Gwynn-Jones Optional 1
Hildebrandt Optional 0
Hitching & Hitching Required 1
Hjertstedt Optional 0
Humphrey-Smith Optional 1
Innes Bardsley Index Required 1
Innes Withycombe Index Required 1
Johnston Required 1
Jönsjö Optional 1
Khera Optional 0
Kázmér Required 1
Legh Optional 1
Lind Dopnamn Required 1
Lind Supplementband Optional 0
Lind binamn Required 1
MacLysaght Surnames Required 1
Mayer Required 1
McLagan & Louda Lines of Succession Optional 1
Michelena Optional 1
Mills Required 3 8/12
Mills London Required 1
Morgan Optional 1
Morgan & Morgan Required 2
Morlet Morlet I Required 1
Morlet Morlet II Required 1
Morlet Morlet III Required 1
Morlet Noms de Famille Required 1
Morlet Picardie Required 1
Musere & Odhiambo Optional 0
Naumann Optional 0
Neubecker Required 1
Nyulászi-Straub Required 1
Parker Required 2
Paszkiewicz & Kulczy Polish Coats of Arms Optional 1
Pinches & Wood Optional 1
RIA DIL Optional 1
Reaney & Wilson Required 4
Reaney Origin Eng. Surnames Optional 1
Reaney Place Names Optional 1
Room Optional 1
Rymut Required 1
SMP Required 1
Schimmel Required 1
Searle Required 1
Seibicke Optional 1 Seltén Optional 1
Siebmacher Required 2
Slater Optional 1
Smith Optional 1
Socin Required 1
Solveig NCMJ (2003 ed.) Required 1
Stokes Optional 0
Swift Optional 1
Szamota & Zolnai Optional 1
Tangwystyl Optional 1
Tengvik Required 1
Thuresson Optional 1
Von Feilitzen Optional 1
Wagner Aspilogia I Optional 0
Watts Optional 1
White Optional 0
Wickenden (3rd ed.) Required 1 2nd Edition - http://heraldry.sca.org/names/paul/
Williams Optional 0
Withycombe (3rd ed.) Required 4 http://zdbg.forceconsult.eu/the-oxford-dictionary-of-english-elizabeth-g-51105738.html
Woodcock & Robinson Optional 0
Woodcock, Grant, & G Optional 0
Woodward Required 1
Woolf Optional 1
Woulfe Required 4 8/12
Woulfe Given Names Don't Bring 0
Zelenka Optional 0
[any] Eng/Bohemian dict Optional 0
[any] Eng/Dutch dict Optional 1
[any] Eng/French dict Required 1
[any] Eng/German dict Required 1
[any] Eng/Hungarian dict Optional 0
[any] Eng/Italian dict Required 1
[any] Eng/Jap(Kanji) dict Optional 0
[any] Eng/Jap(Romaji) dict Optional 0
[any] Eng/Latin dict Required 1
[any] Eng/Norwegian dict Optional 0
[any] Eng/Polish dict Optional 0
[any] Eng/Portuguese dict Optional 0
[any] Eng/Spanish dict Optional 0
[any] Geographical dict Optional 1
[any] Old English dict Optional 1
de Bara Optional 0
de Boos Optional 1
van de Eeckhout L'Armorial de Flandr Optional 1
von Volborth Art of Heraldry Optional 1
von Volborth Customs Optional 1
von den Bergen Gelre Optional 1
Ó Corráin & Maguir Required 4 8/12