Saddlery: Difference between revisions
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''WARNING: Do not cite this page as a reference. This page is on this wikis only to make the content "searchable" and easier to find. If you find the information you seek here, go to the original sources to verify the information and use them for your documentation.''' | |||
=Illustrations:= | =Illustrations:= | ||
==From period sources:== | ==From period sources:== | ||
Line 12: | Line 7: | ||
| [[File:UniverseelWapenboek_c1558_KM1341_CurryComb.jpg|206x270px|Universeel]] | | [[File:UniverseelWapenboek_c1558_KM1341_CurryComb.jpg|206x270px|Universeel]] | ||
| [[File:Powells_1345-1351_Ashmole804_stirrups.jpg|Powell's]] | | [[File:Powells_1345-1351_Ashmole804_stirrups.jpg|Powell's]] | ||
| [[File:WB-Beyerin48r rose&stirrups.jpg|Rose and 2 stirrups]] | |||
|- | |- | ||
| Universeel Wapenboek c 1558, KM1341, Curry Combs | | Universeel Wapenboek c 1558, KM1341, Curry Combs | ||
| Powell's Roll, MS Ashmole 804 Pt IV, 1345-52, stirrups | | Powell's Roll, MS Ashmole 804 Pt IV, 1345-52, stirrups | ||
| Wapenboek Beyerin, 1405 Dutch, rose and stirrups | |||
|} | |} | ||
Line 28: | Line 25: | ||
===Scourges in saltire:=== | ===Scourges in saltire:=== | ||
{| | {| class="wikitable" | ||
| [[File:Siebmacher_plate037_eybeswaldt_scourges.jpg|Siebmacher,]] | | [[File:Siebmacher_plate037_eybeswaldt_scourges.jpg|Siebmacher,]] | ||
| [[File:ZachariasBartsch1567_Scourges.jpg|163x215px|Zacharias]] | | [[File:ZachariasBartsch1567_Scourges.jpg|163x215px|Zacharias]] | ||
Line 38: | Line 35: | ||
==Modern:== | ==Modern:== | ||
===Pictorial Dictionary of SCA Heraldry (3rd edition):=== | ===Pictorial Dictionary of SCA Heraldry (3rd edition):=== | ||
* | * [http://mistholme.com/dictionary/barnacles-pair/ Barnacles, pair of] | ||
* | * [http://mistholme.com/dictionary/bridle/ Bridle] | ||
* [http://mistholme.com/dictionary/chamfron/ Chamfron] | |||
* | * [http://mistholme.com/dictionary/collar/ Collar] | ||
* | * [http://mistholme.com/dictionary/fetterlock/ Fetterlock] | ||
* | * [http://mistholme.com/dictionary/horseshoe/ Horseshoe] | ||
* | * [http://mistholme.com/dictionary/saddle/ Saddle] | ||
* | * [http://mistholme.com/dictionary/snaffle-bit/ Snaffle-bit] | ||
* | * [http://mistholme.com/dictionary/spur/ Spur] | ||
* | * [http://mistholme.com/dictionary/stirrup/ Stirrup] | ||
* | * [http://mistholme.com/dictionary/whip/ Whip] | ||
* | * [http://mistholme.com/dictionary/yoke/ Yoke] | ||
* | |||
{| | {| | ||
| || || | | || || | ||
|- | |- | ||
| http: | | http://mistholme.com/dictionary/barnacles-pair/ || http://mistholme.com/dictionary/horseshoe/ || | ||
|} | |} | ||
=== | ===Vector Graphics:=== | ||
* | * Viking Answer Lady - http://www.vikinganswerlady.com/Stars/Heraldry_SVG_Images/index.htm | ||
{| | {| | ||
| || || | | || || | ||
Line 67: | Line 62: | ||
=== | ===[[Pennsic Traceable Art Project]]=== | ||
---- | ---- | ||
= | =Sources:= | ||
Academy of St. Gabriel "Medieval Heraldry Archive" - http://www.s-gabriel.org/heraldry/ <br> | |||
Archive of St. Gabriel reports - http://www.panix.com/~gabriel/public-bin/archive.cgi<br> | |||
Laurel Armory Articles - http://heraldry.sca.org/laurel/armory_articles.html<br> | |||
[[Period Armorials]] | |||
---- | ---- | ||
= | =Precedents:= | ||
Precedents of the SCA College of Arms - http://heraldry.sca.org/laurel/precedents.html<br> | |||
Morsulus Heralds Website - http://www.morsulus.org/ (to search the LoARs and Precedents)<br> | |||
'' '''Use the above links to be sure any precedents listed below haven't been superseded by newer precedents.''' '' | |||
==Definition:== | |||
== | ==Registerability:== | ||
''(Restricted, Reserved, SFPP, OOP)'' | |||
==Conflict:== | |||
==Identifiability:== | |||
==Collected Precedents:== | |||
* 2nd Tenure of Elisabeth de Rossignol (April 2011 - August 2011) - [http://heraldry.sca.org/precedents/elisabeth/armory2.html Collected Armory Precedents] | |||
* 1st Tenure of Elisabeth de Rossignol (May 2005 - July 2008) - [http://heraldry.sca.org/precedents/elisabeth/armory.html Collected Armory Precedents] | |||
* 2nd Tenure of François la Flamme (October 2004 - May 2005) - [http://heraldry.sca.org/goodbye.cgi?url=http://www.ellipsis.cx/~liana/sca/armoryprec.html Collected Armory Precedents] | |||
* The Tenure of Shauna of Carrick Point (May 2004 - August 2004) - [http://heraldry.sca.org/precedents/shauna/armory.html Collected Armory Precedents] | |||
* 1st Tenure of François la Flamme (August 2001 - April 2004) - [http://heraldry.sca.org/precedents/francois/wreath.html Collected Armory Precedents] | |||
* The Tenure of Elsbeth Anne Roth (June 1999 - July 2001) - [http://heraldry.sca.org/precedents/elsbeth/armory.html Collected Armory Precedents] | |||
* The Tenure of Jaelle of Armida (June 1996 - June 1999) - [http://heraldry.sca.org/precedents/jaeprec.html Single HTML Document] | |||
* 2nd Tenure of Da'ud ibn Auda (November 1993 - June 1996) - | |||
** [http://heraldry.sca.org/precedents/daud2/volume3.html the 1st part (Nov 1993 - June 1994)] and | |||
** [http://heraldry.sca.org/precedents/daud2/daudIITOC.html the 2nd part (July 1994 - June 1996)] | |||
* The Tenure of Bruce Draconarius of Mistholme (June 1992 - October 1993) - [http://heraldry.sca.org/precedents/bruce/ Collected precedents] | |||
* 1st Tenure of Da'ud ibn Auda (June 1990 - June 1992) - | |||
** [http://heraldry.sca.org/precedents/daud/daud1toc.html the 1st year (June 1990 - June 1991)] and | |||
** [http://heraldry.sca.org/precedents/daud/daud1btoc.html the 2nd year (July 1991 - June 1992)] | |||
* The Tenure of Alisoun MacCoul of Elphane (September 1986 - June 1990) - [http://heraldry.sca.org/precedents/alisoun/AMETOP.html Collected Precedents] | |||
* The Tenure of Baldwin of Erebor (August 1984 - August 1986) - [http://heraldry.sca.org/precedents/baldwin.html Single HTML Document] | |||
* The Tenure of Wilhelm von Schlüssel (August 1979 - August 1984) - [http://heraldry.sca.org/precedents/wilhelm/volume3.html Collected Precedents] | |||
* The Tenure of Karina of the Far West (December 1975 - June 1979) - [http://heraldry.sca.org/precedents/karina/volume2.html Collected Precedents] | |||
* The Early Days (June 1971 - June 1975) - [http://heraldry.sca.org/precedents/early/volume1.html Collected Precedents] | |||
---- | ---- | ||
= | =In the Ordinary:= | ||
(includes barnacle, bit, breys, chamfron, fetterlock, hames, harness, prickspur, scourge, spur, stirrup, yoke) | (includes barnacle, bit, breys, chamfron, fetterlock, hames, harness, prickspur, scourge, spur, stirrup, yoke) | ||
* < | * <Barnacles - see [http://oanda.sca.org/ordinary/S.html#saddlery Saddlery] and [http://oanda.sca.org/ordinary/S.html#shellother Shell - Other] | ||
* Saddle - see | * Saddle - see [http://oanda.sca.org/ordinary/S.html#saddlery Saddlery] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SADDLERY%20AND%20TACK Saddlery] - see also [http://oanda.sca.org/ordinary/H.html#horseshoe Horseshoe] | ||
---- | ---- | ||
[[Category:Armory]] |
Latest revision as of 17:26, 19 August 2020
WARNING: Do not cite this page as a reference. This page is on this wikis only to make the content "searchable" and easier to find. If you find the information you seek here, go to the original sources to verify the information and use them for your documentation.
Illustrations:[edit | edit source]
From period sources:[edit | edit source]
Curry comb, stirrups[edit | edit source]
Universeel | Powell's | |
Universeel Wapenboek c 1558, KM1341, Curry Combs | Powell's Roll, MS Ashmole 804 Pt IV, 1345-52, stirrups | Wapenboek Beyerin, 1405 Dutch, rose and stirrups |
Ox yoke, horse collar? (on the right)[edit | edit source]
Ox | Zacharias |
Ox Yoke, Ingeram Codex, f112, 1489 | Zacharias Bartsch Wappen Buch, 1567, Horse Collar? |
Scourges in saltire:[edit | edit source]
Siebmacher, | Zacharias |
Siebmacher, Plate 37, Eybeswaldt, scourges | Zacharias Bartsch Wappen Buch, Eybesswaldt, scourges |
Modern:[edit | edit source]
Pictorial Dictionary of SCA Heraldry (3rd edition):[edit | edit source]
- Barnacles, pair of
- Bridle
- Chamfron
- Collar
- Fetterlock
- Horseshoe
- Saddle
- Snaffle-bit
- Spur
- Stirrup
- Whip
- Yoke
http://mistholme.com/dictionary/barnacles-pair/ | http://mistholme.com/dictionary/horseshoe/ |
Vector Graphics:[edit | edit source]
- Viking Answer Lady - http://www.vikinganswerlady.com/Stars/Heraldry_SVG_Images/index.htm
Pennsic Traceable Art Project[edit | edit source]
Sources:[edit | edit source]
Academy of St. Gabriel "Medieval Heraldry Archive" - http://www.s-gabriel.org/heraldry/
Archive of St. Gabriel reports - http://www.panix.com/~gabriel/public-bin/archive.cgi
Laurel Armory Articles - http://heraldry.sca.org/laurel/armory_articles.html
Period Armorials
Precedents:[edit | edit source]
Precedents of the SCA College of Arms - http://heraldry.sca.org/laurel/precedents.html
Morsulus Heralds Website - http://www.morsulus.org/ (to search the LoARs and Precedents)
Use the above links to be sure any precedents listed below haven't been superseded by newer precedents.
Definition:[edit | edit source]
Registerability:[edit | edit source]
(Restricted, Reserved, SFPP, OOP)
Conflict:[edit | edit source]
Identifiability:[edit | edit source]
Collected Precedents:[edit | edit source]
- 2nd Tenure of Elisabeth de Rossignol (April 2011 - August 2011) - Collected Armory Precedents
- 1st Tenure of Elisabeth de Rossignol (May 2005 - July 2008) - Collected Armory Precedents
- 2nd Tenure of François la Flamme (October 2004 - May 2005) - Collected Armory Precedents
- The Tenure of Shauna of Carrick Point (May 2004 - August 2004) - Collected Armory Precedents
- 1st Tenure of François la Flamme (August 2001 - April 2004) - Collected Armory Precedents
- The Tenure of Elsbeth Anne Roth (June 1999 - July 2001) - Collected Armory Precedents
- The Tenure of Jaelle of Armida (June 1996 - June 1999) - Single HTML Document
- 2nd Tenure of Da'ud ibn Auda (November 1993 - June 1996) -
- The Tenure of Bruce Draconarius of Mistholme (June 1992 - October 1993) - Collected precedents
- 1st Tenure of Da'ud ibn Auda (June 1990 - June 1992) -
- The Tenure of Alisoun MacCoul of Elphane (September 1986 - June 1990) - Collected Precedents
- The Tenure of Baldwin of Erebor (August 1984 - August 1986) - Single HTML Document
- The Tenure of Wilhelm von Schlüssel (August 1979 - August 1984) - Collected Precedents
- The Tenure of Karina of the Far West (December 1975 - June 1979) - Collected Precedents
- The Early Days (June 1971 - June 1975) - Collected Precedents
In the Ordinary:[edit | edit source]
(includes barnacle, bit, breys, chamfron, fetterlock, hames, harness, prickspur, scourge, spur, stirrup, yoke)
- <Barnacles - see Saddlery and Shell - Other
- Saddle - see Saddlery
- Saddlery - see also Horseshoe