Eagle: Difference between revisions
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
WARNING: Do not cite this page as a reference. This page is on this wikispace only to make the content "searchable" and easier to find. If you find the information you seek here, go to the original sources to verify the information and use them for your documentation.''' | |||
=Examples= | =Examples= | ||
Line 5: | Line 5: | ||
[[File:ZachariasBartsch1567_PaviliansEagle.jpg|280x360px|Zacharias]] | [[File:ZachariasBartsch1567_PaviliansEagle.jpg|280x360px|Zacharias]] | ||
Zacharias Bartsch Wappen Buch, 1567, dimidated eagle and pavillions issuant from sinister | Zacharias Bartsch Wappen Buch, 1567, dimidated eagle and pavillions issuant from sinister | ||
===An Ordinary of Siebmacher's ''Wappenbuch''=== | |||
* http://www.ellipsis.cx/~liana/heraldry/siebmacher/siebmacherordinary.html | |||
==Modern:== | ==Modern:== | ||
===Pictorial Dictionary of SCA Heraldry (3rd edition):=== | |||
* [http://mistholme.com/dictionary/eagle/ Eagle] | |||
* | |||
===Vector Graphics:=== | |||
* [[Book of Traceable Heraldic Art]] | |||
* Viking Answer Lady - http://www.vikinganswerlady.com/Stars/Heraldry_SVG_Images/index.htm | |||
===Annotated [[Pennsic Traceable Art Project]]=== | |||
=Parker's Heraldry:=== | =Parker's Heraldry:=== | ||
Line 19: | Line 24: | ||
> Or, on a bend gules, three allerions argent–Duchy of LORRAINE. | > Or, on a bend gules, three allerions argent–Duchy of LORRAINE. | ||
> [These arms are supposed to have originated from the circumstance of Godfrey of Boulogne, duke of Lorraine, shooting three allerions with an arrow from a tower of Jerusalem "upon the direction of a prophetick person." A far more probable supposition is, that the arms were intended as a play upon the name of the duchy.] | > [These arms are supposed to have originated from the circumstance of Godfrey of Boulogne, duke of Lorraine, shooting three allerions with an arrow from a tower of Jerusalem "upon the direction of a prophetick person." A far more probable supposition is, that the arms were intended as a play upon the name of the duchy.] | ||
* Parker's Heraldry - https://www.heraldsnet.org/saitou/parker/index.htm | |||
Line 29: | Line 34: | ||
==Definition:== | ==Definition:== | ||
''(includes defaults, proper tinctures, blazoning)'' | |||
==Registerability:== | ==Registerability:== | ||
''(Restricted, Reserved, SFPP, OOP)'' | |||
==Conflict:== | ==Conflict:== | ||
Line 40: | Line 45: | ||
==Collected Precedents: | ==Collected Precedents:== | ||
* 2nd Tenure of Elisabeth de Rossignol (April 2011 - August 2011) - [http://heraldry.sca.org/precedents/elisabeth/armory2.html Collected Armory Precedents] | |||
* 1st Tenure of Elisabeth de Rossignol (May 2005 - July 2008) - [http://heraldry.sca.org/precedents/elisabeth/armory.html#BIRDEagle BIRD -- Eagle] | |||
* The 2nd Tenure of François la Flamme (October 2004 - May 2005) - [http://www.ellipsis.cx/~liana/sca/armoryprec.html#BIRDEagle BIRD -- Eagle] | |||
* The Tenure of Shauna of Carrick Point (May 2004 - August 2004) - [http://heraldry.sca.org/precedents/shauna/armory.html Collected Armory Precedents] | |||
* 1st Tenure of François la Flamme (August 2001 - April 2004) - [http://heraldry.sca.org/precedents/francois/wreath.html Collected Armory Precedents] | |||
* The Tenure of Elsbeth Anne Roth (June 1999 - July 2001) - [http://heraldry.sca.org/precedents/elsbeth/armory.html Collected Armory Precedents] | |||
* The Tenure of Jaelle of Armida (June 1996 - June 1999) - [http://heraldry.sca.org/precedents/jaeprec.html Single HTML Document] | |||
* 2nd Tenure of Da'ud ibn Auda (November 1993 - June 1996) - | |||
** [http://heraldry.sca.org/precedents/daud2/volume3.html the 1st part (Nov 1993 - June 1994)] and | |||
** [http://heraldry.sca.org/precedents/daud2/daudIITOC.html the 2nd part (July 1994 - June 1996)] | |||
* The Tenure of Bruce Draconarius of Mistholme (June 1992 - October 1993) - [http://heraldry.sca.org/precedents/bruce/ Collected precedents] | |||
* 1st Tenure of Da'ud ibn Auda (June 1990 - June 1992) - | |||
** [http://heraldry.sca.org/precedents/daud/daud1toc.html the 1st year (June 1990 - June 1991)] and | |||
** [http://heraldry.sca.org/precedents/daud/daud1btoc.html the 2nd year (July 1991 - June 1992)] | |||
* The Tenure of Alisoun MacCoul of Elphane (September 1986 - June 1990) - [http://heraldry.sca.org/precedents/alisoun/AMETOP.html Collected Precedents] | |||
* The Tenure of Baldwin of Erebor (August 1984 - August 1986) - [http://heraldry.sca.org/precedents/baldwin.html Single HTML Document] | |||
* The Tenure of Wilhelm von Schlüssel (August 1979 - August 1984) - [http://heraldry.sca.org/precedents/wilhelm/volume3.html Collected Precedents] | |||
* The Tenure of Karina of the Far West (December 1975 - June 1979) - [http://heraldry.sca.org/precedents/karina/volume2.html Collected Precedents] | |||
* The Early Days (June 1971 - June 1975) - [http://heraldry.sca.org/precedents/early/volume1.html Collected Precedents] | |||
=The Ordinary ]]:= | =The Ordinary ]]:= | ||
Line 82: | Line 89: | ||
* [http://oanda.sca.org/oanda_desc.cgi?p=BIRD%3aproper%3adisplayed%3a1|Bird - Whole - 1 - Displayed - Proper]] | * [http://oanda.sca.org/oanda_desc.cgi?p=BIRD%3aproper%3adisplayed%3a1|Bird - Whole - 1 - Displayed - Proper]] | ||
* [http://oanda.sca.org/oanda_desc.cgi?p=BIRD%3apurpure%3adisplayed%3a1|Bird - Whole - 1 - Displayed - Purpure]] | * [http://oanda.sca.org/oanda_desc.cgi?p=BIRD%3apurpure%3adisplayed%3a1|Bird - Whole - 1 - Displayed - Purpure]] | ||
* [ | * [https://oanda.sca.org//oanda_desc.cgi?p=BIRD%3asable%3adisplayed%3a1|Bird - Whole - 1 - Displayed - Sable] | ||
* [http://oanda.sca.org/oanda_desc.cgi?p=BIRD%3avert%3adisplayed%3a1|Bird - Whole - 1 - Displayed - Vert]] | * [http://oanda.sca.org/oanda_desc.cgi?p=BIRD%3avert%3adisplayed%3a1|Bird - Whole - 1 - Displayed - Vert]] | ||
* [http://oanda.sca.org/oanda_desc.cgi?p=BIRD%3amigrant%20to%20base%3a1|Bird - Whole - 1 - Migrant to base]] | * [http://oanda.sca.org/oanda_desc.cgi?p=BIRD%3amigrant%20to%20base%3a1|Bird - Whole - 1 - Migrant to base]] |
Latest revision as of 20:28, 15 November 2020
WARNING: Do not cite this page as a reference. This page is on this wikispace only to make the content "searchable" and easier to find. If you find the information you seek here, go to the original sources to verify the information and use them for your documentation.
Examples[edit | edit source]
Period source:[edit | edit source]
Zacharias Zacharias Bartsch Wappen Buch, 1567, dimidated eagle and pavillions issuant from sinister
An Ordinary of Siebmacher's Wappenbuch[edit | edit source]
Modern:[edit | edit source]
Pictorial Dictionary of SCA Heraldry (3rd edition):[edit | edit source]
Vector Graphics:[edit | edit source]
- Book of Traceable Heraldic Art
- Viking Answer Lady - http://www.vikinganswerlady.com/Stars/Heraldry_SVG_Images/index.htm
Annotated Pennsic Traceable Art Project[edit | edit source]
Parker's Heraldry:==[edit | edit source]
Allerions, (fr. alérions): resembling [[1]] [[2]], but without beak or feet, and the points of the wings downward. > Gules, three allerions displayed or–LIMESEY. > Or, on a bend gules, three allerions argent–Duchy of LORRAINE. > [These arms are supposed to have originated from the circumstance of Godfrey of Boulogne, duke of Lorraine, shooting three allerions with an arrow from a tower of Jerusalem "upon the direction of a prophetick person." A far more probable supposition is, that the arms were intended as a play upon the name of the duchy.]
- Parker's Heraldry - https://www.heraldsnet.org/saitou/parker/index.htm
Precedents:[edit | edit source]
- Precedents of the SCA College of Arms - http://heraldry.sca.org/laurel/precedents.html
- Morsulus Heralds Website - http://www.morsulus.org/ (to search the LoARs and Precedents)
- Use the above links to be sure any precedents listed below haven't been superseded by newer precedents.
Definition:[edit | edit source]
(includes defaults, proper tinctures, blazoning)
Registerability:[edit | edit source]
(Restricted, Reserved, SFPP, OOP)
Conflict:[edit | edit source]
Identifiability:[edit | edit source]
Collected Precedents:[edit | edit source]
- 2nd Tenure of Elisabeth de Rossignol (April 2011 - August 2011) - Collected Armory Precedents
- 1st Tenure of Elisabeth de Rossignol (May 2005 - July 2008) - BIRD -- Eagle
- The 2nd Tenure of François la Flamme (October 2004 - May 2005) - BIRD -- Eagle
- The Tenure of Shauna of Carrick Point (May 2004 - August 2004) - Collected Armory Precedents
- 1st Tenure of François la Flamme (August 2001 - April 2004) - Collected Armory Precedents
- The Tenure of Elsbeth Anne Roth (June 1999 - July 2001) - Collected Armory Precedents
- The Tenure of Jaelle of Armida (June 1996 - June 1999) - Single HTML Document
- 2nd Tenure of Da'ud ibn Auda (November 1993 - June 1996) -
- The Tenure of Bruce Draconarius of Mistholme (June 1992 - October 1993) - Collected precedents
- 1st Tenure of Da'ud ibn Auda (June 1990 - June 1992) -
- The Tenure of Alisoun MacCoul of Elphane (September 1986 - June 1990) - Collected Precedents
- The Tenure of Baldwin of Erebor (August 1984 - August 1986) - Single HTML Document
- The Tenure of Wilhelm von Schlüssel (August 1979 - August 1984) - Collected Precedents
- The Tenure of Karina of the Far West (December 1975 - June 1979) - Collected Precedents
- The Early Days (June 1971 - June 1975) - Collected Precedents
The Ordinary ]]:[edit | edit source]
- Bird - Demi]
- Bird - Sea - see Bird] and Monster - Other]
- Bird - Whole - 1 - Bird affronty]
- Bird - Whole - 1 - Close to dexter - Argent]
- Bird - Whole - 1 - Close to dexter - Azure]
- - Whole - 1 - Close to dexter - Fur]
- - Whole - 1 - Close to dexter - Gules]
- - Whole - 1 - Close to dexter - Multicolor]
- - Whole - 1 - Close to dexter - Or]
- - Whole - 1 - Close to dexter - Proper]
- - Whole - 1 - Close to dexter - Purpure]
- - Whole - 1 - Close to dexter - Sable]
- - Whole - 1 - Close to dexter - Vert]
- - Whole - 1 - Close to sinister]
- - Whole - 1 - Displayed - Argent]
- - Whole - 1 - Displayed - Azure]
- - Whole - 1 - Displayed - Fur]
- - Whole - 1 - Displayed - Gules]
- - Whole - 1 - Displayed - Multicolor]
- - Whole - 1 - Displayed - Or]
- - Whole - 1 - Displayed - Proper]
- - Whole - 1 - Displayed - Purpure]
- - Whole - 1 - Displayed - Sable
- - Whole - 1 - Displayed - Vert]
- - Whole - 1 - Migrant to base]
- - Whole - 1 - Rising to dexter]
- - Whole - 1 - Rising to sinister]
- - Whole - 1 - Stooping to dexter]
- - Whole - 1 - Stooping to sinister]
- - Whole - 1 - Volant to dexter]
- - Whole - 1 - Volant to sinister]
- - Whole - 1 - Other bird posture]
- - Whole - 2 - Argent]
- - Whole - 2 - Azure]
- - Whole - 2 - Fur]
- - Whole - 2 - Gules]
- - Whole - 2 - Multicolor]
- - Whole - 2 - Or]
- - Whole - 2 - Proper]
- - Whole - 2 - Purpure]
- - Whole - 2 - Sable]
- - Whole - 2 - Vert]
- - Whole - 3 or more]
- Bird's egg - see [3]] and [4]]
- Bird's feather - see [5]]
- Bird's head - see - Bird]
- Bird's leg - see - Bird]