Bend: Difference between revisions
(7 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
=Illustrations:= | =Illustrations:= | ||
==Period sources:== | ==Period sources:== | ||
{| | {| class="wikitable" | ||
| https://scontent-a-ord.xx.fbcdn.net/hphotos-xaf1/v/t1.0-9/224920_774134759290230_4056814288828153648_n.jpg?oh=b1e2040e590a3d76c3fce21b1ed750fa&oe=550F560C | | https://scontent-a-ord.xx.fbcdn.net/hphotos-xaf1/v/t1.0-9/224920_774134759290230_4056814288828153648_n.jpg?oh=b1e2040e590a3d76c3fce21b1ed750fa&oe=550F560C | ||
| http://www.sofyalarus.info/heraldicart/Siebmacher_104_SchenkenVSimmaw_fish-on-wavy-bend,jpg.jpg | | http://www.sofyalarus.info/heraldicart/Siebmacher_104_SchenkenVSimmaw_fish-on-wavy-bend,jpg.jpg | ||
Line 15: | Line 15: | ||
|} | |} | ||
{| class="wikitable" | |||
| [[File:BSB277f124rSlaviatiBendyBretessed.PNG|250px]] | |||
| | | |||
|- | |||
| Insignia Florentinorum BSB277, f124r, Salviati, bendy bretessed | |||
| | |||
|} | |||
{| | |||
{| class="wikitable" | |||
| http://www.sofyalarus.info/heraldicart/BSB291_36r_Cobelegh.jpg | | http://www.sofyalarus.info/heraldicart/BSB291_36r_Cobelegh.jpg | ||
| http://www.sofyalarus.info/heraldicart/BSB291_f26v_Eng16thC.jpg | | http://www.sofyalarus.info/heraldicart/BSB291_f26v_Eng16thC.jpg | ||
| [[File:UnknownIagopotentycounterpotenty.png]] | |||
|- | |- | ||
| Insignia Anglica, BSB 291, 1500s, charges (roundels) on a bend engrailed, Cobelegh | | Insignia Anglica, BSB 291, 1500s, charges (roundels) on a bend engrailed, Cobelegh | ||
| Insignia Anglica, BSB 291, 1500s, birds on a bend | | Insignia Anglica, BSB 291, 1500s, birds on a bend | ||
| Found by Iago, bend cotised potent-counterpotent | |||
|} | |} | ||
Line 44: | Line 54: | ||
---- | ---- | ||
== | =Precedents:= | ||
Precedents of the SCA College of Arms - http://heraldry.sca.org/laurel/precedents.html <br> | |||
Morsulus Heralds Website - http://www.morsulus.org/ (to search the LoARs and Precedents) | |||
'' '''Use the above links to be sure any precedents listed below haven't been superseded by newer precedents.''' '' | |||
==Definition:== | |||
===May 2012 - default orientation on bend sinister:=== | ===May 2012 - default orientation on bend sinister:=== | ||
Line 70: | Line 81: | ||
http://heraldry.sca.org/loar/2006/10/06-10lar.html | http://heraldry.sca.org/loar/2006/10/06-10lar.html | ||
== | ==Registerability:== | ||
(Restricted, Reserved, SFPP, OOP) | |||
===December 2018 - bend of Champagne=== | |||
"The motif of a bend doubly cotised the interiors of the cotises potent counter-potent, long associated with the Counts of Champagne but not exclusive to them, is registerable as long as the name does not imply cadet branch status to Champagne." | |||
https://heraldry.sca.org/loar/2018/12/18-12lar.html#222 | |||
===From the 1994 "Modest Proposal":=== | |||
Important Charges include: <span style="font-family: 'Times New Roman'; font-size: medium;">SAXONY. Barry sable and Or, a crancelin vert. [A </span>''<span style="font-family: 'Times New Roman'; font-size: medium;">crancelin</span>//<span style="font-family: 'Times New Roman'; font-size: medium;"> is a </span>//<span style="font-family: 'Times New Roman'; font-size: medium;">bend engrailed on the upper edge the points trefly</span>//<span style="font-family: 'Times New Roman'; font-size: medium;">; it is usually </span>//<span style="font-family: 'Times New Roman'; font-size: medium;">enarched</span>''<span style="font-family: 'Times New Roman'; font-size: medium;">.]</span> | Important Charges include: <span style="font-family: 'Times New Roman'; font-size: medium;">SAXONY. Barry sable and Or, a crancelin vert. [A </span>''<span style="font-family: 'Times New Roman'; font-size: medium;">crancelin</span>//<span style="font-family: 'Times New Roman'; font-size: medium;"> is a </span>//<span style="font-family: 'Times New Roman'; font-size: medium;">bend engrailed on the upper edge the points trefly</span>//<span style="font-family: 'Times New Roman'; font-size: medium;">; it is usually </span>//<span style="font-family: 'Times New Roman'; font-size: medium;">enarched</span>''<span style="font-family: 'Times New Roman'; font-size: medium;">.]</span> | ||
[[http://heraldry.sca.org/loar/1994/12/mp_init.html]] | [[http://heraldry.sca.org/loar/1994/12/mp_init.html]] | ||
==Conflict:== | |||
== | |||
<span style="font-family: 'Times New Roman'; font-size: medium;">'''The 2nd Tenure of Da'ud Ibn Auda (2nd year)''' '''<span style="font-family: 'Times New Roman'; font-size: medium;">APPENDIX A - RULES CHANGES:</span>'''</span> | <span style="font-family: 'Times New Roman'; font-size: medium;">'''The 2nd Tenure of Da'ud Ibn Auda (2nd year)''' '''<span style="font-family: 'Times New Roman'; font-size: medium;">APPENDIX A - RULES CHANGES:</span>'''</span> | ||
Line 84: | Line 98: | ||
http://heraldry.sca.org/precedents/daud2/appendixa.html | http://heraldry.sca.org/precedents/daud2/appendixa.html | ||
== | ==Identifiability:== | ||
== | ==Collected Precedents:== | ||
2nd Tenure of Elisabeth de Rossignol (April 2011 - August 2011) - | 2nd Tenure of Elisabeth de Rossignol (April 2011 - August 2011) - [http://heraldry.sca.org/precedents/elisabeth/armory2.html Collected Armory Precedents]] | ||
''' | '''<span style="background-color: #ffffff;">st Tenure of Elisabeth de Rossignol (May 2005 - July 2008) - [http://heraldry.sca.org/precedents/elisabeth/armory.html#BEND BEND and BEND SINISTER]]</span> | ||
'''<span style="background-color: #ffffff; line-height: 1.5;">The 2nd Tenure of François la Flamme (October 2004 - May 2005) - </span>'''<span style="font-family: 'Times New Roman'; font-size: medium;"> | '''<span style="background-color: #ffffff; line-height: 1.5;">The 2nd Tenure of François la Flamme (October 2004 - May 2005) - </span>'''<span style="font-family: 'Times New Roman'; font-size: medium;">[http://www.ellipsis.cx/~liana/sca/armoryprec.html#BEND BEND and BEND SINISTER]]</span> | ||
'''The Tenure of Shauna of Carrick Point (May 2004 - August 2004) - | '''The Tenure of Shauna of Carrick Point (May 2004 - August 2004) - [http://heraldry.sca.org/precedents/shauna/armory.html#BEND Bend and Bend Sinister]]''' | ||
'''The 1st Tenure of François la Flamme (August 2001 - April 2004) - | '''The 1st Tenure of François la Flamme (August 2001 - April 2004) - [http://heraldry.sca.org/precedents/francois/wreath.html#BEND BEND and BEND SINISTER]]''' | ||
'''The Tenure of Elsbeth Anne Roth (June 1999 - July 2001) - | '''The Tenure of Elsbeth Anne Roth (June 1999 - July 2001) - [http://heraldry.sca.org/precedents/elsbeth/armory.html#BEND BEND and BEND SINISTER]]''' | ||
'''The Tenure of Jaelle of Armida (June 1996 - June 1999) - Bend & Bendlet see | '''The Tenure of Jaelle of Armida (June 1996 - June 1999) - Bend & Bendlet see [http://heraldry.sca.org/precedents/jaeprec.html#Ordinary Ordinary]]''' | ||
The 2nd Tenure of Da'ud ibn Auda (November 1993 - June 1996) '''-''' | The 2nd Tenure of Da'ud ibn Auda (November 1993 - June 1996) '''-''' | ||
* <span style="color: #006600;"> | * <span style="color: #006600;">[http://heraldry.sca.org/precedents/daud2/volume3.html the 1st part]]</span> (Nov 1993 - June 1994) and | ||
* <span style="color: #006600;"> | * <span style="color: #006600;">[http://heraldry.sca.org/precedents/daud2/daudIITOC.html the 2nd part]]</span> (July 1994 - June 1996) | ||
'''The Tenure of Bruce Draconarius of Mistholme (June 1992 - October 1993) - | '''The Tenure of Bruce Draconarius of Mistholme (June 1992 - October 1993) - [http://heraldry.sca.org/precedents/bruce/B.html#bend BEND]], [http://heraldry.sca.org/precedents/bruce/B.html#bendsinister BEND SINISTER]]''' | ||
The 1st Tenure of Da'ud ibn Auda (June 1990 - June 1992) - | The 1st Tenure of Da'ud ibn Auda (June 1990 - June 1992) - | ||
* <span style="color: #006600;"> | * <span style="color: #006600;">[http://heraldry.sca.org/precedents/daud/daud1toc.html the 1st year]]</span> (June 1990 - June 1991) and | ||
* <span style="color: #006600;"> | * <span style="color: #006600;">[http://heraldry.sca.org/precedents/daud/daud1btoc.html the 2nd year]]</span> (July 1991 - June 1992) | ||
'''The Tenure of Alisoun MacCoul of Elphane (September 1986 - June 1990) - | '''The Tenure of Alisoun MacCoul of Elphane (September 1986 - June 1990) - [http://heraldry.sca.org/precedents/alisoun/AMEB.html#BEND Bend]], [http://heraldry.sca.org/precedents/alisoun/AMEB.html#BENDPLUSBORDURE Bend-Plus-Bordure]]''' | ||
The Tenure of Baldwin of Erebor (August 1984 - August 1986) - | The Tenure of Baldwin of Erebor (August 1984 - August 1986) - [http://heraldry.sca.org/precedents/baldwin.html Single HTML Document]] | ||
'''The Tenure of Wilhelm von Schlüssel (August 1979 - August 1984) - | '''The Tenure of Wilhelm von Schlüssel (August 1979 - August 1984) - [http://heraldry.sca.org/precedents/wilhelm/atoc.html#bend BEND]]''' | ||
'''The Tenure of Karina of the Far West (December 1975 - June 1979) - | '''The Tenure of Karina of the Far West (December 1975 - June 1979) - [http://heraldry.sca.org/precedents/karina/atof.html#bend BEND]]''' | ||
'''The Early Days (June 1971 - June 1975) - | '''The Early Days (June 1971 - June 1975) - [http://heraldry.sca.org/precedents/early/atoc.html#bendy BENDY]]''' | ||
= | |||
=In the Ordinary= | |||
(includes baton, baton sinister, bendlet, bendlet sinister, crancelin ?, scarpe) | (includes baton, baton sinister, bendlet, bendlet sinister, crancelin ?, scarpe) | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BEND%3aargent%3aplain%20line%3auncharged%3a1 Bend - 1 - Uncharged - Plain line - Argent]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BEND%3aazure%3aplain%20line%3auncharged%3a1 Bend - 1 - Uncharged - Plain line - Azure]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BEND%3afur%3aplain%20line%3auncharged%3a1 Bend - 1 - Uncharged - Plain line - Fur]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BEND%3agules%3aplain%20line%3auncharged%3a1 Bend - 1 - Uncharged - Plain line - Gules]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BEND%3amulticolor%3aplain%20line%3auncharged%3a1 Bend - 1 - Uncharged - Plain line - Multicolor]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BEND%3aor%3aplain%20line%3auncharged%3a1 Bend - 1 - Uncharged - Plain line - Or]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BEND%3apurpure%3aplain%20line%3auncharged%3a1 Bend - 1 - Uncharged - Plain line - Purpure]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BEND%3asable%3aplain%20line%3auncharged%3a1 Bend - 1 - Uncharged - Plain line - Sable]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BEND%3avert%3aplain%20line%3auncharged%3a1 Bend - 1 - Uncharged - Plain line - Vert]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BEND%3acomplex%20line%3auncharged%3a1 Bend - 1 - Uncharged - Complex line]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BEND%3aargent%3aplain%20line%3acharged%3a1 Bend - 1 - Charged - Plain line - Argent]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BEND%3aazure%3aplain%20line%3acharged%3a1 Bend - 1 - Charged - Plain line - Azure]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BEND%3afur%3aplain%20line%3acharged%3a1 Bend - 1 - Charged - Plain line - Fur]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BEND%3agules%3aplain%20line%3acharged%3a1 Bend - 1 - Charged - Plain line - Gules]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BEND%3amulticolor%3aplain%20line%3acharged%3a1 Bend - 1 - Charged - Plain line - Multicolor]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BEND%3aor%3aplain%20line%3acharged%3a1 Bend - 1 - Charged - Plain line - Or]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BEND%3apurpure%3aplain%20line%3acharged%3a1 Bend - 1 - Charged - Plain line - Purpure]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BEND%3asable%3aplain%20line%3acharged%3a1 Bend - 1 - Charged - Plain line - Sable]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BEND%3avert%3aplain%20line%3acharged%3a1 Bend - 1 - Charged - Plain line - Vert]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BEND%3acomplex%20line%3acharged%3a1 Bend - 1 - Charged - Complex line]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BEND%3a2%20or%20more Bend - 2 or more]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BS%3aargent%3aplain%20line%3auncharged%3a1 Bend sinister - 1 - Uncharged - Plain line - Argent]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BS%3aazure%3aplain%20line%3auncharged%3a1 Bend sinister - 1 - Uncharged - Plain line - Azure]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BS%3afur%3aplain%20line%3auncharged%3a1 Bend sinister - 1 - Uncharged - Plain line - Fur]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BS%3agules%3aplain%20line%3auncharged%3a1 Bend sinister - 1 - Uncharged - Plain line - Gules]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BS%3amulticolor%3aplain%20line%3auncharged%3a1 Bend sinister - 1 - Uncharged - Plain line - Multicolor]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BS%3aor%3aplain%20line%3auncharged%3a1 Bend sinister - 1 - Uncharged - Plain line - Or]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BS%3apurpure%3aplain%20line%3auncharged%3a1 Bend sinister - 1 - Uncharged - Plain line - Purpure]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BS%3asable%3aplain%20line%3auncharged%3a1 Bend sinister - 1 - Uncharged - Plain line - Sable]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BS%3avert%3aplain%20line%3auncharged%3a1 Bend sinister - 1 - Uncharged - Plain line - Vert]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BS%3acomplex%20line%3auncharged%3a1 Bend sinister - 1 - Uncharged - Complex line]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BS%3aargent%3aplain%20line%3acharged%3a1 Bend sinister - 1 - Charged - Plain line - Argent]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BS%3aazure%3aplain%20line%3acharged%3a1 Bend sinister - 1 - Charged - Plain line - Azure]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BS%3afur%3aplain%20line%3acharged%3a1 Bend sinister - 1 - Charged - Plain line - Fur]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BS%3agules%3aplain%20line%3acharged%3a1 Bend sinister - 1 - Charged - Plain line - Gules]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BS%3amulticolor%3aplain%20line%3acharged%3a1 Bend sinister - 1 - Charged - Plain line - Multicolor]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BS%3aor%3aplain%20line%3acharged%3a1 Bend sinister - 1 - Charged - Plain line - Or]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BS%3apurpure%3aplain%20line%3acharged%3a1 Bend sinister - 1 - Charged - Plain line - Purpure]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BS%3asable%3aplain%20line%3acharged%3a1 Bend sinister - 1 - Charged - Plain line - Sable]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BS%3avert%3aplain%20line%3acharged%3a1 Bend sinister - 1 - Charged - Plain line - Vert]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BS%3acomplex%20line%3acharged%3a1 Bend sinister - 1 - Charged - Complex line]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=BS%3a2%20or%20more Bend sinister - 2 or more]] | ||
* Bendlet - see | * Bendlet - see [http://oanda.sca.org/ordinary/B.html#bend Bend]] | ||
* Bendlet sinister - see | * Bendlet sinister - see [http://oanda.sca.org/ordinary/B.html#bendsinister Bend sinister]] | ||
* Bendy - see | * Bendy - see [http://oanda.sca.org/ordinary/F.html#fielddivisionbendy Field division - Bendy]] | ||
* Bendy sinister - see | * Bendy sinister - see [http://oanda.sca.org/ordinary/F.html#fielddivisionbendysinister Field division - Bendy sinister]] | ||
[[Category:Armory]] [[Category:Need Work]] |
Latest revision as of 18:00, 16 May 2022
WARNING: Do not cite this page as a reference. This page is on this wikispace only to make the content "searchable" and easier to find. If you find the information you seek here, go to the original sources to verify the information and use them for your documentation. Revised {$revisiondate}.
Illustrations:[edit | edit source]
Period sources:[edit | edit source]
https://scontent-a-ord.xx.fbcdn.net/hphotos-xaf1/v/t1.0-9/224920_774134759290230_4056814288828153648_n.jpg?oh=b1e2040e590a3d76c3fce21b1ed750fa&oe=550F560C | ||
FB Image, Insignia Anglica, BSB 291, 1500s, charges (trefoils) on a bend. | Siebmacher, 1605, Plate 104, fish on a bend wavy | El Livro do Armeiro Mor, 1506-09, canting arms of Calderra, fleurs de lis, cauldrons on a bend, courtesy of Justin Eiler |
Insignia Florentinorum BSB277, f124r, Salviati, bendy bretessed |
Insignia Anglica, BSB 291, 1500s, charges (roundels) on a bend engrailed, Cobelegh | Insignia Anglica, BSB 291, 1500s, birds on a bend | Found by Iago, bend cotised potent-counterpotent |
Modern rendition of a crancelin from the Armorial de Gelre: http:www.heraldique-europeenne.org/Armoriaux/Gelre/F44r.htm#13
Pictorial Dictionary of SCA Heraldry (3rd edition):
- [[1]]
Sources:[edit | edit source]
Academy of St. Gabriel "Medieval Heraldry Archive" - [[2]] Archive of St. Gabriel reports - [[3]] Laurel Armory Articles - [[4]] Period Armorials
Precedents:[edit | edit source]
Precedents of the SCA College of Arms - http://heraldry.sca.org/laurel/precedents.html
Morsulus Heralds Website - http://www.morsulus.org/ (to search the LoARs and Precedents)
Use the above links to be sure any precedents listed below haven't been superseded by newer precedents.
Definition:[edit | edit source]
May 2012 - default orientation on bend sinister:[edit | edit source]
#G_ANSTWreFalFalco Silva. Reblazon of device. Sable, on a bend sinister between two skulls argent three lizards statant. Blazoned when registered in February 2000 as Sable, on a bend sinister between two skulls argent three lizards statant heads to sinister base vert, the lizards are actually facing to dexter base, which is the default for charges on a bend sinister. http://heraldry.sca.org/loar/2012/05/12-05lar.html
October 2006 - default orientation of tertiary charges:[edit | edit source]
#92Shamir ibn Abd al-Rahman. Name and device. Argent, a crescent gules and on a chief nebuly sable in fess a scimitar inverted reversed and a scimitar argent. The scimitars are fesswise, as expected for long charges on a chief. Concerning the default orientation of charges on ordinaries, Laurel has previously noted: [on a chief gules three recorders palewise argent] Long thin charges such as arrows, swords and recorders default to the fesswise posture when placed on a chief or a fess. Thus, even though all these charges are palewise by default when on the field, it is also necessary to blazon them as palewise when they are on a chief. It is an incorrect oversimplification to state that "charges on an (ordinary) are oriented (ordinary)-wise by default". A crescent or fleur-de-lys charged on a fess is in its default palewise posture, not fesswise. If a saltire were charged with a cross crosslet, the cross crosslet would be in its default palewise (or crosswise) posture, not saltirewise. A more complicated rule of thumb, but one which recreates period practice with greater accuracy, would be: >> (1) Charges on a bend are bendwise by default, and charges on a bend sinister are bendwise sinister by default. >> (2) Charges on any other ordinary have the same default for such a charge on the field (which is generally palewise.) This statement has the following exceptions. >> (2a) "Long thin" charges such as arrows tilt to follow the ordinary on which they lie. >> (2b) When charging an ordinary such as a chevron, saltire, or pall, which has some diagonal arms, the charges may all be drawn using the same default for the charge on the field. They may also be drawn with the centermost charge in the default posture but the outermost charges tilted to follow the arms of the charge. (There is a fair amount of evidence indicating that the difference between these two forms of emblazon may be purely artistic in period. However, the SCA has so far always blazoned this distinction and given corresponding difference for changing the posture of the charges.) Once again we are reminded that while blazon is a type of technical language, the people who developed it in the Middle Ages weren't computer programmers, and the people listening to it weren't computers, so blazon also partakes of natural language. [Gunnarr skáld Þorvaldsson, 06/02, A-Ealdormere] http://heraldry.sca.org/loar/2006/10/06-10lar.html
Registerability:[edit | edit source]
(Restricted, Reserved, SFPP, OOP)
December 2018 - bend of Champagne[edit | edit source]
"The motif of a bend doubly cotised the interiors of the cotises potent counter-potent, long associated with the Counts of Champagne but not exclusive to them, is registerable as long as the name does not imply cadet branch status to Champagne." https://heraldry.sca.org/loar/2018/12/18-12lar.html#222
From the 1994 "Modest Proposal":[edit | edit source]
Important Charges include: SAXONY. Barry sable and Or, a crancelin vert. [A crancelin// is a //bend engrailed on the upper edge the points trefly//; it is usually //enarched.] [[5]]
Conflict:[edit | edit source]
The 2nd Tenure of Da'ud Ibn Auda (2nd year) APPENDIX A - RULES CHANGES: X.4.a. Field Difference ...Bendy argent and sable has one clear difference from Per bend argent and sable. http://heraldry.sca.org/precedents/daud2/appendixa.html
Identifiability:[edit | edit source]
Collected Precedents:[edit | edit source]
2nd Tenure of Elisabeth de Rossignol (April 2011 - August 2011) - Collected Armory Precedents] st Tenure of Elisabeth de Rossignol (May 2005 - July 2008) - BEND and BEND SINISTER] The 2nd Tenure of François la Flamme (October 2004 - May 2005) - BEND and BEND SINISTER] The Tenure of Shauna of Carrick Point (May 2004 - August 2004) - Bend and Bend Sinister] The 1st Tenure of François la Flamme (August 2001 - April 2004) - BEND and BEND SINISTER] The Tenure of Elsbeth Anne Roth (June 1999 - July 2001) - BEND and BEND SINISTER] The Tenure of Jaelle of Armida (June 1996 - June 1999) - Bend & Bendlet see Ordinary] The 2nd Tenure of Da'ud ibn Auda (November 1993 - June 1996) -
- the 1st part] (Nov 1993 - June 1994) and
- the 2nd part] (July 1994 - June 1996)
The Tenure of Bruce Draconarius of Mistholme (June 1992 - October 1993) - BEND], BEND SINISTER] The 1st Tenure of Da'ud ibn Auda (June 1990 - June 1992) -
- the 1st year] (June 1990 - June 1991) and
- the 2nd year] (July 1991 - June 1992)
The Tenure of Alisoun MacCoul of Elphane (September 1986 - June 1990) - Bend], Bend-Plus-Bordure] The Tenure of Baldwin of Erebor (August 1984 - August 1986) - Single HTML Document] The Tenure of Wilhelm von Schlüssel (August 1979 - August 1984) - BEND] The Tenure of Karina of the Far West (December 1975 - June 1979) - BEND] The Early Days (June 1971 - June 1975) - BENDY]
In the Ordinary[edit | edit source]
(includes baton, baton sinister, bendlet, bendlet sinister, crancelin ?, scarpe)
- Bend - 1 - Uncharged - Plain line - Argent]
- Bend - 1 - Uncharged - Plain line - Azure]
- Bend - 1 - Uncharged - Plain line - Fur]
- Bend - 1 - Uncharged - Plain line - Gules]
- Bend - 1 - Uncharged - Plain line - Multicolor]
- Bend - 1 - Uncharged - Plain line - Or]
- Bend - 1 - Uncharged - Plain line - Purpure]
- Bend - 1 - Uncharged - Plain line - Sable]
- Bend - 1 - Uncharged - Plain line - Vert]
- Bend - 1 - Uncharged - Complex line]
- Bend - 1 - Charged - Plain line - Argent]
- Bend - 1 - Charged - Plain line - Azure]
- Bend - 1 - Charged - Plain line - Fur]
- Bend - 1 - Charged - Plain line - Gules]
- Bend - 1 - Charged - Plain line - Multicolor]
- Bend - 1 - Charged - Plain line - Or]
- Bend - 1 - Charged - Plain line - Purpure]
- Bend - 1 - Charged - Plain line - Sable]
- Bend - 1 - Charged - Plain line - Vert]
- Bend - 1 - Charged - Complex line]
- Bend - 2 or more]
- Bend sinister - 1 - Uncharged - Plain line - Argent]
- Bend sinister - 1 - Uncharged - Plain line - Azure]
- Bend sinister - 1 - Uncharged - Plain line - Fur]
- Bend sinister - 1 - Uncharged - Plain line - Gules]
- Bend sinister - 1 - Uncharged - Plain line - Multicolor]
- Bend sinister - 1 - Uncharged - Plain line - Or]
- Bend sinister - 1 - Uncharged - Plain line - Purpure]
- Bend sinister - 1 - Uncharged - Plain line - Sable]
- Bend sinister - 1 - Uncharged - Plain line - Vert]
- Bend sinister - 1 - Uncharged - Complex line]
- Bend sinister - 1 - Charged - Plain line - Argent]
- Bend sinister - 1 - Charged - Plain line - Azure]
- Bend sinister - 1 - Charged - Plain line - Fur]
- Bend sinister - 1 - Charged - Plain line - Gules]
- Bend sinister - 1 - Charged - Plain line - Multicolor]
- Bend sinister - 1 - Charged - Plain line - Or]
- Bend sinister - 1 - Charged - Plain line - Purpure]
- Bend sinister - 1 - Charged - Plain line - Sable]
- Bend sinister - 1 - Charged - Plain line - Vert]
- Bend sinister - 1 - Charged - Complex line]
- Bend sinister - 2 or more]
- Bendlet - see Bend]
- Bendlet sinister - see Bend sinister]
- Bendy - see Field division - Bendy]
- Bendy sinister - see Field division - Bendy sinister]