Fess: Difference between revisions
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''WARNING: Do not cite this page as a reference. This page is on this wikispace only to make the content "searchable" and easier to find. If you find the information you seek here, go to the original sources to verify the information and use them for your documentation.''' | |||
''' | =Illustrations:= | ||
==Period:== | |||
===A fess lozengy and a fess ?, barrulets embowed:=== | |||
=== | |||
{| class="wikitable" | {| class="wikitable" | ||
| http://www.sofyalarus.info/heraldicart/UniverseelWapenboek_c1558_KM1121_FessLozengy.jpg | | http://www.sofyalarus.info/heraldicart/UniverseelWapenboek_c1558_KM1121_FessLozengy.jpg | ||
Line 16: | Line 13: | ||
===Dancety, wreathed, paly with a curve:=== | |||
{| class="wikitable" | {| class="wikitable" | ||
| http://www.sofyalarus.info/heraldicart/UniverseelWapenboek_c1558_FessDancetty.jpg | | http://www.sofyalarus.info/heraldicart/UniverseelWapenboek_c1558_FessDancetty.jpg | ||
Line 27: | Line 24: | ||
|} | |} | ||
==Modern:== | |||
===Pictorial Dictionary, 3rd edition:=== | |||
* | * [http://mistholme.com/dictionary/fess/ Fess] | ||
* | * [http://mistholme.com/dictionary/gemel/ Gemel] | ||
===Vector Graphics:=== | |||
* [http://heraldicart.org/ Book of Traceable Heraldic Art] | |||
* Viking Answer Lady - http://www.vikinganswerlady.com/Stars/Heraldry_SVG_Images/index.htm | * Viking Answer Lady - http://www.vikinganswerlady.com/Stars/Heraldry_SVG_Images/index.htm | ||
=== | ===[[Pennsic Traceable Art Project]]:=== | ||
=Sources:= | |||
Academy of St. Gabriel "Medieval Heraldry Archive" - http://www.s-gabriel.org/heraldry/<br> | |||
Archive of St. Gabriel reports - http://www.panix.com/~gabriel/public-bin/archive.cgi <br> | |||
Laurel Armory Articles - http://heraldry.sca.org/laurel/armory_articles.html<br> | |||
[[Period Armorials]] | |||
=A Heraldic Primer== | |||
http://heraldry.sca.org/primer/variants.html | |||
==Diminutives== | |||
Diminutives are thinner, smaller versions of the ordinaries. Diminutives are '''not''' registered in SCA heraldry as '''solitary''' charges. They may be registered in multiples (per PicDic3). | |||
The bar is a ''diminutive'' of the fess. | The bar is a ''diminutive'' of the fess. | ||
{| | {| | ||
| Sable, a ''fess'' argent. | | Sable, a ''fess'' argent. || Sable, a ''bar'' argent. | ||
|- | |- | ||
|| http://www.sofyalarus.info/heraldicart/HeraldicPrimer/afess.gif | |||
|| http://www.sofyalarus.info/heraldicart/HeraldicPrimer/abar.gif | |||
|} | |||
==Gemels== | |||
Gemelling is a term which applies to two bars placed closely together. It is generally termed as a ''bar gemel.'' According to the PicDic3, gemmelling is allowed in the SCA, and other charges besides bars may be gemmelled. | |||
{|- | |||
| Sable, a ''bar gemel (or gemmelled)'' argent || Sable, three bars gemmelled. | | Sable, a ''bar gemel (or gemmelled)'' argent || Sable, three bars gemmelled. | ||
|- | |- | ||
| | || http://www.sofyalarus.info/heraldicart/HeraldicPrimer/abargemmelled.gif | ||
|| http://www.sofyalarus.info/heraldicart/HeraldicPrimer/barsgemelled.gif | |||
|} | |} | ||
=Precedents:= | |||
Precedents of the SCA College of Arms - http://heraldry.sca.org/laurel/precedents.html <br> | |||
Morsulus Heralds Website - http://www.morsulus.org/ (to search the LoARs and Precedents)<br> | |||
Restatement Wiki - http://yehudaheraldry.com/restatement/index.php?title=Main_Page (restatements of Precedents)<br> | |||
'' '''Use the above links to be sure any precedents listed below haven't been superseded by newer precedents.'''</span>'' | |||
'' | |||
== | ==Definition/Defining Instance:== | ||
== | ==Registerability:== | ||
(Restricted, Reserved, SFPP, OOP) | |||
== | ==Conflict:== | ||
== | ==Identifiability:'== | ||
== | ==Collected Precedents:== | ||
* 2nd Tenure of Elisabeth de Rossignol (April 2011 - August 2011) - [http://heraldry.sca.org/precedents/elisabeth/armory2.html#FESS FESS and BAR] | |||
* 1st Tenure of Elisabeth de Rossignol (May 2005 - July 2008) - [http://heraldry.sca.org/precedents/elisabeth/armory.html#FESS FESS and BAR] | |||
* The 2nd Tenure of François la Flamme (October 2004 - May 2005) - [http://www.ellipsis.cx/~liana/sca/armoryprec.html#FESS FESS and BAR] | |||
* The Tenure of Shauna of Carrick Point (May 2004 - August 2004) - [http://heraldry.sca.org/precedents/shauna/armory.html#FESS Fess and Bar] | |||
* The 1st Tenure of François la Flamme (August 2001 - April 2004) - [http://heraldry.sca.org/precedents/francois/wreath.html#FESS FESS and BAR] | |||
* The Tenure of Elsbeth Anne Roth (June 1999 - July 2001) - [http://heraldry.sca.org/precedents/elsbeth/armory.html#FESS FESS] | |||
* The Tenure of Jaelle of Armida (June 1996 - June 1999) - [http://heraldry.sca.org/precedents/jaeprec.html Single HTML Document] | |||
* The 2nd Tenure of Da'ud ibn Auda (November 1993 - June 1996) | |||
** [http://heraldry.sca.org/precedents/daud2/armory3.html#FESS Fess]] (Nov 1993 - June 1994) and | |||
** [http://heraldry.sca.org/precedents/daud2/daudIITOC.html the 2nd part] (July 1994 - June 1996) | |||
* The Tenure of Bruce Draconarius of Mistholme (June 1992 - October 1993) - [http://heraldry.sca.org/precedents/bruce/F.html#fess FESS and BAR] | |||
* The 1st Tenure of Da'ud ibn Auda (June 1990 - June 1992) -</span> | |||
** [http://heraldry.sca.org/precedents/daud/daud1toc.html the 1st year](June 1990 - June 1991) and</span> | |||
** [http://heraldry.sca.org/precedents/daud/daud1btoc.html the 2nd year] (July 1991 - June 1992) | |||
* The Tenure of Alisoun MacCoul of Elphane (September 1986 - June 1990) - [http://heraldry.sca.org/precedents/alisoun/AMEF.html#FESS Fess] | |||
* The Tenure of Baldwin of Erebor (August 1984 - August 1986) - [http://heraldry.sca.org/precedents/baldwin.html Single HTML Document] | |||
* The Tenure of Wilhelm von Schlüssel (August 1979 - August 1984) - [http://heraldry.sca.org/precedents/wilhelm/atoc.html#bar BAR], [http://heraldry.sca.org/precedents/wilhelm/dtoi.html#fess FESS] | |||
* The Tenure of Karina of the Far West (December 1975 - June 1979) - [http://heraldry.sca.org/precedents/karina/atof.html#fess FESS] | |||
* The Early Days (June 1971 - June 1975) - [http://heraldry.sca.org/precedents/early/volume1.html Collected Precedents] | |||
=Ordinary= | |||
(includes bar, bar gemel, barrulet, dance, dances, fillet) | (includes bar, bar gemel, barrulet, dance, dances, fillet) | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=FESS%3aplain%20line%3auncharged%3a1 Fess - 1 - Uncharged - Plain line] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=FESS%3aargent%3acomplex%20line%3auncharged%3a1 Fess - 1 - Uncharged - Complex line - Argent] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=FESS%3aazure%3acomplex%20line%3auncharged%3a1 Fess - 1 - Uncharged - Complex line -Azure]] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=FESS%3afur%3acomplex%20line%3auncharged%3a1 Fess - 1 - Uncharged - Complex line - Fur] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=FESS%3agules%3acomplex%20line%3auncharged%3a1 Fess - 1 - Uncharged - Complex line - Gules] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=FESS%3amulticolor%3acomplex%20line%3auncharged%3a1 Fess - 1 - Uncharged - Complex line - Multicolor] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=FESS%3aor%3acomplex%20line%3auncharged%3a1 Fess - 1 - Uncharged - Complex line - Or] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=FESS%3apurpure%3acomplex%20line%3auncharged%3a1 Fess - 1 - Uncharged - Complex line - Purpure] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=FESS%3asable%3acomplex%20line%3auncharged%3a1 Fess - 1 - Uncharged - Complex line - Sable] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=FESS%3avert%3acomplex%20line%3auncharged%3a1 Fess - 1 - Uncharged - Complex line - Vert] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=FESS%3aargent%3aplain%20line%3acharged%3a1 Fess - 1 - Charged - Plain line - Argent] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=FESS%3aazure%3aplain%20line%3acharged%3a1 Fess - 1 - Charged - Plain line - Azure] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=FESS%3afur%3aplain%20line%3acharged%3a1 Fess - 1 - Charged - Plain line - Fur] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=FESS%3agules%3aplain%20line%3acharged%3a1 Fess - 1 - Charged - Plain line - Gules] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=FESS%3amulticolor%3aplain%20line%3acharged%3a1 Fess - 1 - Charged - Plain line - Multicolor] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=FESS%3aor%3aplain%20line%3acharged%3a1 Fess - 1 - Charged - Plain line - Or] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=FESS%3apurpure%3aplain%20line%3acharged%3a1 Fess - 1 - Charged - Plain line - Purpure] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=FESS%3asable%3aplain%20line%3acharged%3a1 Fess - 1 - Charged - Plain line - Sable] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=FESS%3avert%3aplain%20line%3acharged%3a1 Fess - 1 - Charged - Plain line - Vert] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=FESS%3acomplex%20line%3acharged%3a1 Fess - 1 - Charged - Complex line] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=FESS%3a2 Fess - 2] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=FESS%3a3 Fess - 3] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=FESS%3a4%20or%20more Fess - 4 or more] | ||
---- | ---- | ||
[[Category:Armory]] |
Latest revision as of 08:29, 4 July 2019
WARNING: Do not cite this page as a reference. This page is on this wikispace only to make the content "searchable" and easier to find. If you find the information you seek here, go to the original sources to verify the information and use them for your documentation.
Illustrations:[edit | edit source]
Period:[edit | edit source]
A fess lozengy and a fess ?, barrulets embowed:[edit | edit source]
Fess Lozengy and a Fess... ? | Wappenbuch der Arlberg-Brudershaft, 1548, f ?, barrulets embowed |
Dancety, wreathed, paly with a curve:[edit | edit source]
Fesses and bars dancetty in chief | Fox-Davies, Carmichael arms (protected), fess wreathed, color-on-color. | BSB312 Scheibler Wappenbuch, 1450-80, a fess gules charged with pales with the middles curved outward to sinister (blazon paraphrased from Riestap per Bruce Draconarius). Wikimedia Commons image. |
Modern:[edit | edit source]
Pictorial Dictionary, 3rd edition:[edit | edit source]
Vector Graphics:[edit | edit source]
- Book of Traceable Heraldic Art
- Viking Answer Lady - http://www.vikinganswerlady.com/Stars/Heraldry_SVG_Images/index.htm
Pennsic Traceable Art Project:[edit | edit source]
Sources:[edit | edit source]
Academy of St. Gabriel "Medieval Heraldry Archive" - http://www.s-gabriel.org/heraldry/
Archive of St. Gabriel reports - http://www.panix.com/~gabriel/public-bin/archive.cgi
Laurel Armory Articles - http://heraldry.sca.org/laurel/armory_articles.html
Period Armorials
A Heraldic Primer=[edit | edit source]
http://heraldry.sca.org/primer/variants.html
Diminutives[edit | edit source]
Diminutives are thinner, smaller versions of the ordinaries. Diminutives are not registered in SCA heraldry as solitary charges. They may be registered in multiples (per PicDic3).
The bar is a diminutive of the fess.
Sable, a fess argent. | Sable, a bar argent. |
Gemels[edit | edit source]
Gemelling is a term which applies to two bars placed closely together. It is generally termed as a bar gemel. According to the PicDic3, gemmelling is allowed in the SCA, and other charges besides bars may be gemmelled.
Sable, a bar gemel (or gemmelled) argent | Sable, three bars gemmelled. |
Precedents:[edit | edit source]
Precedents of the SCA College of Arms - http://heraldry.sca.org/laurel/precedents.html
Morsulus Heralds Website - http://www.morsulus.org/ (to search the LoARs and Precedents)
Restatement Wiki - http://yehudaheraldry.com/restatement/index.php?title=Main_Page (restatements of Precedents)
Use the above links to be sure any precedents listed below haven't been superseded by newer precedents.
Definition/Defining Instance:[edit | edit source]
Registerability:[edit | edit source]
(Restricted, Reserved, SFPP, OOP)
Conflict:[edit | edit source]
Identifiability:'[edit | edit source]
Collected Precedents:[edit | edit source]
- 2nd Tenure of Elisabeth de Rossignol (April 2011 - August 2011) - FESS and BAR
- 1st Tenure of Elisabeth de Rossignol (May 2005 - July 2008) - FESS and BAR
- The 2nd Tenure of François la Flamme (October 2004 - May 2005) - FESS and BAR
- The Tenure of Shauna of Carrick Point (May 2004 - August 2004) - Fess and Bar
- The 1st Tenure of François la Flamme (August 2001 - April 2004) - FESS and BAR
- The Tenure of Elsbeth Anne Roth (June 1999 - July 2001) - FESS
- The Tenure of Jaelle of Armida (June 1996 - June 1999) - Single HTML Document
- The 2nd Tenure of Da'ud ibn Auda (November 1993 - June 1996)
- Fess] (Nov 1993 - June 1994) and
- the 2nd part (July 1994 - June 1996)
- The Tenure of Bruce Draconarius of Mistholme (June 1992 - October 1993) - FESS and BAR
- The 1st Tenure of Da'ud ibn Auda (June 1990 - June 1992) -
- the 1st year(June 1990 - June 1991) and
- the 2nd year (July 1991 - June 1992)
- The Tenure of Alisoun MacCoul of Elphane (September 1986 - June 1990) - Fess
- The Tenure of Baldwin of Erebor (August 1984 - August 1986) - Single HTML Document
- The Tenure of Wilhelm von Schlüssel (August 1979 - August 1984) - BAR, FESS
- The Tenure of Karina of the Far West (December 1975 - June 1979) - FESS
- The Early Days (June 1971 - June 1975) - Collected Precedents
Ordinary[edit | edit source]
(includes bar, bar gemel, barrulet, dance, dances, fillet)
- Fess - 1 - Uncharged - Plain line
- Fess - 1 - Uncharged - Complex line - Argent
- Fess - 1 - Uncharged - Complex line -Azure]
- Fess - 1 - Uncharged - Complex line - Fur
- Fess - 1 - Uncharged - Complex line - Gules
- Fess - 1 - Uncharged - Complex line - Multicolor
- Fess - 1 - Uncharged - Complex line - Or
- Fess - 1 - Uncharged - Complex line - Purpure
- Fess - 1 - Uncharged - Complex line - Sable
- Fess - 1 - Uncharged - Complex line - Vert
- Fess - 1 - Charged - Plain line - Argent
- Fess - 1 - Charged - Plain line - Azure
- Fess - 1 - Charged - Plain line - Fur
- Fess - 1 - Charged - Plain line - Gules
- Fess - 1 - Charged - Plain line - Multicolor
- Fess - 1 - Charged - Plain line - Or
- Fess - 1 - Charged - Plain line - Purpure
- Fess - 1 - Charged - Plain line - Sable
- Fess - 1 - Charged - Plain line - Vert
- Fess - 1 - Charged - Complex line
- Fess - 2
- Fess - 3
- Fess - 4 or more