Fire: Difference between revisions
Muirenn-ruad (talk | contribs) (Imported from Wikispaces) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''WARNING: Do not cite this page as a reference. This page is on this wikispace only to make the content "searchable" and easier to find. If you find the information you seek here, go to the original sources as linked below to verify the information and use them for your documentation.''' | '''WARNING: Do not cite this page as a reference. This page is on this wikispace only to make the content "searchable" and easier to find. If you find the information you seek here, go to the original sources as linked below to verify the information and use them for your documentation.''' | ||
See also [[Enflamed]] | |||
* | =Examples:= | ||
==Period== | |||
==Modern== | |||
===Pictorial Dictionary of SCA Heraldry (3rd edition):=== | |||
* [http://mistholme.com/dictionary/flame/ Flame] | |||
Pennsic Traceable Art Project: | Pennsic Traceable Art Project: | ||
Line 16: | Line 15: | ||
=Sources:= | |||
= | Academy of St. Gabriel "Medieval Heraldry Archive" - http://www.s-gabriel.org/heraldry/<br> | ||
Archive of St. Gabriel reports - http://www.panix.com/~gabriel/public-bin/archive.cgi <br> | |||
Laurel Armory Articles - http://heraldry.sca.org/laurel/armory_articles.html <br> | |||
[[Period Armorials]] | |||
=Precedents:= | |||
Precedents of the SCA College of Arms - http://heraldry.sca.org/laurel/precedents.html | |||
Morsulus Heralds Website - http://www.morsulus.org/ (to search the LoARs and Precedents) | |||
'' '''Use the above links to be sure any precedents listed below haven't been superseded by newer precedents.''' '' | |||
==Definition/Defining Instance:== | |||
=== | ===November 2020 CL - On Flames=== | ||
This month, Iago Coquille takes us on an excursion through the depictions of flames in period heraldry. His article is currently available at the Laurel website at https://heraldry.sca.org/armory/flames/, and discusses: | |||
* Flame shape | |||
* Disconnected flames | |||
* Tinctures, including proper | |||
* Depiction of strewn flames | |||
Iago's research affects two items this month. Specifically, we are now overturning precedent: the so-called "crab-claw" depiction, previously viewed as modern as declared on the September 2019 Cover Letter, is now shown to be period and, therefore, usable in Society armory. It is worth noting that not all the sources are Italian -- English, French, and German sources are also represented among others. | |||
Additionally, the ways in which multi-color flames have been depicted in period are much more varied than is typical of our practice. In particular, we now have sufficient evidence to support a variety of ways in which flames may incorporate both red and yellow and still be considered proper, extending beyond our long-held standard of alternating tongues of Or and gules, and future submissions will benefit from this evidence. | |||
https://heraldry.sca.org/loar/2020/11/20-11cl.html | |||
== | ==Registerability:== | ||
===August 2011 - ordinaries of flame=== | |||
Emeric of Zara. Device. Sable, two mounted knights passant in fess and a base of flame, and on a chief Or three decrescents sable. This device is returned for using an ordinary of flame, which is a violation of precedent: "Without evidence that ordinaries of flame were used in period armory, or that such are compatible with period armory, we will not register ordinaries of flames. [Désirée Gabriel de Laval, R-Middle, February 1994]" While blazoned on the Letter of Intent as ''a flame issuant from base'', overwhelming consensus in commentary was that the emblazon depicted a base of flame. Since we register the emblazon, not the blazon, we are forced to return this device. | |||
http://heraldry.sca.org/loar/2011/08/11-08lar.html | |||
== | ==Conflict:== | ||
== | ==Identifiability:== | ||
===May 2015 - The flames of a phoenix must have contrast with the field.=== | |||
The flames of a phoenix must have contrast with the field. | '''Kingeslake, College of.''' Device. Quarterly argent and Or, a phoenix gules rising from flames proper within a laurel wreath gules. | ||
This device must be returned for a contrast issue. Flames proper, as correctly depicted here, show alternating tongues of Or and gules. Therefore a significant proportion of the flames lie on and have no contrast with an Or quarter of the field. This problem could be solved by either changing the tincture of the flames or by changing the tincture of the field. [but see Nov 2020 precedent above about alternating tongues]. | |||
This device must be returned for a contrast issue. Flames proper, as correctly depicted here, show alternating tongues of Or and gules. Therefore a significant proportion of the flames lie on and have no contrast with an Or quarter of the field. This problem could be solved by either changing the tincture of the flames or by changing the tincture of the field. | [http://heraldry.sca.org/loar/2015/05/15-05lar.html#131 May 2015 LoAR] | ||
==Collected Precedents:== | |||
* 2nd Tenure of Elisabeth de Rossignol (April 2011 - August 2011) - [http://heraldry.sca.org/precedents/elisabeth/armory2.html Collected Armory Precedents] | |||
* 1st Tenure of Elisabeth de Rossignol (May 2005 - July 2008) - [http://heraldry.sca.org/precedents/elisabeth/armory.html#FLAMES FLAMES and FIRE] | |||
* The 2nd Tenure of François la Flamme (October 2004 - May 2005) - [http://www.ellipsis.cx/~liana/sca/armoryprec.html#FLAMES FLAMES and FIRE] | |||
* The Tenure of Shauna of Carrick Point (May 2004 - August 2004) - [http://heraldry.sca.org/precedents/shauna/armory.html Collected Armory Precedents] | |||
* 1st Tenure of François la Flamme (August 2001 - April 2004) - [http://heraldry.sca.org/precedents/francois/wreath.html Collected Armory Precedents] | |||
* The Tenure of Elsbeth Anne Roth (June 1999 - July 2001) - [http://heraldry.sca.org/precedents/elsbeth/armory.html Collected Armory Precedents] | |||
* The Tenure of Jaelle of Armida (June 1996 - June 1999) - [http://heraldry.sca.org/precedents/jaeprec.html Single HTML Document] | |||
* 2nd Tenure of Da'ud ibn Auda (November 1993 - June 1996) - | |||
** [http://heraldry.sca.org/precedents/daud2/volume3.html the 1st part (Nov 1993 - June 1994)] and | |||
** [http://heraldry.sca.org/precedents/daud2/daudIITOC.html the 2nd part (July 1994 - June 1996)] | |||
* The Tenure of Bruce Draconarius of Mistholme (June 1992 - October 1993) - [http://heraldry.sca.org/precedents/bruce/ Collected precedents] | |||
* 1st Tenure of Da'ud ibn Auda (June 1990 - June 1992) - | |||
** [http://heraldry.sca.org/precedents/daud/daud1toc.html the 1st year (June 1990 - June 1991)] and | |||
** [http://heraldry.sca.org/precedents/daud/daud1btoc.html the 2nd year (July 1991 - June 1992)] | |||
* The Tenure of Alisoun MacCoul of Elphane (September 1986 - June 1990) - [http://heraldry.sca.org/precedents/alisoun/AMETOP.html Collected Precedents] | |||
* The Tenure of Baldwin of Erebor (August 1984 - August 1986) - [http://heraldry.sca.org/precedents/baldwin.html Single HTML Document] | |||
* The Tenure of Wilhelm von Schlüssel (August 1979 - August 1984) - [http://heraldry.sca.org/precedents/wilhelm/volume3.html Collected Precedents] | |||
* The Tenure of Karina of the Far West (December 1975 - June 1979) - [http://heraldry.sca.org/precedents/karina/volume2.html Collected Precedents] | |||
* The Early Days (June 1971 - June 1975) - [http://heraldry.sca.org/precedents/early/volume1.html Collected Precedents] | |||
=Ordinary= | |||
''(includes flame, flammant)'' | |||
=Ordinary= | |||
* Enflamed object - see [http://oanda.sca.org/ordinary/F.html#fire Fire] and [http://oanda.sca.org/ordinary/B.html#beacon Beacon] and [http://oanda.sca.org/ordinary/T.html#torch Torch] and [http://oanda.sca.org/ordinary/G.html#grenade Grenade] and [http://oanda.sca.org/ordinary/R.html#reptilelizard Reptile - Lizard] and [http://oanda.sca.org/ordinary/C.html#candle Candle] and [http://oanda.sca.org/ordinary/L.html#lamp Lamp] and [http://oanda.sca.org/ordinary/M.html#monsterphoenix Monster - Phoenix] | |||
[[Category:Armory]] [[Category:Charges]] | |||
Latest revision as of 13:52, 16 April 2021
WARNING: Do not cite this page as a reference. This page is on this wikispace only to make the content "searchable" and easier to find. If you find the information you seek here, go to the original sources as linked below to verify the information and use them for your documentation.
See also Enflamed
Examples:[edit | edit source]
Period[edit | edit source]
Modern[edit | edit source]
Pictorial Dictionary of SCA Heraldry (3rd edition):[edit | edit source]
Pennsic Traceable Art Project:
[[1]]
Sources:[edit | edit source]
Academy of St. Gabriel "Medieval Heraldry Archive" - http://www.s-gabriel.org/heraldry/
Archive of St. Gabriel reports - http://www.panix.com/~gabriel/public-bin/archive.cgi
Laurel Armory Articles - http://heraldry.sca.org/laurel/armory_articles.html
Period Armorials
Precedents:[edit | edit source]
Precedents of the SCA College of Arms - http://heraldry.sca.org/laurel/precedents.html Morsulus Heralds Website - http://www.morsulus.org/ (to search the LoARs and Precedents)
Use the above links to be sure any precedents listed below haven't been superseded by newer precedents.
Definition/Defining Instance:[edit | edit source]
November 2020 CL - On Flames[edit | edit source]
This month, Iago Coquille takes us on an excursion through the depictions of flames in period heraldry. His article is currently available at the Laurel website at https://heraldry.sca.org/armory/flames/, and discusses:
- Flame shape
- Disconnected flames
- Tinctures, including proper
- Depiction of strewn flames
Iago's research affects two items this month. Specifically, we are now overturning precedent: the so-called "crab-claw" depiction, previously viewed as modern as declared on the September 2019 Cover Letter, is now shown to be period and, therefore, usable in Society armory. It is worth noting that not all the sources are Italian -- English, French, and German sources are also represented among others.
Additionally, the ways in which multi-color flames have been depicted in period are much more varied than is typical of our practice. In particular, we now have sufficient evidence to support a variety of ways in which flames may incorporate both red and yellow and still be considered proper, extending beyond our long-held standard of alternating tongues of Or and gules, and future submissions will benefit from this evidence.
https://heraldry.sca.org/loar/2020/11/20-11cl.html
Registerability:[edit | edit source]
August 2011 - ordinaries of flame[edit | edit source]
Emeric of Zara. Device. Sable, two mounted knights passant in fess and a base of flame, and on a chief Or three decrescents sable. This device is returned for using an ordinary of flame, which is a violation of precedent: "Without evidence that ordinaries of flame were used in period armory, or that such are compatible with period armory, we will not register ordinaries of flames. [Désirée Gabriel de Laval, R-Middle, February 1994]" While blazoned on the Letter of Intent as a flame issuant from base, overwhelming consensus in commentary was that the emblazon depicted a base of flame. Since we register the emblazon, not the blazon, we are forced to return this device. http://heraldry.sca.org/loar/2011/08/11-08lar.html
Conflict:[edit | edit source]
Identifiability:[edit | edit source]
May 2015 - The flames of a phoenix must have contrast with the field.[edit | edit source]
Kingeslake, College of. Device. Quarterly argent and Or, a phoenix gules rising from flames proper within a laurel wreath gules. This device must be returned for a contrast issue. Flames proper, as correctly depicted here, show alternating tongues of Or and gules. Therefore a significant proportion of the flames lie on and have no contrast with an Or quarter of the field. This problem could be solved by either changing the tincture of the flames or by changing the tincture of the field. [but see Nov 2020 precedent above about alternating tongues]. May 2015 LoAR
Collected Precedents:[edit | edit source]
- 2nd Tenure of Elisabeth de Rossignol (April 2011 - August 2011) - Collected Armory Precedents
- 1st Tenure of Elisabeth de Rossignol (May 2005 - July 2008) - FLAMES and FIRE
- The 2nd Tenure of François la Flamme (October 2004 - May 2005) - FLAMES and FIRE
- The Tenure of Shauna of Carrick Point (May 2004 - August 2004) - Collected Armory Precedents
- 1st Tenure of François la Flamme (August 2001 - April 2004) - Collected Armory Precedents
- The Tenure of Elsbeth Anne Roth (June 1999 - July 2001) - Collected Armory Precedents
- The Tenure of Jaelle of Armida (June 1996 - June 1999) - Single HTML Document
- 2nd Tenure of Da'ud ibn Auda (November 1993 - June 1996) -
- The Tenure of Bruce Draconarius of Mistholme (June 1992 - October 1993) - Collected precedents
- 1st Tenure of Da'ud ibn Auda (June 1990 - June 1992) -
- The Tenure of Alisoun MacCoul of Elphane (September 1986 - June 1990) - Collected Precedents
- The Tenure of Baldwin of Erebor (August 1984 - August 1986) - Single HTML Document
- The Tenure of Wilhelm von Schlüssel (August 1979 - August 1984) - Collected Precedents
- The Tenure of Karina of the Far West (December 1975 - June 1979) - Collected Precedents
- The Early Days (June 1971 - June 1975) - Collected Precedents
Ordinary[edit | edit source]
(includes flame, flammant)
Ordinary[edit | edit source]
- Enflamed object - see Fire and Beacon and Torch and Grenade and Reptile - Lizard and Candle and Lamp and Monster - Phoenix