Cloud: Difference between revisions
(→Modern) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''WARNING: Do not cite this page as a reference. This page is on this wiki to make the content "searchable" and easier to find. If you find the information you seek here, go to the original sources to verify the information and use them for your documentation.''' | |||
=Illustrations:= | =Illustrations:= | ||
==Period sources:== | ==Period sources:== | ||
Line 17: | Line 12: | ||
|} | |} | ||
{| class=wikitable | |||
| [[File:ParadinClaude1557FrenchHandFromCloudCoin.jpg]] | |||
| [[File:ParadinClaude1557FrenchHandsFromCloudsBrokenCoin.jpg]] | |||
|} | |||
Both of above from Paradin, Claude: Devises heroïques (1557) [https://www.emblems.arts.gla.ac.uk/french/emblem.php?id=FPAb114&fbclid=IwAR3ewl0Wv0dM3NEX_9E1Fh_JYG7TYFm7UxT8FwXyvoecyD2jV-_quDhvaeU French Emblems at Glasgow] | |||
==Modern== | ==Modern== | ||
===Pictorial Dictionary of SCA Heraldry (3rd edition):=== | |||
* | * [http://mistholme.com/dictionary/cloud/ Cloud], usually found in conjunction with [http://mistholme.com/dictionary/rainbow/ rainbows], [[http://mistholme.com/dictionary/wind/ winds], [http://mistholme.com/dictionary/sunburst/ sunbursts], and the like | ||
* | * [http://mistholme.com/dictionary/wind/ Wind] | ||
{| class=wikitable | {| class=wikitable | ||
Line 27: | Line 27: | ||
|| [http://mistholme.com/wp-content/uploads/2016/04/wind-267x300.jpg || || || | || [http://mistholme.com/wp-content/uploads/2016/04/wind-267x300.jpg || || || | ||
|- | |- | ||
|| | || Clouds, period and modern (formerly disallowed, see Nov 2020) | ||
|| Wind | || Wind | ||
|| | || | ||
Line 34: | Line 34: | ||
Per Mistholme, may use PicDic art for submission purposes without prior permission. | |||
===Vector Graphics:=== | |||
* [[Book of Traceable Heraldic Art]] - http://heraldicart.org/ | |||
===Annotated [[Pennsic Traceable Art Project]]=== | |||
== | =Precedents:= | ||
Precedents of the SCA College of Arms - http://heraldry.sca.org/laurel/precedents.html <br> | |||
Morsulus Heralds Website - http://www.morsulus.org/ (to search the LoARs and Precedents) | |||
'''''Use the above links to be sure any precedents listed below haven't been superseded by newer precedents.''''' | '''''Use the above links to be sure any precedents listed below haven't been superseded by newer precedents.''''' | ||
==== | ==Definition:== | ||
===November 2020 - From Wreath: On Clouds=== | |||
In the February 1994 return of Damales Redbeard's badge for Maison du Cheval Volant, Azure, on a cloud argent, a horseshoe inverted sable, it was stated: | |||
[...] the cloud here is not drawn in a period manner, but is the modern "cotton candy" form of cloud. | |||
This precedent has been directly quoted a number of times over the years, as recently as the July 2016 LoAR, which was itself cited earlier this year in the May 2020 pend for redraw of Thórey Knýtir Thórkelsdóttir's badge, (Fieldless) A natural rainbow proper its clouds transfixed by an arrow fesswise reversed purpure. | |||
This month we were asked to consider a design involving another "cotton candy" cloud, maintained by a beast with its mouth in like manner as we might see a zephyr's exhalation. Commenters were able to identify a number of clouds in period armory to support this design, the clouds ranging from the traditional scallop-edged form in use in the Society to the "cotton candy" form denied by the February 1994 precedent: | |||
* From Insignia nobilium urbis Romae praecipuorum item Viterbiensium, BSB Co.icon. 268: the arms of DE ZEFFIRO and DE URBINUS (each "cotton candy"), DE BONAVENTURA (scalloped), and DE ARMIS (somewhere between "cotton candy" and scalloped); | |||
* From Insignia Veneta, BSB Cod.icon. 274: the arms of DE MUTIS, DI MUSONI, LINI, ALBANI, BATTIFERRI (all of which resemble a flat ruff or nebuly-edged disc from which hands issue); | |||
* And from Jakob Streit's Stammbuch, BSB Cod.icon. 313: a pair of arms each with an arm issuing from a cloud, one "cotton candy" and the other scalloped. | |||
With this evidence, we are overturning the previous precedent, and now allow a more naturalistic depiction of clouds. In light of the regional nature of the evidence, we choose not to blazon them natural, and instead leave the style as artistic license in the same way we choose not to blazon the differences between German unicorns and English unicorns. | |||
As always, identifiability of the cloud must be maintained, no matter the style. | |||
https://heraldry.sca.org/loar/2020/11/20-11cl.html#11 | |||
===7/2016 - proper period depiction:=== | ===7/2016 - proper period depiction:=== | ||
Line 55: | Line 74: | ||
http://heraldry.sca.org/loar/2016/07/16-07lar.html#130 | http://heraldry.sca.org/loar/2016/07/16-07lar.html#130 | ||
==== | ==Registerability:== | ||
''(Restricted, Reserved, SFPP, OOP)'' | |||
==Conflict:== | |||
===July 2005 LoAR:=== | |||
Elisabetta Tempesta. Name and device. Azure, three clouds argent. This is clear of Cassandra de la Mistral, Azure, a Boreas (wind) affronty argent. There is a CD for changing the number of primary charges and another for the difference between a heraldic cloud and a Boreas affronty. | |||
A prior return (February 1994) stated: "Damales Redbeard. Household badge for Maison du Cheval Volant. Azure, on a cloud argent, a horseshoe inverted sable. Conflict with Cassandra de la Mistral (SCA), Azure, a Boreas affronty argent. There is only one CD for the addition of the tertiary, and even that is minimal because it lies where the "face" of Cassandra's Boreas is. Additionally, the cloud here is not drawn in a period manner, but is the modern "cotton candy" form of cloud." | |||
A re-examination of Cassandra's Boreas shows that there is a significant difference, or a CD, between a Boreas affronty and a cloud regardless of whether the cloud is a heraldic cloud or a modern cloud. We are thus explicitly overturning the cited February 1994 precedent. | |||
http://heraldry.sca.org/loar/2005/07/05-07lar.html | |||
== | ==Identifiability:== | ||
===='' | ==Collected Precedents:== | ||
* 2nd Tenure of Elisabeth de Rossignol (April 2011 - August 2011) - [http://heraldry.sca.org/precedents/elisabeth/armory2.html Collected Armory Precedents] | |||
* 1st Tenure of Elisabeth de Rossignol (May 2005 - July 2008) - [http://heraldry.sca.org/precedents/elisabeth/armory.html Collected Armory Precedents] | |||
* 2nd Tenure of François la Flamme (October 2004 - May 2005) - [http://heraldry.sca.org/goodbye.cgi?url=http://www.ellipsis.cx/~liana/sca/armoryprec.html Collected Armory Precedents] | |||
* The Tenure of Shauna of Carrick Point (May 2004 - August 2004) - [http://heraldry.sca.org/precedents/shauna/armory.html Collected Armory Precedents] | |||
* 1st Tenure of François la Flamme (August 2001 - April 2004) - [http://heraldry.sca.org/precedents/francois/wreath.html Collected Armory Precedents] | |||
* The Tenure of Elsbeth Anne Roth (June 1999 - July 2001) - [http://heraldry.sca.org/precedents/elsbeth/armory.html Collected Armory Precedents] | |||
* The Tenure of Jaelle of Armida (June 1996 - June 1999) - [http://heraldry.sca.org/precedents/jaeprec.html Single HTML Document] | |||
* 2nd Tenure of Da'ud ibn Auda (November 1993 - June 1996) - | |||
** [http://heraldry.sca.org/precedents/daud2/volume3.html the 1st part (Nov 1993 - June 1994)] and | |||
** [http://heraldry.sca.org/precedents/daud2/daudIITOC.html the 2nd part (July 1994 - June 1996)] | |||
* The Tenure of Bruce Draconarius of Mistholme (June 1992 - October 1993) - [http://heraldry.sca.org/precedents/bruce/ Collected precedents] | |||
* 1st Tenure of Da'ud ibn Auda (June 1990 - June 1992) - | |||
** [http://heraldry.sca.org/precedents/daud/daud1toc.html the 1st year (June 1990 - June 1991)] and | |||
** [http://heraldry.sca.org/precedents/daud/daud1btoc.html the 2nd year (July 1991 - June 1992)] | |||
* The Tenure of Alisoun MacCoul of Elphane (September 1986 - June 1990) - [http://heraldry.sca.org/precedents/alisoun/AMETOP.html Collected Precedents] | |||
* The Tenure of Baldwin of Erebor (August 1984 - August 1986) - [http://heraldry.sca.org/precedents/baldwin.html Single HTML Document] | |||
* The Tenure of Wilhelm von Schlüssel (August 1979 - August 1984) - [http://heraldry.sca.org/precedents/wilhelm/atoc.html#aeolus AEOLUS], [http://heraldry.sca.org/precedents/wilhelm/atoc.html#boreas BOREAS], [http://heraldry.sca.org/precedents/wilhelm/atoc.html#cloud CLOUD] | |||
* The Tenure of Karina of the Far West (December 1975 - June 1979) - [http://heraldry.sca.org/precedents/karina/atof.html#aeolus AEOLUS], [http://heraldry.sca.org/precedents/karina/atof.html#boreas BOREAS] | |||
* The Early Days (June 1971 - June 1975) - [http://heraldry.sca.org/precedents/early/atoc.html#boreas BOREAS] | |||
=In the Ordinary= | |||
''(includes aeoli, aeolus, boreas, mistral, nimbus... zephyr)'' | |||
* [http://oanda.sca.org/oanda_desc.cgi?p=CLOUDS%20AND%20WIND Cloud] | |||
[[Category:Armory]] [[Category:Charges]] | |||
Latest revision as of 19:07, 26 April 2021
WARNING: Do not cite this page as a reference. This page is on this wiki to make the content "searchable" and easier to find. If you find the information you seek here, go to the original sources to verify the information and use them for your documentation.
Illustrations:[edit | edit source]
Period sources:[edit | edit source]
BSB268,Insignia... | |
BSB268,Insignia... Romae, 1550-55, f112r, zephyr | "Banners, Standards and Badges from a Tudor manuscript in the College of Arms", p 138, banner with phoenix, sunburst, fimbriated/pierced mullets |
Both of above from Paradin, Claude: Devises heroïques (1557) French Emblems at Glasgow
Modern[edit | edit source]
Pictorial Dictionary of SCA Heraldry (3rd edition):[edit | edit source]
[ | ||||
Clouds, period and modern (formerly disallowed, see Nov 2020) | Wind |
Per Mistholme, may use PicDic art for submission purposes without prior permission.
Vector Graphics:[edit | edit source]
Annotated Pennsic Traceable Art Project[edit | edit source]
Precedents:[edit | edit source]
Precedents of the SCA College of Arms - http://heraldry.sca.org/laurel/precedents.html
Morsulus Heralds Website - http://www.morsulus.org/ (to search the LoARs and Precedents)
Use the above links to be sure any precedents listed below haven't been superseded by newer precedents.
Definition:[edit | edit source]
November 2020 - From Wreath: On Clouds[edit | edit source]
In the February 1994 return of Damales Redbeard's badge for Maison du Cheval Volant, Azure, on a cloud argent, a horseshoe inverted sable, it was stated:
[...] the cloud here is not drawn in a period manner, but is the modern "cotton candy" form of cloud.
This precedent has been directly quoted a number of times over the years, as recently as the July 2016 LoAR, which was itself cited earlier this year in the May 2020 pend for redraw of Thórey Knýtir Thórkelsdóttir's badge, (Fieldless) A natural rainbow proper its clouds transfixed by an arrow fesswise reversed purpure.
This month we were asked to consider a design involving another "cotton candy" cloud, maintained by a beast with its mouth in like manner as we might see a zephyr's exhalation. Commenters were able to identify a number of clouds in period armory to support this design, the clouds ranging from the traditional scallop-edged form in use in the Society to the "cotton candy" form denied by the February 1994 precedent:
- From Insignia nobilium urbis Romae praecipuorum item Viterbiensium, BSB Co.icon. 268: the arms of DE ZEFFIRO and DE URBINUS (each "cotton candy"), DE BONAVENTURA (scalloped), and DE ARMIS (somewhere between "cotton candy" and scalloped);
- From Insignia Veneta, BSB Cod.icon. 274: the arms of DE MUTIS, DI MUSONI, LINI, ALBANI, BATTIFERRI (all of which resemble a flat ruff or nebuly-edged disc from which hands issue);
- And from Jakob Streit's Stammbuch, BSB Cod.icon. 313: a pair of arms each with an arm issuing from a cloud, one "cotton candy" and the other scalloped.
With this evidence, we are overturning the previous precedent, and now allow a more naturalistic depiction of clouds. In light of the regional nature of the evidence, we choose not to blazon them natural, and instead leave the style as artistic license in the same way we choose not to blazon the differences between German unicorns and English unicorns.
As always, identifiability of the cloud must be maintained, no matter the style.
https://heraldry.sca.org/loar/2020/11/20-11cl.html#11
7/2016 - proper period depiction:[edit | edit source]
#130Eduard Schade der Altere. Device. Azure, a bend sinister sable fimbriated between a cloud argent and a flame Or. This device is returned for violating SENA A2C1 which states that "Elements must be drawn in their period forms". Here, the cloud is not drawn in a period heraldic form, which precedent states is grounds for return: > The cloud is not drawn in a period manner and is not acceptable: "Additionally, the cloud here is not drawn in a period manner, but is the modern "cotton candy" form of cloud." (LoAR February 1994 p.18). [Mara Fae, 12/2002, R-Outlands] http://heraldry.sca.org/loar/2016/07/16-07lar.html#130
Registerability:[edit | edit source]
(Restricted, Reserved, SFPP, OOP)
Conflict:[edit | edit source]
July 2005 LoAR:[edit | edit source]
Elisabetta Tempesta. Name and device. Azure, three clouds argent. This is clear of Cassandra de la Mistral, Azure, a Boreas (wind) affronty argent. There is a CD for changing the number of primary charges and another for the difference between a heraldic cloud and a Boreas affronty.
A prior return (February 1994) stated: "Damales Redbeard. Household badge for Maison du Cheval Volant. Azure, on a cloud argent, a horseshoe inverted sable. Conflict with Cassandra de la Mistral (SCA), Azure, a Boreas affronty argent. There is only one CD for the addition of the tertiary, and even that is minimal because it lies where the "face" of Cassandra's Boreas is. Additionally, the cloud here is not drawn in a period manner, but is the modern "cotton candy" form of cloud."
A re-examination of Cassandra's Boreas shows that there is a significant difference, or a CD, between a Boreas affronty and a cloud regardless of whether the cloud is a heraldic cloud or a modern cloud. We are thus explicitly overturning the cited February 1994 precedent.
http://heraldry.sca.org/loar/2005/07/05-07lar.html
Identifiability:[edit | edit source]
Collected Precedents:[edit | edit source]
- 2nd Tenure of Elisabeth de Rossignol (April 2011 - August 2011) - Collected Armory Precedents
- 1st Tenure of Elisabeth de Rossignol (May 2005 - July 2008) - Collected Armory Precedents
- 2nd Tenure of François la Flamme (October 2004 - May 2005) - Collected Armory Precedents
- The Tenure of Shauna of Carrick Point (May 2004 - August 2004) - Collected Armory Precedents
- 1st Tenure of François la Flamme (August 2001 - April 2004) - Collected Armory Precedents
- The Tenure of Elsbeth Anne Roth (June 1999 - July 2001) - Collected Armory Precedents
- The Tenure of Jaelle of Armida (June 1996 - June 1999) - Single HTML Document
- 2nd Tenure of Da'ud ibn Auda (November 1993 - June 1996) -
- The Tenure of Bruce Draconarius of Mistholme (June 1992 - October 1993) - Collected precedents
- 1st Tenure of Da'ud ibn Auda (June 1990 - June 1992) -
- The Tenure of Alisoun MacCoul of Elphane (September 1986 - June 1990) - Collected Precedents
- The Tenure of Baldwin of Erebor (August 1984 - August 1986) - Single HTML Document
- The Tenure of Wilhelm von Schlüssel (August 1979 - August 1984) - AEOLUS, BOREAS, CLOUD
- The Tenure of Karina of the Far West (December 1975 - June 1979) - AEOLUS, BOREAS
- The Early Days (June 1971 - June 1975) - BOREAS
In the Ordinary[edit | edit source]
(includes aeoli, aeolus, boreas, mistral, nimbus... zephyr)