Sun: Difference between revisions
No edit summary |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''WARNING: Do not cite this page as a reference. This page is on this | '''WARNING: Do not cite this page as a reference. This page is on this wiki to make the content "searchable" and easier to find. If you find the information you seek here, go to the original sources to verify the information and use them for your documentation.''' | ||
---- | |||
See also [[Irradiated]] aka "en soleil" | |||
=Illustrations:= | =Illustrations:= | ||
Line 16: | Line 18: | ||
===Sun eclipsed with face, sunburst:=== | ===Sun eclipsed with face, sunburst:=== | ||
{| | {| class="wikitable" | ||
| | | [[File:BSB273InsigniaVenetorum 147r eclipsedsunface.jpg|BSB 273, 1550-55]] | ||
| [[File:TudorBanner_phoenix-sunburst.jpg| | | [[File:TudorBanner_phoenix-sunburst.jpg|Tudor banner]] | ||
|- | |- | ||
| BSB 273, Insignia Venetorum Nobilium III, 1550-55, Vardadio, sun eclipsed with a face. FB image courtesy of Gunnvor Silfrahar. | | BSB 273, Insignia Venetorum Nobilium III, 1550-55, Vardadio, sun eclipsed with a face. FB image courtesy of Gunnvor Silfrahar. | ||
Line 25: | Line 27: | ||
==Modern:== | ==Modern:== | ||
===Pictorial Dictionary, 3rd edition | ===Pictorial Dictionary, 3rd edition=== | ||
* [http://mistholme.com/dictionary/sun/ Sun] | * [http://mistholme.com/dictionary/sun/ Sun] | ||
* [http://mistholme.com/dictionary/sunburst/ Sunburst] | * [http://mistholme.com/dictionary/sunburst/ Sunburst] | ||
* [http://mistholme.com/dictionary/cross-rayonnant/ Cross Rayonnant] | |||
===[[Pennsic Traceable Art Project]]:=== | ===[[Pennsic Traceable Art Project]]:=== | ||
---- | ---- | ||
=Heraldic Primer/other recognized sources:= | =Heraldic Primer/other recognized sources:= | ||
Line 46: | Line 49: | ||
===From the Precedents of Bruce Draconarius of Mistholme:=== | ===From the Precedents of Bruce Draconarius of Mistholme:=== | ||
* [On a sun Or eclipsed sable, an anchor Or] The badge has two problems, either of which is sufficient for return. The first is the use of quaternary charges, or charges entirely on tertiaries. A sun eclipsed is considered equivalent to a sun charged with a roundel; the two are interchangeable blazons, and yield the same emblazon. The anchor atop the roundel is therefore a quaternary charge, forbidden per Rule VIII.1.c.ii [also returned for conflict] (Angus Sinclair, August, 1993, pg. 15) | * [On a sun Or eclipsed sable, an anchor Or] The badge has two problems, either of which is sufficient for return. The first is the use of quaternary charges, or charges entirely on tertiaries. A sun eclipsed is considered equivalent to a sun charged with a roundel; the two are interchangeable blazons, and yield the same emblazon. The anchor atop the roundel is therefore a quaternary charge, forbidden per Rule VIII.1.c.ii [also returned for conflict] (Angus Sinclair, August, 1993, pg. 15) | ||
* [A garden rose slipped and leaved and on a chief three garden rosebuds] There is a longstanding policy that one may not use two close variants of the same charge in one design. It creates visual confusion, where the whole purpose of heraldry is instant identification. The almost-but-not-quite identical charges need not be a single group; this is not related to our ban on "slot-machine heraldry." (We wouldn't allow, for example, a sun between three compass stars either.) If there's not a CD between the two charges, they should not be used together in the same design. (Joanna d'Oléron, September, 1993, pg. 24) | * [A garden rose slipped and leaved and on a chief three garden rosebuds] There is a longstanding policy that one may not use two close variants of the same charge in one design. It creates visual confusion, where the whole purpose of heraldry is instant identification. The almost-but-not-quite identical charges need not be a single group; this is not related to our ban on "slot-machine heraldry." (We wouldn't allow, for example, a sun between three compass stars either.) If there's not a CD between the two charges, they should not be used together in the same design. (Joanna d'Oléron, September, 1993, pg. 24) | ||
http://heraldry.sca.org/laurel/precedents/bruce/sun.html | * http://heraldry.sca.org/laurel/precedents/bruce/sun.html | ||
==Registerability:== | ==Registerability:== | ||
Line 85: | Line 86: | ||
* Just as we grant a CD between a sun and a mullet (of 5 points), so do we grant a CD between a sun and an estoile (of 6 rays). (Monica Eve le May, July, 1993, pg. 6) | * Just as we grant a CD between a sun and a mullet (of 5 points), so do we grant a CD between a sun and an estoile (of 6 rays). (Monica Eve le May, July, 1993, pg. 6) | ||
* We grant no difference between a compass star and a rivenstar, and no difference between a compass star and a sun. (Jacques Gilbert de Gascogne, September, 1993, pg. 23) | * We grant no difference between a compass star and a rivenstar, and no difference between a compass star and a sun. (Jacques Gilbert de Gascogne, September, 1993, pg. 23) | ||
* http://heraldry.sca.org/laurel/precedents/bruce/sun.html | |||
==Identifiability:== | |||
== | ==Collected Precedents:== | ||
* 2nd Tenure of Elisabeth de Rossignol (April 2011 - August 2011) - [http://heraldry.sca.org/precedents/elisabeth/armory2.html Collected Armory Precedents] | |||
* 1st Tenure of Elisabeth de Rossignol (May 2005 - July 2008) - [http://heraldry.sca.org/precedents/elisabeth/armory.html#COMPASS COMPASS STAR and SUN] | |||
* 2nd Tenure of François la Flamme (October 2004 - May 2005) - [http://www.ellipsis.cx/~liana/sca/armoryprec.html#COMPASSSTAR COMPASS STAR and SUN] | |||
* The Tenure of Shauna of Carrick Point (May 2004 - August 2004) - [http://heraldry.sca.org/precedents/shauna/armory.html Collected Armory Precedents] | |||
* 1st Tenure of François la Flamme (August 2001 - April 2004) - [http://heraldry.sca.org/precedents/francois/wreath.html Collected Armory Precedents] | |||
* The Tenure of Elsbeth Anne Roth (June 1999 - July 2001) - [http://heraldry.sca.org/precedents/elsbeth/armory.html Collected Armory Precedents] | |||
* The Tenure of Jaelle of Armida (June 1996 - June 1999) - [http://heraldry.sca.org/precedents/jaeprec.html Single HTML Document] | |||
* 2nd Tenure of Da'ud ibn Auda (November 1993 - June 1996) - | |||
** [http://heraldry.sca.org/precedents/daud2/volume3.html the 1st part (Nov 1993 - June 1994)] and | |||
** [http://heraldry.sca.org/precedents/daud2/daudIITOC.html the 2nd part (July 1994 - June 1996)] | |||
* The Tenure of Bruce Draconarius of Mistholme (June 1992 - October 1993) - [http://heraldry.sca.org/precedents/bruce/ Collected precedents] | |||
* 1st Tenure of Da'ud ibn Auda (June 1990 - June 1992) - | |||
** [http://heraldry.sca.org/precedents/daud/daud1toc.html the 1st year (June 1990 - June 1991)] and | |||
** [http://heraldry.sca.org/precedents/daud/daud1btoc.html the 2nd year (July 1991 - June 1992)] | |||
* The Tenure of Alisoun MacCoul of Elphane (September 1986 - June 1990) - [http://heraldry.sca.org/precedents/alisoun/AMETOP.html Collected Precedents] | |||
* The Tenure of Baldwin of Erebor (August 1984 - August 1986) - [http://heraldry.sca.org/precedents/baldwin.html Single HTML Document] | |||
* The Tenure of Wilhelm von Schlüssel (August 1979 - August 1984) - [http://heraldry.sca.org/precedents/wilhelm/volume3.html Collected Precedents] | |||
* The Tenure of Karina of the Far West (December 1975 - June 1979) - [http://heraldry.sca.org/precedents/karina/volume2.html Collected Precedents] | |||
* The Early Days (June 1971 - June 1975) - [http://heraldry.sca.org/precedents/early/volume1.html Collected Precedents] | |||
=The Ordinary:= | |||
* [http://oanda.sca.org/oanda_desc.cgi?p=SUN%2dDEMI%3aargent Sun - Demi - Argent] (includes rising sun) | |||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SUN%2dDEMI%3aazure Sun - Demi - Azure] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SUN%2dDEMI%3afur Sun - Demi - Fur] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SUN%2dDEMI%3agules Sun - Demi - Gules] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SUN%2dDEMI%3amulticolor Sun - Demi - Multicolor] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SUN%2dDEMI%3aor Sun - Demi - Or] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SUN%2dDEMI%3apurpure Sun - Demi - Purpure] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SUN%2dDEMI%3asable Sun - Demi - Sable] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SUN%2dDEMI%3avert Sun - Demi - Vert] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SUN%3aargent%3a1%3auncharged Sun - Whole - Uncharged - 1 - Argent] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SUN%3aazure%3a1%3auncharged Sun - Whole - Uncharged - 1 - Azure] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SUN%3afur%3a1%3auncharged Sun - Whole - Uncharged - 1 - Fur] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SUN%3agules%3a1%3auncharged Sun - Whole - Uncharged - 1 - Gules] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SUN%3amulticolor%3a1%3auncharged Sun - Whole - Uncharged - 1 - Multicolor] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SUN%3aor%3a1%3auncharged Sun - Whole - Uncharged - 1 - Or] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SUN%3apurpure%3a1%3auncharged Sun - Whole - Uncharged - 1 - Purpure] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SUN%3asable%3a1%3auncharged Sun - Whole - Uncharged - 1 - Sable] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SUN%3avert%3a1%3auncharged Sun - Whole - Uncharged - 1 - Vert] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SUN%3a2%3auncharged Sun - Whole - Uncharged - 2] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SUN%3a3%20or%20more%3auncharged Sun - Whole - Uncharged - 3 or more] | ||
* | * Sun - Whole - Charged - see [http://oanda.sca.org/ordinary/M.html#mulletcharged Mullet - Charged] | ||
* Sun - Whole - Charged - see | * Sun - Whole - Eclipsed - see [http://oanda.sca.org/ordinary/M.html#mulletcharged Mullet - Charged] | ||
* Sun - Whole - Eclipsed - see | * Sun issuant - see [http://oanda.sca.org/ordinary/S.html#sundemi Sun - Demi] | ||
* Sun issuant - see | * Sun wheel - see [http://oanda.sca.org/ordinary/C.html#cross Cross] | ||
* Sun wheel - see | * [http://oanda.sca.org/oanda_desc.cgi?p=SUNBURST Sunburst] | ||
* | |||
[[Category:Armory]] [[Category: | [[Category:Armory]] [[Category:Charges]] |
Latest revision as of 20:27, 17 July 2022
WARNING: Do not cite this page as a reference. This page is on this wiki to make the content "searchable" and easier to find. If you find the information you seek here, go to the original sources to verify the information and use them for your documentation.
See also Irradiated aka "en soleil"
Illustrations:[edit | edit source]
Period:[edit | edit source]
Sun in splendor, various sunny arms:[edit | edit source]
Wappenbuch der Arlberg-Brudershaft, 1548, f ?, a unique sun in his splendor | BSB272, Insignia Venetorum, 1550-55, Italian sun-like charges |
Sun eclipsed with face, sunburst:[edit | edit source]
Modern:[edit | edit source]
Pictorial Dictionary, 3rd edition[edit | edit source]
Pennsic Traceable Art Project:[edit | edit source]
Heraldic Primer/other recognized sources:[edit | edit source]
"Data Analysis of of Emblazons Containing Mullets, Estoiles, Spur-Rowels, and Suns" -- by Gunnvǫr silfrahárr http://www.vikinganswerlady.com/Stars/Suns-and-Stars.htm
Precedents:[edit | edit source]
Precedents of the SCA College of Arms - http://heraldry.sca.org/laurel/precedents.html
Morsulus Heralds Website - http://www.morsulus.org/ (to search the LoARs and Precedents)
Use the above links to be sure any precedents listed below haven't been superseded by newer precedents.
Definition:[edit | edit source]
From the Precedents of Bruce Draconarius of Mistholme:[edit | edit source]
- [On a sun Or eclipsed sable, an anchor Or] The badge has two problems, either of which is sufficient for return. The first is the use of quaternary charges, or charges entirely on tertiaries. A sun eclipsed is considered equivalent to a sun charged with a roundel; the two are interchangeable blazons, and yield the same emblazon. The anchor atop the roundel is therefore a quaternary charge, forbidden per Rule VIII.1.c.ii [also returned for conflict] (Angus Sinclair, August, 1993, pg. 15)
- [A garden rose slipped and leaved and on a chief three garden rosebuds] There is a longstanding policy that one may not use two close variants of the same charge in one design. It creates visual confusion, where the whole purpose of heraldry is instant identification. The almost-but-not-quite identical charges need not be a single group; this is not related to our ban on "slot-machine heraldry." (We wouldn't allow, for example, a sun between three compass stars either.) If there's not a CD between the two charges, they should not be used together in the same design. (Joanna d'Oléron, September, 1993, pg. 24)
- http://heraldry.sca.org/laurel/precedents/bruce/sun.html
Registerability:[edit | edit source]
(Restricted, Reserved, SFPP, OOP)
Conflict:[edit | edit source]
April 2012 CL - From Wreath: Mullets and Estoiles, Take Two[edit | edit source]
Commenters were asked to discuss whether or not we should continue giving difference for the number of points on a mullet or estoile, and how they should be considered versus suns. Research into period depictions of all three charges was enlightening. While most estoiles are of six wavy rays, some were found with more; none were found with less. Mullets were found with any number of points, most typically between five and eight. Suns were typically found with both wavy and straight rays, but examples were found of suns with only straight rays and of suns with only wavy rays; suns never had less than eight rays. In all cases, various depictions of the same arms in period showed that the number of points or rays largely did not matter. Past precedent has granted difference between some numbers of points on mullets. Based on the research commenters provided, it seems that this precedent is rather contrary to period armorial style, and in the interest of moving SCA armory closer to period style we are hereby overturning that precedent and making the following rulings:
- we will continue to grant difference between mullets, with all straight rays, and estoiles, with all wavy rays
- suns with fewer than eight projections (points or rays or a combination) will not be registered
- there is no difference granted between mullets of any number of points
- there is no difference granted between estoiles of any number of points
- an estoile or mullet of seven or fewer points will be granted difference from a sun
- a mullet of eight or more points is equivalent to a sun and will not be granted difference from a sun
- an estoile of eight or more rays is equivalent to a sun and will not be granted difference from a sun
As this does overturn current precedent, these rulings will take effect as of the November 2012 Laurel meeting. [[1]]
November 2003 LoAR:[edit | edit source]
"Irradiated charges, when drawn correctly, are a CD from non-irradiated charges." November, 2003 LoAR
From the Precedents of Bruce Draconarius of Mistholme:[edit | edit source]
- There's ...no difference between a multi-pointed mullet and a sun (Juliana Richenda Trevain, July, 1992, pg. 20)
- In counting conflict, we don't consider eclipsing to be a change in tincture, but equivalent to the addition of a tertiary charge. (I.e., a sun vert eclipsed Or and a sun vert charged with a bezant are equivalent blazons.) (Duncan Vitrarius, September, 1992, pg. 31)
- There's no difference between a sun and a multi-rayed estoile. (Eirikr Sigurdharson, September, 1992, pg. 38)
- I grant a CD between a roundel engrailed and a sun. (Solveig Throndardottir, October, 1992, pg. 10)
- [A sun of eight points] There's [not a CD] between a mullet of six points and the sun as drawn here. (Eoghan O'Neill, January, 1993, pg. 23)
- Just as we grant a CD between a sun and a mullet (of 5 points), so do we grant a CD between a sun and an estoile (of 6 rays). (Monica Eve le May, July, 1993, pg. 6)
- We grant no difference between a compass star and a rivenstar, and no difference between a compass star and a sun. (Jacques Gilbert de Gascogne, September, 1993, pg. 23)
- http://heraldry.sca.org/laurel/precedents/bruce/sun.html
Identifiability:[edit | edit source]
Collected Precedents:[edit | edit source]
- 2nd Tenure of Elisabeth de Rossignol (April 2011 - August 2011) - Collected Armory Precedents
- 1st Tenure of Elisabeth de Rossignol (May 2005 - July 2008) - COMPASS STAR and SUN
- 2nd Tenure of François la Flamme (October 2004 - May 2005) - COMPASS STAR and SUN
- The Tenure of Shauna of Carrick Point (May 2004 - August 2004) - Collected Armory Precedents
- 1st Tenure of François la Flamme (August 2001 - April 2004) - Collected Armory Precedents
- The Tenure of Elsbeth Anne Roth (June 1999 - July 2001) - Collected Armory Precedents
- The Tenure of Jaelle of Armida (June 1996 - June 1999) - Single HTML Document
- 2nd Tenure of Da'ud ibn Auda (November 1993 - June 1996) -
- The Tenure of Bruce Draconarius of Mistholme (June 1992 - October 1993) - Collected precedents
- 1st Tenure of Da'ud ibn Auda (June 1990 - June 1992) -
- The Tenure of Alisoun MacCoul of Elphane (September 1986 - June 1990) - Collected Precedents
- The Tenure of Baldwin of Erebor (August 1984 - August 1986) - Single HTML Document
- The Tenure of Wilhelm von Schlüssel (August 1979 - August 1984) - Collected Precedents
- The Tenure of Karina of the Far West (December 1975 - June 1979) - Collected Precedents
- The Early Days (June 1971 - June 1975) - Collected Precedents
The Ordinary:[edit | edit source]
- Sun - Demi - Argent (includes rising sun)
- Sun - Demi - Azure
- Sun - Demi - Fur
- Sun - Demi - Gules
- Sun - Demi - Multicolor
- Sun - Demi - Or
- Sun - Demi - Purpure
- Sun - Demi - Sable
- Sun - Demi - Vert
- Sun - Whole - Uncharged - 1 - Argent
- Sun - Whole - Uncharged - 1 - Azure
- Sun - Whole - Uncharged - 1 - Fur
- Sun - Whole - Uncharged - 1 - Gules
- Sun - Whole - Uncharged - 1 - Multicolor
- Sun - Whole - Uncharged - 1 - Or
- Sun - Whole - Uncharged - 1 - Purpure
- Sun - Whole - Uncharged - 1 - Sable
- Sun - Whole - Uncharged - 1 - Vert
- Sun - Whole - Uncharged - 2
- Sun - Whole - Uncharged - 3 or more
- Sun - Whole - Charged - see Mullet - Charged
- Sun - Whole - Eclipsed - see Mullet - Charged
- Sun issuant - see Sun - Demi
- Sun wheel - see Cross
- Sunburst