Sword, Knife, Dagger: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
'''WARNING: Do not cite this page as a reference. This page is on this wikispace only to make the content "searchable" and easier to find. If you find the information you seek here, go to the original sources as linked below to verify the information and use them for your documentation.''' | '''WARNING: Do not cite this page as a reference. This page is on this wikispace only to make the content "searchable" and easier to find. If you find the information you seek here, go to the original sources as linked below to verify the information and use them for your documentation.''' | ||
=Illustrations:= | |||
==Period source/s:== | |||
{| | {| | ||
| http://www.personal.utulsa.edu/~marc-carlson/shoe/RESEARCH/SHOEMAKER/IMAGES/mend5.jpg | | http://www.personal.utulsa.edu/~marc-carlson/shoe/RESEARCH/SHOEMAKER/IMAGES/mend5.jpg | ||
Line 14: | Line 12: | ||
|} | |} | ||
==Modern== | |||
===Pictorial Dictionary of SCA Heraldry (3rd edition):=== | |||
* [http://mistholme.com/dictionary/cleaver/ Cleaver] | |||
* [http://mistholme.com/dictionary/knife/ Knife] | |||
* [http://mistholme.com/dictionary/scabbard/ Scabbard] | |||
* [http://mistholme.com/dictionary/shave-curriers/ Shave, currier’s] | |||
* [http://mistholme.com/dictionary/sword/ Sword] | |||
* [http://mistholme.com/dictionary/sword-claymore/ Sword: claymore] | |||
* [http://mistholme.com/dictionary/sword-cutlass/ Sword: cutlass] | |||
* [http://mistholme.com/dictionary/sword-dussack/ Sword: dussack] | |||
* [http://mistholme.com/dictionary/sword-estoc/ Sword: estoc] | |||
* [http://mistholme.com/dictionary/sword-falchion/ Sword: falchion] | |||
* [http://mistholme.com/dictionary/sword-flamberge/ Sword: flamberge] | |||
* [http://mistholme.com/dictionary/sword-gladius/ Sword: gladius] | |||
* [http://mistholme.com/dictionary/sword-great-sword/ Sword: great sword] | |||
* [http://mistholme.com/dictionary/sword-katana/ Sword: katana] | |||
* [http://mistholme.com/dictionary/sword-ken/ Sword: ken] | |||
* [http://mistholme.com/dictionary/sword-rapier/ Sword: rapier] | |||
* [http://mistholme.com/dictionary/sword-scimitar/ Sword: scimitar] | |||
* [http://mistholme.com/dictionary/sword-seax/ Sword: seax] | |||
* [http://mistholme.com/dictionary/sword-shamshir/ Sword: shamshir] | |||
* [http://mistholme.com/dictionary/vajhra/ Vajhra] | |||
* [http://mistholme.com/dictionary/zulfikar/ Zulfikar] | |||
===[[Pennsic Traceable Art Project]]=== | |||
-- | =Sources:= | ||
Academy of St. Gabriel "Medieval Heraldry Archive" - http://www.s-gabriel.org/heraldry/ | |||
Archive of St. Gabriel reports - http://www.panix.com/~gabriel/public-bin/archive.cgi | |||
- | Laurel Armory Articles - http://heraldry.sca.org/laurel/armory_articles.html | ||
[[Period Armorials]] | |||
==='''October 2014 LoAR - first instance of a trenket: | |||
=Precedents:= | |||
Precedents of the SCA College of Arms - http://heraldry.sca.org/laurel/precedents.html | |||
Morsulus Heralds Website - http://www.morsulus.org/ (to search the LoARs and Precedents) | |||
'' '''Use the above links to be sure any precedents listed below haven't been superseded by newer precedents.'' ''' | |||
==Definition:== | |||
''(includes defaults, proper tinctures, blazoning)'' | |||
===October 2014 LoAR - first instance of a trenket:=== | |||
William filius Willelmi de Wyke. Badge. (Fieldless) A trenket fesswise sable. A trenket is a cordwainer's knife. This submission was pended on the May 2014 LoAR to discuss the registerability of this depiction. | |||
http://heraldry.sca.org/loar/2014/10/14-10lar.html | http://heraldry.sca.org/loar/2014/10/14-10lar.html | ||
===December 1975: sword embrued (dripping with blood):=== | ===December 1975: sword embrued (dripping with blood):=== | ||
[http://oanda.sca.org/oanda_name.cgi?p=Benson%20of%20Stannington Benson of Stannington] registered [http://oanda.sca.org/oanda_date.cgi?y1=1975&m1=December&y2=1975&m2=December&kA=checked&kC=checked&kD=checked&kE=checked&kG=checked&kH=checked&kK=checked&kL=checked&kM=checked&kN=checked&kO=checked&kQ=checked&kR=checked&kS=checked&kT=checked&kV=checked&kW=checked&kX=checked&km=checked&kn=checked&kw=checked in December of 1975]: | |||
* | * '''Per pale azure and argent, a sword proper, embrued.''' | ||
http://heraldry.sca.org/loar/1975/12/lar.html | http://heraldry.sca.org/loar/1975/12/lar.html | ||
== | ==Registerability:== | ||
(Restricted, Reserved, SFPP, OOP) | |||
== | ==Conflict:== | ||
== | ==Identifiability:== | ||
==== | ==Collected Precedents:== | ||
* 2nd Tenure of Elisabeth de Rossignol (April 2011 - August 2011) - [http://heraldry.sca.org/precedents/elisabeth/armory2.html Collected Armory Precedents] | |||
* 1st Tenure of Elisabeth de Rossignol (May 2005 - July 2008) - [http://heraldry.sca.org/precedents/elisabeth/armory.html#SWORD SWORD and DAGGER and KNIFE] | |||
* The 2nd Tenure of François la Flamme (October 2004 - May 2005) - [http://www.ellipsis.cx/~liana/sca/armoryprec.html#SWORD SWORDS and OTHER WEAPONS]] | |||
* The Tenure of Shauna of Carrick Point (May 2004 - August 2004) - [http://heraldry.sca.org/precedents/shauna/armory.html Collected Armory Precedents] | |||
* 1st Tenure of François la Flamme (August 2001 - April 2004) - [http://heraldry.sca.org/precedents/francois/wreath.html Collected Armory Precedents] | |||
* The Tenure of Elsbeth Anne Roth (June 1999 - July 2001) - [http://heraldry.sca.org/precedents/elsbeth/armory.html Collected Armory Precedents] | |||
* The Tenure of Jaelle of Armida (June 1996 - June 1999) - [http://heraldry.sca.org/precedents/jaeprec.html Single HTML Document] | |||
* 2nd Tenure of Da'ud ibn Auda (November 1993 - June 1996) - | |||
** [http://heraldry.sca.org/precedents/daud2/volume3.html the 1st part (Nov 1993 - June 1994)] and | |||
** [http://heraldry.sca.org/precedents/daud2/daudIITOC.html the 2nd part (July 1994 - June 1996)] | |||
* The Tenure of Bruce Draconarius of Mistholme (June 1992 - October 1993) - [http://heraldry.sca.org/precedents/bruce/ Collected precedents] | |||
* 1st Tenure of Da'ud ibn Auda (June 1990 - June 1992) - | |||
** [http://heraldry.sca.org/precedents/daud/daud1toc.html the 1st year (June 1990 - June 1991)] and | |||
** [http://heraldry.sca.org/precedents/daud/daud1btoc.html the 2nd year (July 1991 - June 1992)] | |||
* The Tenure of Alisoun MacCoul of Elphane (September 1986 - June 1990) - [http://heraldry.sca.org/precedents/alisoun/AMETOP.html Collected Precedents] | |||
* The Tenure of Baldwin of Erebor (August 1984 - August 1986) - [http://heraldry.sca.org/precedents/baldwin.html Single HTML Document] | |||
* The Tenure of Wilhelm von Schlüssel (August 1979 - August 1984) - [http://heraldry.sca.org/precedents/wilhelm/volume3.html Collected Precedents] | |||
* The Tenure of Karina of the Far West (December 1975 - June 1979) - [http://heraldry.sca.org/precedents/karina/volume2.html Collected Precedents] | |||
* The Early Days (June 1971 - June 1975) - [http://heraldry.sca.org/precedents/early/volume1.html Collected Precedents] | |||
=In the Ordinary= | |||
= | |||
(includes blade, cinquedea, claidheamh mor, claymore, corsica, dagger, dirk, estoc, falchion, fauchard, flamberge, gladius, katana, knife, kris, rapier, saber, sabre, scabbard, scimitar, seax, shamshir, skene) | (includes blade, cinquedea, claidheamh mor, claymore, corsica, dagger, dirk, estoc, falchion, fauchard, flamberge, gladius, katana, knife, kris, rapier, saber, sabre, scabbard, scimitar, seax, shamshir, skene) | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SWORD%3abendwise%3a1 Sword - 1 - Bendwise] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SWORD%3abendwise%20sinister%3a1 Sword - 1 - Bendwise sinister] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SWORD%3afesswise%3a1 Sword - 1 - Fesswise] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SWORD%3asole%20primary%3aargent%3apalewise%3a1 Sword - 1 - Palewise - Argent - Sole primary] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SWORD%3agroup%20primary%3aargent%3apalewise%3a1 Sword - 1 - Palewise - Argent - Group primary] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SWORD%3asecondary%3aargent%3apalewise%3a1 Sword - 1 - Palewise - Argent - Secondary] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SWORD%3atertiary%3aargent%3apalewise%3a1 Sword - 1 - Palewise - Argent - Tertiary] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SWORD%3aazure%3apalewise%3a1 Sword - 1 - Palewise - Azure] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SWORD%3afur%3apalewise%3a1 Sword - 1 - Palewise - Fur] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SWORD%3agules%3apalewise%3a1 Sword - 1 - Palewise - Gules] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SWORD%3amulticolor%3apalewise%3a1 Sword - 1 - Palewise - Multicolor] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SWORD%3aor%3apalewise%3a1 Sword - 1 - Palewise - Or] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SWORD%3apurpure%3apalewise%3a1 Sword - 1 - Palewise - Purpure] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SWORD%3asable%3apalewise%3a1 Sword - 1 - Palewise - Sable] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SWORD%3avert%3apalewise%3a1 Sword - 1 - Palewise - Vert] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SWORD%3aargent%3a2 Sword - 2 - Argent] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SWORD%3aazure%3a2 Sword - 2 - Azure] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SWORD%3afur%3a2 Sword - 2 - Fur] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SWORD%3agules%3a2 Sword - 2 - Gules] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SWORD%3amulticolor%3a2 Sword - 2 - Multicolor] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SWORD%3aor%3a2 Sword - 2 - Or] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SWORD%3apurpure%3a2 Sword - 2 - Purpure] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SWORD%3asable%3a2 Sword - 2 - Sable] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SWORD%3avert%3a2 Sword - 2 - Vert] | ||
* | * [http://oanda.sca.org/oanda_desc.cgi?p=SWORD%3a3%20or%20more Sword - 3 or more] | ||
* Swordfish - see | * Swordfish - see [http://oanda.sca.org/ordinary/F.html#fishother Fish - Other]] | ||
[[Category:Armory]] [[Category:Charges]] | |||
Revision as of 18:44, 6 January 2019
WARNING: Do not cite this page as a reference. This page is on this wikispace only to make the content "searchable" and easier to find. If you find the information you seek here, go to the original sources as linked below to verify the information and use them for your documentation.
Illustrations:
Period source/s:
Merdein Swob, trenket (shoemaker's/cordwainer's knife). 1459 From the Das Hausbuch der Mendelschen (Blatt 80r), (Stadtbibliothek Nürnberg). |
http://www.personal.utulsa.edu/~marc-carlson/shoe/RESEARCH/SHOEMAKER/shoemaker.htm |
Modern
Pictorial Dictionary of SCA Heraldry (3rd edition):
- Cleaver
- Knife
- Scabbard
- Shave, currier’s
- Sword
- Sword: claymore
- Sword: cutlass
- Sword: dussack
- Sword: estoc
- Sword: falchion
- Sword: flamberge
- Sword: gladius
- Sword: great sword
- Sword: katana
- Sword: ken
- Sword: rapier
- Sword: scimitar
- Sword: seax
- Sword: shamshir
- Vajhra
- Zulfikar
Pennsic Traceable Art Project
Sources:
Academy of St. Gabriel "Medieval Heraldry Archive" - http://www.s-gabriel.org/heraldry/
Archive of St. Gabriel reports - http://www.panix.com/~gabriel/public-bin/archive.cgi
Laurel Armory Articles - http://heraldry.sca.org/laurel/armory_articles.html
Precedents:
Precedents of the SCA College of Arms - http://heraldry.sca.org/laurel/precedents.html
Morsulus Heralds Website - http://www.morsulus.org/ (to search the LoARs and Precedents)
Use the above links to be sure any precedents listed below haven't been superseded by newer precedents.
Definition:
(includes defaults, proper tinctures, blazoning)
October 2014 LoAR - first instance of a trenket:
William filius Willelmi de Wyke. Badge. (Fieldless) A trenket fesswise sable. A trenket is a cordwainer's knife. This submission was pended on the May 2014 LoAR to discuss the registerability of this depiction. http://heraldry.sca.org/loar/2014/10/14-10lar.html
December 1975: sword embrued (dripping with blood):
Benson of Stannington registered in December of 1975:
- Per pale azure and argent, a sword proper, embrued.
http://heraldry.sca.org/loar/1975/12/lar.html
Registerability:
(Restricted, Reserved, SFPP, OOP)
Conflict:
Identifiability:
Collected Precedents:
- 2nd Tenure of Elisabeth de Rossignol (April 2011 - August 2011) - Collected Armory Precedents
- 1st Tenure of Elisabeth de Rossignol (May 2005 - July 2008) - SWORD and DAGGER and KNIFE
- The 2nd Tenure of François la Flamme (October 2004 - May 2005) - SWORDS and OTHER WEAPONS]
- The Tenure of Shauna of Carrick Point (May 2004 - August 2004) - Collected Armory Precedents
- 1st Tenure of François la Flamme (August 2001 - April 2004) - Collected Armory Precedents
- The Tenure of Elsbeth Anne Roth (June 1999 - July 2001) - Collected Armory Precedents
- The Tenure of Jaelle of Armida (June 1996 - June 1999) - Single HTML Document
- 2nd Tenure of Da'ud ibn Auda (November 1993 - June 1996) -
- The Tenure of Bruce Draconarius of Mistholme (June 1992 - October 1993) - Collected precedents
- 1st Tenure of Da'ud ibn Auda (June 1990 - June 1992) -
- The Tenure of Alisoun MacCoul of Elphane (September 1986 - June 1990) - Collected Precedents
- The Tenure of Baldwin of Erebor (August 1984 - August 1986) - Single HTML Document
- The Tenure of Wilhelm von Schlüssel (August 1979 - August 1984) - Collected Precedents
- The Tenure of Karina of the Far West (December 1975 - June 1979) - Collected Precedents
- The Early Days (June 1971 - June 1975) - Collected Precedents
In the Ordinary
(includes blade, cinquedea, claidheamh mor, claymore, corsica, dagger, dirk, estoc, falchion, fauchard, flamberge, gladius, katana, knife, kris, rapier, saber, sabre, scabbard, scimitar, seax, shamshir, skene)
- Sword - 1 - Bendwise
- Sword - 1 - Bendwise sinister
- Sword - 1 - Fesswise
- Sword - 1 - Palewise - Argent - Sole primary
- Sword - 1 - Palewise - Argent - Group primary
- Sword - 1 - Palewise - Argent - Secondary
- Sword - 1 - Palewise - Argent - Tertiary
- Sword - 1 - Palewise - Azure
- Sword - 1 - Palewise - Fur
- Sword - 1 - Palewise - Gules
- Sword - 1 - Palewise - Multicolor
- Sword - 1 - Palewise - Or
- Sword - 1 - Palewise - Purpure
- Sword - 1 - Palewise - Sable
- Sword - 1 - Palewise - Vert
- Sword - 2 - Argent
- Sword - 2 - Azure
- Sword - 2 - Fur
- Sword - 2 - Gules
- Sword - 2 - Multicolor
- Sword - 2 - Or
- Sword - 2 - Purpure
- Sword - 2 - Sable
- Sword - 2 - Vert
- Sword - 3 or more
- Swordfish - see Fish - Other]