Collected Armory and Name Precedents 1971-1986: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| =A= || || | | =A= || || | ||
|- | |- | ||
| | | [http://heraldry.sca.org/precedents/early/atoc.html#armed ARMED]] || [http://heraldry.sca.org/precedents/karina/atof.html#aventred AVENTRED]] || | ||
|- | |- | ||
| =B= || || | | =B= || || | ||
|- | |- | ||
| | | [http://heraldry.sca.org/precedents/early/atoc.html#browniepoints BROWNIE POINTS] | ||
|} | |} | ||
[http://heraldry.sca.org/precedents/early/atoc.html#busy BUSY] | |||
| | {| | ||
| [http://heraldry.sca.org/precedents/karina/atof.html#browniepoints BROWNIE POINTS] | |||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/karina/atof.html#busy BUSY] || [http://heraldry.sca.org/precedents/wilhelm/atoc.html#browniepoints BROWNIE POINTS] | ||
|} | |} | ||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#burningstake BURNING STAKE] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#busy BUSY] {| | |||
| | | | ||
|- | |- | ||
| =C= || || | | =C= || || | ||
|- | |- | ||
| | | [http://heraldry.sca.org/precedents/early/atoc.html#calamus CALAMUS] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/atoc.html#camellia CAMELLIA] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/atoc.html#cameo CAMEO] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/atoc.html#canting CANTING] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/atoc.html#capofmaintenance CAP OF MAINTENANCE] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/atoc.html#cask CASK] | ||
|} | |} | ||
[http://heraldry.sca.org/precedents/early/atoc.html#changeofdevice CHANGE OF DEVICE]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#chape CHAPE]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#chaplet CHAPLET]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#checky CHECKY]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#chessknight CHESS KNIGHT]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#chest CHEST]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#chief CHIEF]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#chrysanthemum CHRYSANTHEMUM]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#claricord CLARICORD]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#clarion CLARION]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#claybeg CLAYBEG]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#claymore CLAYMORE]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#clymant CLYMANT]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#cobra COBRA]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#coffer COFFER]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#collar COLLAR]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#collected COLLECTED]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#column COLUMN]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#commonproperty COMMON PROPERTY]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#compassrose COMPASS ROSE]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#complexity COMPLEXITY]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#compony COMPONY]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#conflict CONFLICT]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#constellation CONSTELLATION]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#contourny CONTOURNY]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#contrast CONTRAST]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#copihue COPIHUE]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#coronet CORONET]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#corporatearms CORPORATE ARMS]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#counterermine COUNTER-ERMINE]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#counterchange COUNTERCHANGE]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#counterchanged COUNTERCHANGED]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#countercharged COUNTERCHARGED]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#countercolored COUNTERCOLORED]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#couped COUPED]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#creativeheraldry CREATIVE HERALDRY]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#crest CREST]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#cross CROSS]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#crown CROWN]] | |||
[http://heraldry.sca.org/precedents/early/atoc.html#cullioned CULLIONED]] | |||
[http:''heraldry.sca.org/precedents/early/atoc.html#cutoffdate CUT-OFF DATE]] {| | |||
| | | [http:''heraldry.sca.org/precedents/karina/atof.html#cartouche CARTOUCHE]] | ||
|} | |} | ||
[http://heraldry.sca.org/precedents/karina/atof.html#celtichound CELTIC HOUND]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#centaur CENTAUR]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#chair CHAIR]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#chalcedony CHALCEDONY]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#champaine CHAMPAINE]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#changeofdevice CHANGE OF DEVICE]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#checky CHECKY]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#chevron CHEVRON]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#chief CHIEF]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#chimera CHIMERA]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#chough CHOUGH]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#cinquedea CINQUEDEA]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#claricord CLARICORD]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#clarion CLARION]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#clockwise CLOCKWISE]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#clydesdale CLYDESDALE]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#collar COLLAR]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#column COLUMN]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#comet COMET]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#compass COMPASS]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#compassrose COMPASS ROSE]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#compassstar COMPASS STAR]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#complexity COMPLEXITY]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#compony COMPONY]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#conflict CONFLICT]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#contrast CONTRAST]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#contrevoided CONTREVOIDED]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#costed COSTED]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#cotise COTISE]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#counter COUNTER]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#coward COWARD]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#creativeheraldry CREATIVE HERALDRY]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#crescent CRESCENT]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#cross CROSS]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#crown CROWN]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#cup CUP]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#curiosity CURIOSITY]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#curule CURULE]] | |||
[http:''heraldry.sca.org/precedents/karina/atof.html#cymbal CYMBAL]] {| | |||
| | | [http:''heraldry.sca.org/precedents/wilhelm/atoc.html#caduceus CADUCEUS]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/wilhelm/atoc.html#can CAN]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/wilhelm/atoc.html#canting CANTING]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/wilhelm/atoc.html#canton CANTON]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/wilhelm/atoc.html#cartouche CARTOUCHE]] | ||
|} | |} | ||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#cedar CEDAR]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#chameleon CHAMELEON]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#changeofdevice CHANGE OF DEVICE]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#chaplet CHAPLET]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#charged CHARGED]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#chased CHASED]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#chastitybelt CHASTITY BELT]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#chausse CHAUSSE]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#checky CHECKY]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#checkypersaltire CHECKY PER SALTIRE]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#chevron CHEVRON]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#chief CHIEF]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#chimera CHIMERA]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#clef CLEF]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#closet CLOSET]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#cloth CLOTH]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#collie COLLIE]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#column COLUMN]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#comet COMET]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#compassrose COMPASS ROSE]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#compassstar COMPASS STAR]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#complement COMPLEMENT]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#complexity COMPLEXITY]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#conflict CONFLICT]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#constellation CONSTELLATION]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#contourny CONTOURNY]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#conventionalcharge CONVENTIONAL CHARGE]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#cotise COTISE]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#counter COUNTER]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#counterchange COUNTERCHANGE]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#crab CRAB]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#cranE CRANE]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#creativeheraldry CREATIVE HERALDRY]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#crescent CRESCENT]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#crest CREST]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#crined CRINED]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#cross CROSS]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#crown CROWN]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#cup CUP]] | |||
[http://heraldry.sca.org/precedents/wilhelm/atoc.html#cygnet CYGNET]] {| | |||
| | | | ||
|- | |- | ||
| =D= || || | | =D= || || | ||
|- | |- | ||
| | | [http://heraldry.sca.org/precedents/early/dtok.html#dagger DAGGER]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/dtok.html#daisy DAISY]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/dtok.html#dancetty DANCETTY]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/dtok.html#detail DETAIL]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/dtok.html#device DEVICE]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/dtok.html#difference DIFFERENCE]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/dtok.html#dismembered DISMEMBERED]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/dtok.html#displayed DISPLAYED]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/dtok.html#documentation DOCUMENTATION]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/dtok.html#dondril DONDRIL]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/dtok.html#dragonseye DRAGON'S EYE]] | ||
|- | |- | ||
| | |[http:''heraldry.sca.org/precedents/early/dtok.html#drawing DRAWING]] || [http:''heraldry.sca.org/precedents/karina/atof.html#dancetty DANCETTY]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/karina/atof.html#deasil DEASIL]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/karina/atof.html#death'shead DEATH'S HEAD]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/karina/atof.html#debruised DEBRUISED]] | ||
|} | |} | ||
[http://heraldry.sca.org/precedents/karina/atof.html#delineation DELINEATION]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#demon DEMON]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#detail DETAIL]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#diapering DIAPERING]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#difference DIFFERENCE]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#dimidiation DIMIDIATION]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#dismembered DISMEMBERED]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#documentation DOCUMENTATION]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#dolphin DOLPHIN]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#door DOOR]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#dragon DRAGON]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#drum DRUM]] | |||
[http://heraldry.sca.org/precedents/karina/atof.html#dumbec DUMBEC]] | |||
[http:''heraldry.sca.org/precedents/karina/atof.html#dumbeg DUMBEG]] {| | |||
| | | [http:''heraldry.sca.org/precedents/wilhelm/dtoi.html#dancetty DANCETTY]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/wilhelm/dtoi.html#deathshead DEATH'S HEAD]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/wilhelm/dtoi.html#debased DEBASED]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/wilhelm/dtoi.html#debruised DEBRUISED]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/wilhelm/dtoi.html#delineation DELINEATION]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/wilhelm/dtoi.html#demon DEMON]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/wilhelm/dtoi.html#detail DETAIL]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/wilhelm/dtoi.html#device DEVICE]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/wilhelm/dtoi.html#diamond DIAMOND]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/wilhelm/dtoi.html#diapering DIAPERING]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/wilhelm/dtoi.html#difference DIFFERENCE]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/wilhelm/dtoi.html#dimidiation DIMIDIATION]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/wilhelm/dtoi.html#diminutive DIMINUTIVE]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/wilhelm/dtoi.html#dirt DIRT]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/wilhelm/dtoi.html#displayed DISPLAYED]] | ||
[http://heraldry.sca.org/precedents/wilhelm/dtoi.html#documentation DOCUMENTATION] | [http://heraldry.sca.org/precedents/wilhelm/dtoi.html#documentation DOCUMENTATION] | ||
[http://heraldry.sca.org/precedents/wilhelm/dtoi.html#dogwood DOGWOOD]] | |||
[http://heraldry.sca.org/precedents/wilhelm/dtoi.html#dolmen DOLMEN]] | |||
[http://heraldry.sca.org/precedents/wilhelm/dtoi.html#dolphin DOLPHIN]] | |||
[http://heraldry.sca.org/precedents/wilhelm/dtoi.html#dovetailed DOVETAILED]] | |||
[http://heraldry.sca.org/precedents/wilhelm/dtoi.html#dragon DRAGON]] | |||
[http://heraldry.sca.org/precedents/wilhelm/dtoi.html#dragonfly DRAGONFLY]] | |||
[http://heraldry.sca.org/precedents/wilhelm/dtoi.html#duck DUCK]] | |||
[http://heraldry.sca.org/precedents/wilhelm/dtoi.html#dunkingstool DUNKING STOOL]] {| | |||
| | | | ||
|- | |- | ||
| =E-F= || || | | =E-F= || || | ||
|- | |- | ||
| | | [http://heraldry.sca.org/precedents/early/dtok.html#eclipsed ECLIPSED]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/dtok.html#embattled EMBATTLED]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/dtok.html#enchancement ENCHANCEMENT]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/dtok.html#enfield ENFIELD]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/dtok.html#enflamed ENFLAMED]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/dtok.html#englishheraldry ENGLISH HERALDRY]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/dtok.html#enguiche ENGUICHE]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/dtok.html#ensign ENSIGN]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/dtok.html#erect ERECT]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/dtok.html#ermine ERMINE]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/dtok.html#ermines ERMINES]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/dtok.html#erminites ERMINITES]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/dtok.html#escutcheon ESCUTCHEON]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/dtok.html#estoile ESTOILE]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/dtok.html#exception EXCEPTION]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/dtok.html#extended EXTENDED]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/early/dtok.html#eye EYE]] | ||
|} | |} | ||
[http://heraldry.sca.org/precedents/early/dtok.html#fatima FATIMA]] | |||
[http://heraldry.sca.org/precedents/early/dtok.html#field FIELD]] | |||
[http://heraldry.sca.org/precedents/early/dtok.html#fimbriation FIMBRIATION]] | |||
[http://heraldry.sca.org/precedents/early/dtok.html#fire FIRE]] | |||
[http://heraldry.sca.org/precedents/early/dtok.html#flag FLAG]] | |||
[http://heraldry.sca.org/precedents/early/dtok.html#flames FLAMES]] | |||
[http://heraldry.sca.org/precedents/early/dtok.html#fly FLY]] | |||
[http://heraldry.sca.org/precedents/early/dtok.html#forceny FORCENY]] | |||
[http://heraldry.sca.org/precedents/early/dtok.html#fountain FOUNTAIN]] | |||
[http:''heraldry.sca.org/precedents/early/dtok.html#fylfot FYLFOT]] {| | |||
| | | [http:''heraldry.sca.org/precedents/karina/atof.html#eagle EAGLE]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/karina/atof.html#elfbolt ELF-BOLT]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/karina/atof.html#embattled EMBATTLED]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/karina/atof.html#emmanche EMMANCHE]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/karina/atof.html#endorse ENDORSE]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/karina/atof.html#enfield ENFIELD]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/karina/atof.html#englishheraldry ENGLISH HERALDRY]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/karina/atof.html#equerre EQUERRE]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/karina/atof.html#erect ERECT]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/karina/atof.html#ermine ERMINE]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/karina/atof.html#escutcheon ESCUTCHEON]] | ||
|- | |- | ||
| | |[http://heraldry.sca.org/precedents/karina/atof.html#exception EXCEPTION]] | ||
|} | |} | ||
Revision as of 15:43, 17 September 2019
The Precedents of the Tenure of Baldwin of Erebor (August 1984 - August 1986) are not indexed. http://heraldry.sca.org/precedents/baldwin.html
The Early Days | Karina of the Far West | Wilhelm von Schlüssel |
(June 1971 - June 1975) | (December 1975 - June 1979) | (August 1979 - August 1984) |
=A= | ||
ARMED] | AVENTRED] | |
=B= | ||
BROWNIE POINTS |
BROWNIE POINTS | |
BUSY | BROWNIE POINTS |
BURNING STAKE
BUSY {|
|
|-
| =C= || ||
|-
| CALAMUS
|-
|CAMELLIA
|-
|CAMEO
|-
|CANTING
|-
|CAP OF MAINTENANCE
|-
|CASK
|}
CHANGE OF DEVICE]
CHAPE]
CHAPLET]
CHECKY]
CHESS KNIGHT]
CHEST]
CHIEF]
CHRYSANTHEMUM]
CLARICORD]
CLARION]
CLAYBEG]
CLAYMORE]
CLYMANT]
COBRA]
COFFER]
COLLAR]
COLLECTED]
COLUMN]
COMMON PROPERTY]
COMPASS ROSE]
COMPLEXITY]
COMPONY]
CONFLICT]
CONSTELLATION]
CONTOURNY]
CONTRAST]
COPIHUE]
CORONET]
CORPORATE ARMS]
COUNTER-ERMINE]
COUNTERCHANGE]
COUNTERCHANGED]
COUNTERCHARGED]
COUNTERCOLORED]
COUPED]
CREATIVE HERALDRY]
CREST]
CROSS]
CROWN]
CULLIONED]
[http:heraldry.sca.org/precedents/early/atoc.html#cutoffdate CUT-OFF DATE]] {|
| [http:heraldry.sca.org/precedents/karina/atof.html#cartouche CARTOUCHE]]
|}
CELTIC HOUND]
CENTAUR]
CHAIR]
CHALCEDONY]
CHAMPAINE]
CHANGE OF DEVICE]
CHECKY]
CHEVRON]
CHIEF]
CHIMERA]
CHOUGH]
CINQUEDEA]
CLARICORD]
CLARION]
CLOCKWISE]
CLYDESDALE]
COLLAR]
COLUMN]
COMET]
COMPASS]
COMPASS ROSE]
COMPASS STAR]
COMPLEXITY]
COMPONY]
CONFLICT]
CONTRAST]
CONTREVOIDED]
COSTED]
COTISE]
COUNTER]
COWARD]
CREATIVE HERALDRY]
CRESCENT]
CROSS]
CROWN]
CUP]
CURIOSITY]
CURULE]
[http:heraldry.sca.org/precedents/karina/atof.html#cymbal CYMBAL]] {|
| [http:heraldry.sca.org/precedents/wilhelm/atoc.html#caduceus CADUCEUS]]
|-
|CAN]
|-
|CANTING]
|-
|CANTON]
|-
|CARTOUCHE]
|}
CEDAR]
CHAMELEON]
CHANGE OF DEVICE]
CHAPLET]
CHARGED]
CHASED]
CHASTITY BELT]
CHAUSSE]
CHECKY]
CHECKY PER SALTIRE]
CHEVRON]
CHIEF]
CHIMERA]
CLEF]
CLOSET]
CLOTH]
