Color: Difference between revisions
Line 9: | Line 9: | ||
[[File:ColorChartv2.jpg|720x539px]] | [[File:ColorChartv2.jpg|720x539px]] | ||
==Color Mapping of Period Armorials== | ==Color Mapping of Various Period Armorials== | ||
[[File:ColorMapping.png|Based on period armorials, by Mathghamhain Ua Ruadháin]] | [[File:ColorMapping.png|Based on period armorials, by Mathghamhain Ua Ruadháin]] | ||
from [http://blog.heraldicart.org/2018/02/07/heraldic-tincture-hexcodes/?epik=dj0yJnU9anMwUnozYTlTRUx5bC0zNGZtdnhTMTVmMG8wZGc0elgmcD0wJm49M2oyTnZ0TnhIRnRFd0NlNV9jRDNpZyZ0PUFBQUFBR0FRbllr Heraldic Tincture Hexcodes] by Mathghamhain Ua Ruadháin | from [http://blog.heraldicart.org/2018/02/07/heraldic-tincture-hexcodes/?epik=dj0yJnU9anMwUnozYTlTRUx5bC0zNGZtdnhTMTVmMG8wZGc0elgmcD0wJm49M2oyTnZ0TnhIRnRFd0NlNV9jRDNpZyZ0PUFBQUFBR0FRbllr Heraldic Tincture Hexcodes] by Mathghamhain Ua Ruadháin | ||
==Color Palette from the Caerlaverock Roll== | |||
GPL file for rgb codes for the | |||
[http://wappenwiki.org/index.php/Caerlaverock_Roll Caerlaverock Roll] courtesy of Owen Tegg - https://drive.google.com/file/d/1EJfn22GIRDpL8Xs8yqg76DKYWBlZaryS/view | |||
==OSCAR Color Approximation== | ==OSCAR Color Approximation== |
Revision as of 17:02, 26 January 2021
WARNING: Do not cite this page as a reference. This page is on this wiki only to make the content "searchable" and easier to find. If you find the information you seek here, go to the original sources as linked below to verify the information and use the original sources for your documentation.
Glossary of Terms:
Color:
In Society heraldry, the colors are azure, gules, sable, purpure and vert. The furs that use colors as underlying tinctures, such as counter‑ermine and pean, are treated like colors for contrast. See also Metal, Tincture. http://heraldry.sca.org/coagloss.html
Computer Color and Tincture Mapping/Coding
Color Mapping of Various Period Armorials
from Heraldic Tincture Hexcodes by Mathghamhain Ua Ruadháin
Color Palette from the Caerlaverock Roll
GPL file for rgb codes for the Caerlaverock Roll courtesy of Owen Tegg - https://drive.google.com/file/d/1EJfn22GIRDpL8Xs8yqg76DKYWBlZaryS/view
OSCAR Color Approximation
From OSCAR Color Gamuts by Mathghamhain Ua Ruadháin
See also: