Oldest pages

Jump to navigation Jump to search

Showing below up to 250 results in range #251 to #500.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Ursula Messerschmitt‏‎ (18:51, 25 March 2019)
  2. Ulliam‏‎ (18:51, 25 March 2019)
  3. Uffington‏‎ (18:51, 25 March 2019)
  4. Trinity‏‎ (18:52, 25 March 2019)
  5. Transliteration‏‎ (18:53, 25 March 2019)
  6. Tirion‏‎ (18:53, 25 March 2019)
  7. Thyra‏‎ (18:54, 25 March 2019)
  8. Thomas‏‎ (18:54, 25 March 2019)
  9. The Lost‏‎ (18:54, 25 March 2019)
  10. Terwyn‏‎ (18:54, 25 March 2019)
  11. Tegan‏‎ (18:54, 25 March 2019)
  12. Tara‏‎ (18:55, 25 March 2019)
  13. Tamsin, Tamsyn, Tamson, Tomasyn‏‎ (18:55, 25 March 2019)
  14. Torse, Order of the‏‎ (19:15, 3 April 2019)
  15. Talia‏‎ (19:15, 3 April 2019)
  16. Sybil‏‎ (19:16, 3 April 2019)
  17. Summary of Changes between SENA and the RfS‏‎ (19:16, 3 April 2019)
  18. Strong Names‏‎ (19:16, 3 April 2019)
  19. Street Names‏‎ (19:17, 3 April 2019)
  20. Strange Period Names‏‎ (19:17, 3 April 2019)
  21. Standards for Evaluation of Names and Armory (SENA)‏‎ (19:18, 3 April 2019)
  22. Spelling of Names‏‎ (19:18, 3 April 2019)
  23. Space.template.Letter Interchanges‏‎ (19:19, 3 April 2019)
  24. Space.template.Default‏‎ (19:19, 3 April 2019)
  25. Silvanus‏‎ (19:19, 3 April 2019)
  26. Sign Heraldry - SCA Kingdoms‏‎ (19:20, 3 April 2019)
  27. Sign Heraldry - Peers and Students‏‎ (19:20, 3 April 2019)
  28. Sign Heraldry - Officers‏‎ (19:21, 3 April 2019)
  29. Sign Heraldry, Silent Heraldry‏‎ (19:21, 3 April 2019)
  30. Shea‏‎ (19:21, 3 April 2019)
  31. Shaun‏‎ (19:21, 3 April 2019)
  32. Seeker Names‏‎ (19:22, 3 April 2019)
  33. Sarina‏‎ (19:23, 3 April 2019)
  34. Sara‏‎ (19:23, 3 April 2019)
  35. Sapphira‏‎ (19:23, 3 April 2019)
  36. Saikhan‏‎ (19:24, 3 April 2019)
  37. Saerlaith Conwy‏‎ (19:24, 3 April 2019)
  38. SENA Training Materials‏‎ (19:25, 3 April 2019)
  39. SENA Submissions Checklist‏‎ (19:25, 3 April 2019)
  40. SENA, Personal Names Part 4, Presumption‏‎ (19:26, 3 April 2019)
  41. SENA, Personal Names Part 2, Style‏‎ (19:26, 3 April 2019)
  42. SENA, Personal Names Part 1, Content‏‎ (19:26, 3 April 2019)
  43. SENA, Non-Personal Names Part 5, Offense‏‎ (19:27, 3 April 2019)
  44. SENA, Non-Personal Names Part 4, Presumption‏‎ (19:27, 3 April 2019)
  45. SENA, Non-Personal Names Part 2, Style‏‎ (19:27, 3 April 2019)
  46. SENA, Non-Personal Names Part 1, Content‏‎ (19:28, 3 April 2019)
  47. SENA, Non-Personal Names‏‎ (19:28, 3 April 2019)
  48. SENA, General Principles‏‎ (19:29, 3 April 2019)
  49. SENA, Armory Part 7, Offense‏‎ (19:29, 3 April 2019)
  50. SENA, Armory Part 6, Presumption‏‎ (19:29, 3 April 2019)
  51. SENA, Armory Part 5, Conflict‏‎ (19:29, 3 April 2019)
  52. SENA, Armory Part 4, Individually Attested Patterns‏‎ (19:29, 3 April 2019)
  53. SENA, Armory Part 2, Content‏‎ (19:30, 3 April 2019)
  54. SENA, Armory Part 1, Style Principles‏‎ (19:30, 3 April 2019)
  55. SENA, Armory‏‎ (19:30, 3 April 2019)
  56. SENA, Appendix M, Conflict Checking Resources‏‎ (19:31, 3 April 2019)
  57. SENA, Appendix L, Postures and Orientations‏‎ (19:31, 3 April 2019)
  58. SENA, Appendix K, Standard Arrangements by Number‏‎ (19:31, 3 April 2019)
  59. SENA, Appendix J, Documented and Forbidden Arrangements‏‎ (19:31, 3 April 2019)
  60. SENA, Appendix I, Charge Group Theory‏‎ (19:31, 3 April 2019)
  61. SENA, Appendix H, Low-Contrast Lines of Division‏‎ (19:32, 3 April 2019)
  62. SENA, Appendix F, Documented Armorial Elements‏‎ (19:32, 3 April 2019)
  63. SENA, Appendix E, Designators for Non-Personal Names‏‎ (19:32, 3 April 2019)
  64. SENA, Appendix D, Transliteration‏‎ (19:33, 3 April 2019)
  65. SENA, Appendix B, Types of Bynames‏‎ (19:33, 3 April 2019)
  66. SCA-Compatible‏‎ (19:34, 3 April 2019)
  67. Ryan‏‎ (19:34, 3 April 2019)
  68. Rule of Toyota‏‎ (19:35, 3 April 2019)
  69. Rowan, Rowen‏‎ (19:36, 3 April 2019)
  70. Roseanna‏‎ (19:36, 3 April 2019)
  71. Rosaline‏‎ (19:36, 3 April 2019)
  72. Rookwood‏‎ (19:37, 3 April 2019)
  73. Roman Armory‏‎ (19:37, 3 April 2019)
  74. Richard‏‎ (19:37, 3 April 2019)
  75. Rhiannon‏‎ (19:38, 3 April 2019)
  76. Rhiain‏‎ (19:38, 3 April 2019)
  77. RfS Part XI, Presumptuous Armory‏‎ (19:38, 3 April 2019)
  78. RfS Part X, Conflicting Armory‏‎ (19:38, 3 April 2019)
  79. RfS Part VIII, Compatible Armorial Style‏‎ (19:38, 3 April 2019)
  80. RfS Part VII, Compatible Armorial Content‏‎ (19:39, 3 April 2019)
  81. RfS Part VI, Presumptous Names‏‎ (19:39, 3 April 2019)
  82. RfS Part V, Name Conflict‏‎ (19:39, 3 April 2019)
  83. RfS Part IX, Offensive Armory‏‎ (19:39, 3 April 2019)
  84. RfS Part IV, Offensive Names‏‎ (19:40, 3 April 2019)
  85. RfS Part III, Compatible Naming Style‏‎ (19:40, 3 April 2019)
  86. RfS Part II, Compatible Name Content‏‎ (19:40, 3 April 2019)
  87. RfS Part I, General Principles‏‎ (19:40, 3 April 2019)
  88. Renata‏‎ (19:41, 3 April 2019)
  89. Registration‏‎ (19:41, 3 April 2019)
  90. Regina‏‎ (19:41, 3 April 2019)
  91. Regalia‏‎ (19:42, 3 April 2019)
  92. Ranulf‏‎ (19:42, 3 April 2019)
  93. Rami‏‎ (19:42, 3 April 2019)
  94. Quiet Names‏‎ (19:43, 3 April 2019)
  95. Puritan Names‏‎ (19:43, 3 April 2019)
  96. Print‏‎ (19:43, 3 April 2019)
  97. Principle‏‎ (19:44, 3 April 2019)
  98. Principal‏‎ (19:44, 3 April 2019)
  99. Primary Name‏‎ (19:44, 3 April 2019)
  100. Pretentious‏‎ (19:45, 3 April 2019)
  101. Precedent‏‎ (19:45, 3 April 2019)
  102. Plurals‏‎ (19:46, 3 April 2019)
  103. Placenames‏‎ (19:47, 3 April 2019)
  104. Phillida, Phyllida, Fillida‏‎ (19:47, 3 April 2019)
  105. Petition of Support‏‎ (19:47, 3 April 2019)
  106. Personal Names‏‎ (19:47, 3 April 2019)
  107. Persona Story‏‎ (19:47, 3 April 2019)
  108. Permission to Presume‏‎ (19:48, 3 April 2019)
  109. Permission to Conflict‏‎ (19:48, 3 April 2019)
  110. Period‏‎ (19:48, 3 April 2019)
  111. Pended‏‎ (19:49, 3 April 2019)
  112. Pelican (Heraldic Title)‏‎ (19:49, 3 April 2019)
  113. Patronymic Byname‏‎ (19:49, 3 April 2019)
  114. Otto‏‎ (19:49, 3 April 2019)
  115. Order of Precedence Template‏‎ (19:50, 3 April 2019)
  116. Old Norse Ship Names‏‎ (19:50, 3 April 2019)
  117. Old Norse Pronunciation‏‎ (19:51, 3 April 2019)
  118. Old Names‏‎ (19:51, 3 April 2019)
  119. Oland, Olander‏‎ (19:51, 3 April 2019)
  120. Occupational Byname‏‎ (19:52, 3 April 2019)
  121. O‏‎ (19:52, 3 April 2019)
  122. Nils‏‎ (19:52, 3 April 2019)
  123. Nicholas‏‎ (19:52, 3 April 2019)
  124. Niamh‏‎ (19:53, 3 April 2019)
  125. Netronin‏‎ (19:53, 3 April 2019)
  126. Nessa‏‎ (19:54, 3 April 2019)
  127. Navarre‏‎ (19:54, 3 April 2019)
  128. Nanette‏‎ (19:54, 3 April 2019)
  129. Names that mean 'nameless‏‎ (19:55, 3 April 2019)
  130. Names related to ships‏‎ (19:55, 3 April 2019)
  131. Names‏‎ (19:55, 3 April 2019)
  132. Name Sources to Avoid‏‎ (19:56, 3 April 2019)
  133. Name Sources‏‎ (19:56, 3 April 2019)
  134. Name Element‏‎ (19:56, 3 April 2019)
  135. Mythical and Literary Names‏‎ (19:56, 3 April 2019)
  136. Mungo‏‎ (19:57, 3 April 2019)
  137. Mundane Name Allowance‏‎ (19:57, 3 April 2019)
  138. Moto Names‏‎ (19:57, 3 April 2019)
  139. Moriah‏‎ (19:58, 3 April 2019)
  140. Moira‏‎ (19:58, 3 April 2019)
  141. Michaela‏‎ (19:59, 3 April 2019)
  142. Mercedes‏‎ (19:59, 3 April 2019)
  143. Melisande‏‎ (19:59, 3 April 2019)
  144. Megan, Meggan, Meghan‏‎ (19:59, 3 April 2019)
  145. Medical Names‏‎ (19:59, 3 April 2019)
  146. Meabh, Medbh‏‎ (20:00, 3 April 2019)
  147. Mavis‏‎ (20:00, 3 April 2019)
  148. Maternal Bynames‏‎ (20:00, 3 April 2019)
  149. Marseille‏‎ (20:00, 3 April 2019)
  150. Marketa‏‎ (20:01, 3 April 2019)
  151. Margaret‏‎ (20:01, 3 April 2019)
  152. Manus‏‎ (20:01, 3 April 2019)
  153. Maltese Names‏‎ (20:01, 3 April 2019)
  154. Malik‏‎ (20:02, 3 April 2019)
  155. Maire‏‎ (20:02, 3 April 2019)
  156. Maeve‏‎ (20:02, 3 April 2019)
  157. Madhu‏‎ (20:03, 3 April 2019)
  158. Mac Caba‏‎ (20:03, 3 April 2019)
  159. Lynnea‏‎ (20:03, 3 April 2019)
  160. Lucky Names‏‎ (20:03, 3 April 2019)
  161. Loud Names‏‎ (20:04, 3 April 2019)
  162. Lorrain, Lorraine‏‎ (20:04, 3 April 2019)
  163. Locative Byname‏‎ (20:04, 3 April 2019)
  164. Location‏‎ (20:04, 3 April 2019)
  165. Little Names‏‎ (20:04, 3 April 2019)
  166. Literary Allusions in Armory‏‎ (20:05, 3 April 2019)
  167. Lindsay‏‎ (20:06, 3 April 2019)
  168. Lilli‏‎ (20:06, 3 April 2019)
  169. Lilith‏‎ (20:06, 3 April 2019)
  170. Lili‏‎ (20:06, 3 April 2019)
  171. Light Names‏‎ (20:06, 3 April 2019)
  172. Letter of Pends and Discussion‏‎ (20:06, 3 April 2019)
  173. Letter of Intent‏‎ (20:07, 3 April 2019)
  174. Letter of Acceptances and Returns‏‎ (20:07, 3 April 2019)
  175. Leoric‏‎ (20:07, 3 April 2019)
  176. Lavender (name)‏‎ (20:07, 3 April 2019)
  177. Laurel (officer)‏‎ (20:08, 3 April 2019)
  178. Laurel (name)‏‎ (20:08, 3 April 2019)
  179. Land Names‏‎ (20:08, 3 April 2019)
  180. La, Le‏‎ (20:09, 3 April 2019)
  181. Kucera‏‎ (20:09, 3 April 2019)
  182. Kintyre‏‎ (20:09, 3 April 2019)
  183. Kilian‏‎ (20:09, 3 April 2019)
  184. Kevin‏‎ (20:10, 3 April 2019)
  185. Kendra‏‎ (20:10, 3 April 2019)
  186. Kathleen‏‎ (20:10, 3 April 2019)
  187. Kaleigh‏‎ (20:10, 3 April 2019)
  188. Just‏‎ (20:10, 3 April 2019)
  189. Joke Names‏‎ (20:11, 3 April 2019)
  190. Jesus‏‎ (20:12, 3 April 2019)
  191. Jay (name)‏‎ (20:12, 3 April 2019)
  192. James‏‎ (20:12, 3 April 2019)
  193. Jackline‏‎ (20:12, 3 April 2019)
  194. Isabel‏‎ (20:13, 3 April 2019)
  195. Iona, Ione‏‎ (20:14, 3 April 2019)
  196. Important Non-SCA Names and Armory‏‎ (20:14, 3 April 2019)
  197. Ian, Iain‏‎ (20:15, 3 April 2019)
  198. Humperdinck‏‎ (20:15, 3 April 2019)
  199. Hild-, Huld- Names‏‎ (20:15, 3 April 2019)
  200. Hereditary Surname‏‎ (20:16, 3 April 2019)
  201. Heraldic Abbreviations‏‎ (20:21, 3 April 2019)
  202. Heloise‏‎ (20:22, 3 April 2019)
  203. Heemskerke‏‎ (20:22, 3 April 2019)
  204. Hardship Clause‏‎ (20:22, 3 April 2019)
  205. Hair Names‏‎ (20:22, 3 April 2019)
  206. Gyðja, Gythja‏‎ (20:23, 3 April 2019)
  207. Gwythyr, Gwithir‏‎ (20:23, 3 April 2019)
  208. Gweneth, Gwineth, Gwyneth, Gwynneth‏‎ (20:24, 3 April 2019)
  209. Gulf Wars Heralds Point Administration‏‎ (20:24, 3 April 2019)
  210. Guild Names‏‎ (20:24, 3 April 2019)
  211. Guenivere‏‎ (20:24, 3 April 2019)
  212. Guendolen, Gwendolen‏‎ (20:24, 3 April 2019)
  213. Group, Charge‏‎ (20:25, 3 April 2019)
  214. Gretchen‏‎ (20:45, 3 April 2019)
  215. Gray Area‏‎ (20:45, 3 April 2019)
  216. Grammar‏‎ (20:45, 3 April 2019)
  217. Graham‏‎ (20:46, 3 April 2019)
  218. Grace‏‎ (20:46, 3 April 2019)
  219. Gordon‏‎ (20:46, 3 April 2019)
  220. Glyn‏‎ (20:46, 3 April 2019)
  221. Given Name‏‎ (20:47, 3 April 2019)
  222. Genevieve‏‎ (20:48, 3 April 2019)
  223. Geaspar‏‎ (20:49, 3 April 2019)
  224. Garth‏‎ (20:49, 3 April 2019)
  225. Gallagher‏‎ (20:49, 3 April 2019)
  226. Galen‏‎ (20:49, 3 April 2019)
  227. Gabriello‏‎ (20:50, 3 April 2019)
  228. Freyja‏‎ (20:50, 3 April 2019)
  229. Foot, Leg, Ambulation Names‏‎ (20:51, 3 April 2019)
  230. Flemish Names‏‎ (20:51, 3 April 2019)
  231. Fiona‏‎ (20:52, 3 April 2019)
  232. Fina‏‎ (20:52, 3 April 2019)
  233. Feminizing Masculine Names‏‎ (20:53, 3 April 2019)
  234. Evangeline‏‎ (20:53, 3 April 2019)
  235. Esther‏‎ (20:53, 3 April 2019)
  236. Esmerelda‏‎ (20:53, 3 April 2019)
  237. Erin‏‎ (20:54, 3 April 2019)
  238. Eric‏‎ (20:54, 3 April 2019)
  239. Epithet, Descriptive Byname‏‎ (20:55, 3 April 2019)
  240. Emry‏‎ (20:56, 3 April 2019)
  241. Emma‏‎ (20:56, 3 April 2019)
  242. Elizabeth‏‎ (20:56, 3 April 2019)
  243. Elen‏‎ (20:56, 3 April 2019)
  244. Eldred‏‎ (20:56, 3 April 2019)
  245. Edgar‏‎ (20:58, 3 April 2019)
  246. Ebenezer‏‎ (20:58, 3 April 2019)
  247. Ean‏‎ (20:58, 3 April 2019)
  248. Duncan‏‎ (20:59, 3 April 2019)
  249. Dragon Names‏‎ (20:59, 3 April 2019)
  250. Dorothy‏‎ (20:59, 3 April 2019)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)